AirPods 4
(with Active Noise Cancellation)AirPods Specs History
Horizontal Scroll: Shift + Mouse Wheel
Updated: 2026/03/17
Device Count: 5
Compare
Fullscreen
Zoom(100%)
Dark Mode
中文站点
| Model | Basic | Hardware | Other | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | Size & Weight | Listening Mode | System Requirements | Chip | Mic / Speaker | Sensors | Case Port | Connectivity | Dust & Water Resistance | Model Numbers | Model ID | Docs | |
![]() Preview | Case: Height: 46.2mm Width: 50.1mm Thickness: 21.2mm Weight: 34.7 g 耳机: Height: 30.2mm Width: 18.3mm Thickness: 18.1mm Weight: 4.3 g | Spatial Audio & Head Tracking: Supported ANC: Supported Transparency: Supported Adaptive Audio: Supported Conversation Awareness: Supported Voice Isolation: Supported | iPhone with iOS 18 or later iPad with iPadOS 18 or later Apple Watch with watchOS 11 or later Mac with macOS Sequoia 15 or later Apple TV with tvOS 18 or later | Apple H2 headphone chip (each) | Microphone: Dual beamforming microphones Inward-facing microphone Speaker: Custom high-excursion Apple driver Custom high dynamic range amplifier Charging Case speaker | Optical in-ear sensorMotion-detecting accelerometerSpeech-detecting accelerometerForce sensor | USB-C | Bluetooth: Bluetooth 5.3 Qi / MagSafe: Supported | Water: IP54 | A3059Charging Case A3056AirPod (Left) A3055, A3057AirPod (Right) | AirPods1,4 AirPods3,3 | ||
![]() Preview AirPods 4 | Case: Height: 46.2mm Width: 50.1mm Thickness: 21.2mm Weight: 32.3 g 耳机: Height: 30.2mm Width: 18.3mm Thickness: 18.1mm Weight: 4.3 g | Spatial Audio & Head Tracking: Supported ANC: None Transparency: None Adaptive Audio: None Conversation Awareness: None Voice Isolation: Supported | iPhone with iOS 18 or later iPad with iPadOS 18 or later Apple Watch with watchOS 11 or later Mac with macOS Sequoia 15 or later Apple TV with tvOS 18 or later | Apple H2 headphone chip (each) | Microphone: Dual beamforming microphones Inward-facing microphone Speaker: Custom high-excursion Apple driver Custom high dynamic range amplifier | Optical in-ear sensorMotion-detecting accelerometerSpeech-detecting accelerometerForce sensor | USB-C | Bluetooth: Bluetooth 5.3 Qi / MagSafe: Not supported | Water: IP54 | A3058Charging Case A3053AirPod (Left) A3050, A3054AirPod (Right) | AirPods1,4 AirPods3,2 | ||
![]() Preview AirPods 3 | Case: Height: 46.4mm Width: 54.4mm Thickness: 21.38mm Weight: 37.9 g 耳机: Height: 30.79mm Width: 18.26mm Thickness: 19.21mm Weight: 4.28 g | Spatial Audio & Head Tracking: Supported ANC: None Transparency: None Adaptive Audio: None Conversation Awareness: None Voice Isolation: None | iPhone with iOS 15.1 or later iPad with iPadOS 15.1 or later Apple Watch with watchOS 8.1 or later Mac with macOS Monterey 12 or later Apple TV with tvOS 15.1 or later | Apple H1 headphone chip (each) | Microphone: Dual beamforming microphones Inward-facing microphone Speaker: Custom high-excursion Apple driver Custom high dynamic range amplifier | Skin-detecting sensorMotion-detecting accelerometerSpeech-detecting accelerometerForce sensor | Lightning | Bluetooth: Bluetooth 5.0 Qi / MagSafe: Supported | Water: IPX4 | A2566Charging Case A2564AirPod (Left) A2565AirPod (Right) | AirPods1,3 | ||
![]() Preview AirPods 2 | Case: Height: 44.3mm Width: 53.5mm Thickness: 21.3mm Weight: 38-40 g 耳机: Height: 40.5mm Width: 18mm Thickness: 16.5mm Weight: 4 g | Spatial Audio & Head Tracking: None ANC: None Transparency: None Adaptive Audio: None Conversation Awareness: None Voice Isolation: None | iPhone with iOS 12.2 or later iPad with iPadOS 12.2 or later Apple Watch with watchOS 5.2 or later Mac with macOS 10.14 Mojave or later Apple TV with tvOS 12.2 or later | Apple H1 headphone chip (each) | Microphone: Dual beamforming microphones | Dual optical sensorsMotion-detecting accelerometerSpeech-detecting accelerometer | Lightning | Bluetooth: Bluetooth 5.0 Qi / MagSafe: Requires Wireless Charging Case | Water: Not supported | A1602Charging Case A1938Wireless Charging Case A2031AirPod (Left) A2032AirPod (Right) | AirPods2,1 | ||
![]() Preview AirPods 1 | Case: Height: 44.3mm Width: 53.5mm Thickness: 21.3mm Weight: 38 g 耳机: Height: 40.5mm Width: 18mm Thickness: 16.5mm Weight: 4 g | Spatial Audio & Head Tracking: None ANC: None Transparency: None Adaptive Audio: None Conversation Awareness: None Voice Isolation: None | iPhone with iOS 10 or later iPad with iPadOS 10 or later Apple Watch with watchOS 3 or later Mac with macOS 10.12 Sierra or later Apple TV with tvOS 10 or later | Apple W1 headphone chip (each) | Microphone: Dual beamforming microphones | Dual optical sensorsMotion-detecting accelerometerSpeech-detecting accelerometer | Lightning | Bluetooth: Bluetooth 4.2 Qi / MagSafe: Not supported | Water: Not supported | A1602Charging Case A1722AirPod (Left) A1523AirPod (Right) | AirPods1,1 |


