AirPods Max 2
AirPods All Models Specs History
Horizontal Scroll: Shift + Mouse Wheel
Updated: 2026/03/17
Device Count: 13
Compare
Fullscreen
Zoom(100%)
Dark Mode
中文站点
| Model | Basic | Hardware | Other | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | Size & Weight | Listening Mode | System Requirements | Chip | Mic / Speaker | Sensors | Case Port | Connectivity | Dust & Water Resistance | Model Numbers | Model ID | Docs | |
![]() Preview | 耳机: Height: 187.3mm Width: 168.6mm Thickness: 83.4mm Weight: 386.2 g Accessory: Smart Case: 134.5 g | Spatial Audio & Head Tracking: Supported ANC: Supported Transparency: Supported Adaptive Audio: Supported Conversation Awareness: Supported Voice Isolation: Supported | iPhone with iOS 26 or later iPad with iPadOS 26 or later Apple Watch with watchOS 10.2 or later Mac with macOS Tahoe 26 or later Apple TV with tvOS 26 or later | Apple H2 headphone chip (each ear cup) | Microphone: Nine microphones: eight microphones for Active Noise Cancellation; three microphones for voice pickup (two shared with Active Noise Cancellation and one additional microphone) Speaker: Apple-designed dynamic driver Custom high dynamic range amplifier | Optical sensor (each ear cup)Position sensor (each ear cup)Case-detect_api sensor (each ear cup)Accelerometer (each ear cup)Gyroscope (left ear cup) | USB-C | Bluetooth: Bluetooth 5.3 Qi / MagSafe: Not supported | Water: Not supported | - | - | ||
![]() Preview AirPods Pro 3 | Case: Height: 47.2mm Width: 62.2mm Thickness: 21.8mm Weight: 43.99 g 耳机: Height: 30.9mm Width: 19.2mm Thickness: 27mm Weight: 5.55 g | Spatial Audio & Head Tracking: Supported ANC: Supported Transparency: Supported Adaptive Audio: Supported Conversation Awareness: Supported Voice Isolation: Supported | iPhone with iOS 26 or later iPad with iPadOS 26 or later Apple Watch with watchOS 10.2 or later Mac with macOS Tahoe 26 or later Apple TV with tvOS 26 or later | Apple H2 headphone chip (each) Apple U2 (Case) | Microphone: Dual beamforming microphones Inward-facing microphone Speaker: Custom high-excursion Apple driver Custom high dynamic range amplifier | Skin-detecting sensorMotion-detecting accelerometerSpeech-detecting accelerometerHeart rate sensor for workoutsTouch control | USB-C | Bluetooth: Bluetooth 5.3 Qi / MagSafe: Supported | Water: IP57 | A3122Charging Case A3063AirPod (Left) A3064、A3065AirPod (Right) | AirPodsPro1,3 | ||
![]() Preview AirPods 4 (with Active Noise Cancellation) | Case: Height: 46.2mm Width: 50.1mm Thickness: 21.2mm Weight: 34.7 g 耳机: Height: 30.2mm Width: 18.3mm Thickness: 18.1mm Weight: 4.3 g | Spatial Audio & Head Tracking: Supported ANC: Supported Transparency: Supported Adaptive Audio: Supported Conversation Awareness: Supported Voice Isolation: Supported | iPhone with iOS 18 or later iPad with iPadOS 18 or later Apple Watch with watchOS 11 or later Mac with macOS Sequoia 15 or later Apple TV with tvOS 18 or later | Apple H2 headphone chip (each) | Microphone: Dual beamforming microphones Inward-facing microphone Speaker: Custom high-excursion Apple driver Custom high dynamic range amplifier Charging Case speaker | Optical in-ear sensorMotion-detecting accelerometerSpeech-detecting accelerometerForce sensor | USB-C | Bluetooth: Bluetooth 5.3 Qi / MagSafe: Supported | Water: IP54 | A3059Charging Case A3056AirPod (Left) A3055, A3057AirPod (Right) | AirPods1,4 AirPods3,3 | ||
![]() Preview AirPods 4 | Case: Height: 46.2mm Width: 50.1mm Thickness: 21.2mm Weight: 32.3 g 耳机: Height: 30.2mm Width: 18.3mm Thickness: 18.1mm Weight: 4.3 g | Spatial Audio & Head Tracking: Supported ANC: None Transparency: None Adaptive Audio: None Conversation Awareness: None Voice Isolation: Supported | iPhone with iOS 18 or later iPad with iPadOS 18 or later Apple Watch with watchOS 11 or later Mac with macOS Sequoia 15 or later Apple TV with tvOS 18 or later | Apple H2 headphone chip (each) | Microphone: Dual beamforming microphones Inward-facing microphone Speaker: Custom high-excursion Apple driver Custom high dynamic range amplifier | Optical in-ear sensorMotion-detecting accelerometerSpeech-detecting accelerometerForce sensor | USB-C | Bluetooth: Bluetooth 5.3 Qi / MagSafe: Not supported | Water: IP54 | A3058Charging Case A3053AirPod (Left) A3050, A3054AirPod (Right) | AirPods1,4 AirPods3,2 | ||
![]() Preview AirPods Max (USB-C) | 耳机: Height: 187.3mm Width: 168.6mm Thickness: 83.4mm Weight: 386.2 g Accessory: Smart Case: 134.5 g | Spatial Audio & Head Tracking: Supported ANC: Supported Transparency: Supported Adaptive Audio: None Conversation Awareness: None Voice Isolation: None | iPhone with iOS 18 or later iPad with iPadOS 18 or later Apple Watch with watchOS 11 or later Mac with macOS 15 Sequoia or later Apple TV with tvOS 18 or later | Apple H1 headphone chip (each ear cup) | Microphone: Nine microphones: eight microphones for Active Noise Cancellation; three microphones for voice pickup (two shared with Active Noise Cancellation and one additional microphone) Speaker: Apple-designed dynamic driver Custom high dynamic range amplifier | Optical sensor (each ear cup)Position sensor (each ear cup)Case-detect_api sensor (each ear cup)Accelerometer (each ear cup)Gyroscope (left ear cup) | USB-C | Bluetooth: Bluetooth 5.0 Qi / MagSafe: Not supported | Water: Not supported | A3184 | AirPodsMax1,2 | ||
Preview AirPods Pro 2 (USB-C) | Case: Height: 45.2mm Width: 60.6mm Thickness: 21.7mm Weight: 50.8 g 耳机: Height: 30.9mm Width: 21.8mm Thickness: 24mm Weight: 5.3 g | Spatial Audio & Head Tracking: Supported ANC: Supported Transparency: Supported Adaptive Audio: Supported Conversation Awareness: Supported Voice Isolation: Supported | iPhone with iOS 17 or later iPad with iPadOS 17 or later Apple Watch with watchOS 10 or later Mac with macOS Sonoma 14 or later Apple TV with tvOS 17 or later | Apple H2 headphone chip (each) Apple U1 (Case) | Microphone: Dual beamforming microphones Inward-facing microphone Speaker: Custom high-excursion Apple driver Custom high dynamic range amplifier | Skin-detecting sensorMotion-detecting accelerometerSpeech-detecting accelerometerTouch control (each AirPod) | USB-C | Bluetooth: Bluetooth 5.3 Qi / MagSafe: Supported | Water: IP54 | A2968Charging Case A3048AirPod (Left) A3047, A3049AirPod (Right) | AirPodsPro1,2 | ||
Preview AirPods Pro 2 (Lighting) | Case: Height: 45.2mm Width: 60.6mm Thickness: 21.7mm Weight: 50.8 g 耳机: Height: 30.9mm Width: 21.8mm Thickness: 24mm Weight: 5.3 g | Spatial Audio & Head Tracking: Supported ANC: Supported Transparency: Supported Adaptive Audio: Supported Conversation Awareness: Supported Voice Isolation: Supported | iPhone with iOS 16 or later iPad with iPadOS 16 or later Apple Watch with watchOS 9 or later Mac with macOS Ventura 13 or later Apple TV with tvOS 16 or later | Apple H2 headphone chip (each) Apple U1 (Case) | Microphone: Dual beamforming microphones Inward-facing microphone Speaker: Custom high-excursion Apple driver Custom high dynamic range amplifier | Skin-detecting sensorMotion-detecting accelerometerSpeech-detecting accelerometerTouch control (each AirPod) | Lightning | Bluetooth: Bluetooth 5.3 Qi / MagSafe: Supported | Water: IPX4 | A2700Charging Case A2699AirPod (Left) A2698AirPod (Right) | AirPodsPro1,2 | ||
Preview AirPods 3 | Case: Height: 46.4mm Width: 54.4mm Thickness: 21.38mm Weight: 37.9 g 耳机: Height: 30.79mm Width: 18.26mm Thickness: 19.21mm Weight: 4.28 g | Spatial Audio & Head Tracking: Supported ANC: None Transparency: None Adaptive Audio: None Conversation Awareness: None Voice Isolation: None | iPhone with iOS 15.1 or later iPad with iPadOS 15.1 or later Apple Watch with watchOS 8.1 or later Mac with macOS Monterey 12 or later Apple TV with tvOS 15.1 or later | Apple H1 headphone chip (each) | Microphone: Dual beamforming microphones Inward-facing microphone Speaker: Custom high-excursion Apple driver Custom high dynamic range amplifier | Skin-detecting sensorMotion-detecting accelerometerSpeech-detecting accelerometerForce sensor | Lightning | Bluetooth: Bluetooth 5.0 Qi / MagSafe: Supported | Water: IPX4 | A2566Charging Case A2564AirPod (Left) A2565AirPod (Right) | AirPods1,3 | ||
Preview AirPods Pro 1 (with MagSafe Charging Case) | Case: Height: 45.2mm Width: 60.6mm Thickness: 21.7mm Weight: 45.6 g 耳机: Height: 30.9mm Width: 21.8mm Thickness: 24mm Weight: 5.4 g | Spatial Audio & Head Tracking: Supported ANC: Supported Transparency: Supported Adaptive Audio: None Conversation Awareness: None Voice Isolation: None | iPhone with iOS 13 or later iPad with iPadOS 13 or later Apple Watch with watchOS 6 or later Mac with macOS 10.15 Catalina or later Apple TV with tvOS 13 or later | Apple H1 headphone chip (each) | Microphone: Dual beamforming microphones Inward-facing microphone Speaker: Custom high-excursion Apple driver Custom high dynamic range amplifier | Dual optical sensorsMotion-detecting accelerometerSpeech-detecting accelerometerForce sensor (each AirPod) | Lightning | Bluetooth: Bluetooth 5.0 Qi / MagSafe: Supported | Water: IPX4 | A2190MagSafe Charging Case A2084AirPod (Left) A2083AirPod (Right) | iProd8,1 | ||
Preview AirPods Max (Lightning) | 耳机: Height: 187.3mm Width: 168.6mm Thickness: 83.4mm Weight: 384.8 g Accessory: Smart Case: 134.5 g | Spatial Audio & Head Tracking: Supported ANC: Supported Transparency: Supported Adaptive Audio: None Conversation Awareness: None Voice Isolation: None | iPhone with iOS 14.3 or later iPad with iPadOS 14.3 or later Apple Watch with watchOS 7.2 or later Mac with macOS Big Sur 11.1 or later Apple TV with tvOS 14.3 or later | Apple H1 headphone chip (each ear cup) | Microphone: Nine microphones: eight microphones for Active Noise Cancellation; three microphones for voice pickup (two shared with Active Noise Cancellation and one additional microphone) Speaker: Apple-designed dynamic driver Custom high dynamic range amplifier | Optical sensor (each ear cup)Position sensor (each ear cup)Case-detect_api sensor (each ear cup)Accelerometer (each ear cup)Gyroscope (left ear cup) | Lightning | Bluetooth: Bluetooth 5.0 Qi / MagSafe: Not supported | Water: Not supported | A2096 | iProd8,6 | ||
Preview AirPods Pro 1 (with Wireless Charging Case) | Case: Height: 45.2mm Width: 60.6mm Thickness: 21.7mm Weight: 45.6 g 耳机: Height: 30.9mm Width: 21.8mm Thickness: 24mm Weight: 5.4 g | Spatial Audio & Head Tracking: Supported ANC: Supported Transparency: Supported Adaptive Audio: None Conversation Awareness: None Voice Isolation: None | iPhone with iOS 13 or later iPad with iPadOS 13 or later Apple Watch with watchOS 6 or later Mac with macOS 10.15 Catalina or later Apple TV with tvOS 13 or later | Apple H1 headphone chip (each) | Microphone: Dual beamforming microphones Inward-facing microphone Speaker: Custom high-excursion Apple driver Custom high dynamic range amplifier | Dual optical sensorsMotion-detecting accelerometerSpeech-detecting accelerometerForce sensor (each AirPod) | Lightning | Bluetooth: Bluetooth 5.0 Qi / MagSafe: Supports Qi wireless charging only | Water: IPX4 | A2190Wireless Charging Case A2084AirPod (Left) A2083AirPod (Right) | iProd8,1 | ||
Preview AirPods 2 | Case: Height: 44.3mm Width: 53.5mm Thickness: 21.3mm Weight: 38-40 g 耳机: Height: 40.5mm Width: 18mm Thickness: 16.5mm Weight: 4 g | Spatial Audio & Head Tracking: None ANC: None Transparency: None Adaptive Audio: None Conversation Awareness: None Voice Isolation: None | iPhone with iOS 12.2 or later iPad with iPadOS 12.2 or later Apple Watch with watchOS 5.2 or later Mac with macOS 10.14 Mojave or later Apple TV with tvOS 12.2 or later | Apple H1 headphone chip (each) | Microphone: Dual beamforming microphones | Dual optical sensorsMotion-detecting accelerometerSpeech-detecting accelerometer | Lightning | Bluetooth: Bluetooth 5.0 Qi / MagSafe: Requires Wireless Charging Case | Water: Not supported | A1602Charging Case A1938Wireless Charging Case A2031AirPod (Left) A2032AirPod (Right) | AirPods2,1 | ||
Preview AirPods 1 | Case: Height: 44.3mm Width: 53.5mm Thickness: 21.3mm Weight: 38 g 耳机: Height: 40.5mm Width: 18mm Thickness: 16.5mm Weight: 4 g | Spatial Audio & Head Tracking: None ANC: None Transparency: None Adaptive Audio: None Conversation Awareness: None Voice Isolation: None | iPhone with iOS 10 or later iPad with iPadOS 10 or later Apple Watch with watchOS 3 or later Mac with macOS 10.12 Sierra or later Apple TV with tvOS 10 or later | Apple W1 headphone chip (each) | Microphone: Dual beamforming microphones | Dual optical sensorsMotion-detecting accelerometerSpeech-detecting accelerometer | Lightning | Bluetooth: Bluetooth 4.2 Qi / MagSafe: Not supported | Water: Not supported | A1602Charging Case A1722AirPod (Left) A1523AirPod (Right) | AirPods1,1 |


