AirPods Pro 3
AirPods Pro Specs History
Horizontal Scroll: Shift + Mouse Wheel
Updated: 2026/03/17
Device Count: 5
Compare
Fullscreen
Zoom(100%)
Dark Mode
中文站点
| Model | Basic | Hardware | Other | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | Size & Weight | Listening Mode | System Requirements | Chip | Mic / Speaker | Sensors | Case Port | Connectivity | Dust & Water Resistance | Model Numbers | Model ID | Docs | |
![]() Preview | Case: Height: 47.2mm Width: 62.2mm Thickness: 21.8mm Weight: 43.99 g 耳机: Height: 30.9mm Width: 19.2mm Thickness: 27mm Weight: 5.55 g | Spatial Audio & Head Tracking: Supported ANC: Supported Transparency: Supported Adaptive Audio: Supported Conversation Awareness: Supported Voice Isolation: Supported | iPhone with iOS 26 or later iPad with iPadOS 26 or later Apple Watch with watchOS 10.2 or later Mac with macOS Tahoe 26 or later Apple TV with tvOS 26 or later | Apple H2 headphone chip (each) Apple U2 (Case) | Microphone: Dual beamforming microphones Inward-facing microphone Speaker: Custom high-excursion Apple driver Custom high dynamic range amplifier | Skin-detecting sensorMotion-detecting accelerometerSpeech-detecting accelerometerHeart rate sensor for workoutsTouch control | USB-C | Bluetooth: Bluetooth 5.3 Qi / MagSafe: Supported | Water: IP57 | A3122Charging Case A3063AirPod (Left) A3064、A3065AirPod (Right) | AirPodsPro1,3 | ||
![]() Preview AirPods Pro 2 (USB-C) | Case: Height: 45.2mm Width: 60.6mm Thickness: 21.7mm Weight: 50.8 g 耳机: Height: 30.9mm Width: 21.8mm Thickness: 24mm Weight: 5.3 g | Spatial Audio & Head Tracking: Supported ANC: Supported Transparency: Supported Adaptive Audio: Supported Conversation Awareness: Supported Voice Isolation: Supported | iPhone with iOS 17 or later iPad with iPadOS 17 or later Apple Watch with watchOS 10 or later Mac with macOS Sonoma 14 or later Apple TV with tvOS 17 or later | Apple H2 headphone chip (each) Apple U1 (Case) | Microphone: Dual beamforming microphones Inward-facing microphone Speaker: Custom high-excursion Apple driver Custom high dynamic range amplifier | Skin-detecting sensorMotion-detecting accelerometerSpeech-detecting accelerometerTouch control (each AirPod) | USB-C | Bluetooth: Bluetooth 5.3 Qi / MagSafe: Supported | Water: IP54 | A2968Charging Case A3048AirPod (Left) A3047, A3049AirPod (Right) | AirPodsPro1,2 | ||
![]() Preview AirPods Pro 2 (Lighting) | Case: Height: 45.2mm Width: 60.6mm Thickness: 21.7mm Weight: 50.8 g 耳机: Height: 30.9mm Width: 21.8mm Thickness: 24mm Weight: 5.3 g | Spatial Audio & Head Tracking: Supported ANC: Supported Transparency: Supported Adaptive Audio: Supported Conversation Awareness: Supported Voice Isolation: Supported | iPhone with iOS 16 or later iPad with iPadOS 16 or later Apple Watch with watchOS 9 or later Mac with macOS Ventura 13 or later Apple TV with tvOS 16 or later | Apple H2 headphone chip (each) Apple U1 (Case) | Microphone: Dual beamforming microphones Inward-facing microphone Speaker: Custom high-excursion Apple driver Custom high dynamic range amplifier | Skin-detecting sensorMotion-detecting accelerometerSpeech-detecting accelerometerTouch control (each AirPod) | Lightning | Bluetooth: Bluetooth 5.3 Qi / MagSafe: Supported | Water: IPX4 | A2700Charging Case A2699AirPod (Left) A2698AirPod (Right) | AirPodsPro1,2 | ||
![]() Preview AirPods Pro 1 (with MagSafe Charging Case) | Case: Height: 45.2mm Width: 60.6mm Thickness: 21.7mm Weight: 45.6 g 耳机: Height: 30.9mm Width: 21.8mm Thickness: 24mm Weight: 5.4 g | Spatial Audio & Head Tracking: Supported ANC: Supported Transparency: Supported Adaptive Audio: None Conversation Awareness: None Voice Isolation: None | iPhone with iOS 13 or later iPad with iPadOS 13 or later Apple Watch with watchOS 6 or later Mac with macOS 10.15 Catalina or later Apple TV with tvOS 13 or later | Apple H1 headphone chip (each) | Microphone: Dual beamforming microphones Inward-facing microphone Speaker: Custom high-excursion Apple driver Custom high dynamic range amplifier | Dual optical sensorsMotion-detecting accelerometerSpeech-detecting accelerometerForce sensor (each AirPod) | Lightning | Bluetooth: Bluetooth 5.0 Qi / MagSafe: Supported | Water: IPX4 | A2190MagSafe Charging Case A2084AirPod (Left) A2083AirPod (Right) | iProd8,1 | ||
![]() Preview AirPods Pro 1 (with Wireless Charging Case) | Case: Height: 45.2mm Width: 60.6mm Thickness: 21.7mm Weight: 45.6 g 耳机: Height: 30.9mm Width: 21.8mm Thickness: 24mm Weight: 5.4 g | Spatial Audio & Head Tracking: Supported ANC: Supported Transparency: Supported Adaptive Audio: None Conversation Awareness: None Voice Isolation: None | iPhone with iOS 13 or later iPad with iPadOS 13 or later Apple Watch with watchOS 6 or later Mac with macOS 10.15 Catalina or later Apple TV with tvOS 13 or later | Apple H1 headphone chip (each) | Microphone: Dual beamforming microphones Inward-facing microphone Speaker: Custom high-excursion Apple driver Custom high dynamic range amplifier | Dual optical sensorsMotion-detecting accelerometerSpeech-detecting accelerometerForce sensor (each AirPod) | Lightning | Bluetooth: Bluetooth 5.0 Qi / MagSafe: Supports Qi wireless charging only | Water: IPX4 | A2190Wireless Charging Case A2084AirPod (Left) A2083AirPod (Right) | iProd8,1 |


