AirPort Time Capsule 802.11ac
AirPort Specs History
Horizontal Scroll: Shift + Mouse Wheel
Updated: 2026/01/25
Device Count: 21
Compare
Fullscreen
Zoom(100%)
Dark Mode
中文站点
| Model | Basic | Hardware | Other | ||||||
|---|---|---|---|---|---|---|---|---|---|
Basic Info | Wi-Fi | Protocols | Storage | Ports | Size & Weight | Model Numbers | Description | Model Number | |
![]() Preview | Release Date 2013.06 Discontinued 2018.04 Color | Speed: 1.3 Gbps Compatibility: IEEE 802.11a/b/g/n/ac Frequency: Simultaneous dual-band 2.4GHz and 5GHz Power Output: 32.5 dBm maximum (varies by country) Security: WPA/WPA2 Personal, Enterprise | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, IPv6 (6to4 and manual tunnels) | Capacity: 2 TB or 3 TB Type: Server-grade SATA hard drive | Gigabit Ethernet port: 4 USB 2 port: 1 (480 Mbps) | Height: 168mm Width: 98mm Weight: 1.48 kg | A1470 | Released in June 2013, the fifth-generation model was renamed AirPort Time Capsule and featured a new design measuring 3.85 inches (9.8 cm) square and 6.6 inches (17 cm) tall. Its footprint was similar to the latest AirPort Express and Apple TV (2nd generation and later), though it was considerably taller. While the height increased significantly over the previous generation, the I/O ports remained the same. Capacities remained identical to the fourth generation at 2 TB and 3 TB, while introducing the latest 802.11ac Wi-Fi standard. | ME177LL/A (2 TB) ME182LL/A (3 TB) |
![]() Preview AirPort Extreme 802.11ac | Release Date 2013.06 Discontinued 2018.04 Color | Speed: 1.3 Gbps Compatibility: IEEE 802.11a/b/g/n/ac Frequency: Simultaneous dual-band 2.4GHz and 5GHz Power Output: 32.5 dBm maximum (varies by country) Security: WPA/WPA2 Personal, Enterprise | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, IPv6 (6to4 and manual tunnels) | None | Gigabit Ethernet port: 4 USB 2 port: 1 (480 Mbps) | Height: 168mm Width: 98mm Weight: 945 g | A1521 | On June 10, 2013, the AirPort Extreme Base Station was updated to support the 802.11ac protocol. Keeping the same name, the new model was redesigned compared to the previous five generations, featuring a smaller footprint of just 3.85 inches (9.8 cm) square and a height of 6.6 inches (16.8 cm), making it 64% smaller than the previous generation. Apple equipped the new model with six antennas, three for the 2.4 GHz band and three for the 5 GHz band. It was identical in dimensions and I/O ports to the simultaneously released AirPort Time Capsule, lacking only the built-in hard drive. | ME918LL/A |
![]() Preview AirPort Express 802.11n (2nd Generation) | Release Date 2012.06 Discontinued 2018.04 Color | Speed: 300 Mbps Compatibility: IEEE 802.11a/b/g/n Frequency: Simultaneous dual-band 2.4GHz and 5GHz Power Output: 20.5 dBm maximum (varies by country) Security: WPA, WPA2, and WEP (40-bit or 128-bit) | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, SNMP, IPv6 (6to4 and manual tunnels) | None | Ethernet port: 2 USB port: 1 3.5 mm audio jack for analog or optical digital audio: 1 | Height: 23mm Width: 98mm Weight: 240 g | A1392 | On June 11, 2012, Apple introduced an updated AirPort Express with support for simultaneous dual-band 2.4 GHz and 5 GHz 802.11n Wi-Fi. | MC414LL/A |
![]() Preview Time Capsule 802.11n (4th Generation) | Release Date 2011.06 Discontinued 2013.06 Color | Speed: 200–540 Mbps Compatibility: IEEE 802.11a/b/g/n Frequency: Simultaneous dual-band 2.4GHz and 5GHz Power Output: 20 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit) | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, SNMP | Capacity: 2 TB or 3 TB Type: SATA hard drive | Gigabit Ethernet port: 4 USB port: 1 | Height: 36.3mm Width: 197mm Weight: 1587 g | A1409 | In June 2011, Apple again increased the hard drive capacities across the lineup. A 2 TB Time Capsule was priced at $299 (replacing the 1 TB model), while a new 3 TB model was introduced for $499. | MD032LL/A (2 TB) MD033LL/A (3 TB) |
![]() Preview AirPort Extreme 802.11n (5th Generation) | Release Date 2011.06 Discontinued 2013.06 Color | Speed: 200–540 Mbps Compatibility: IEEE 802.11a/b/g/n Frequency: Simultaneous dual-band 2.4GHz and 5GHz Power Output: 20 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit) | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, SNMP | None | Gigabit Ethernet port: 4 USB port: 1 | Height: 34mm Width: 165mm Weight: 753 g | A1408 | On June 21, 2011, Apple released an updated AirPort Extreme Base Station, designated as AirPort Extreme 802.11n (5th Generation). | MD031LL/A |
Preview Time Capsule 802.11n (3rd Generation) | Release Date 2009.10 Discontinued 2011.06 Color | Speed: 200–540 Mbps Compatibility: IEEE 802.11a/b/g/n Frequency: Simultaneous dual-band 2.4GHz and 5GHz Power Output: 20 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit) | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, SNMP | Capacity: 1 TB or 2 TB Type: 7200-rpm SATA hard drive | Gigabit Ethernet port: 4 USB port: 1 | Height: 36.3mm Width: 197mm Weight: 1587 g | A1355 | On October 20, 2009, Apple updated the Time Capsule with improved antennas for better wireless performance in terms of speed and range. Apple claimed this resulted in Time Machine backups to the Time Capsule being up to 60% faster. | MC343LL/A (1 TB) MC344LL/A (2 TB) |
Preview AirPort Extreme 802.11n (4th Generation) | Release Date 2009.10 Discontinued 2011.06 Color | Speed: 200–540 Mbps Compatibility: IEEE 802.11a/b/g/n Frequency: Simultaneous dual-band 2.4GHz and 5GHz Power Output: 20 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit) | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, SNMP | None | Gigabit Ethernet port: 4 USB port: 1 | Height: 34mm Width: 165mm Weight: 753 g | A1354 | On March 3, 2009, the AirPort Extreme was updated to support simultaneous dual-band 802.11n, remote AirPort Disk access via "Back to My Mac," and the ability to broadcast a guest network. Simultaneous dual-band allowed users to set up two Wi-Fi networks (one at 2.4 GHz and another at 5 GHz) from the same AirPort Extreme Base Station, enabling more efficient network segmentation. On October 20, 2009, Apple released an updated AirPort Extreme Base Station with improved antennas for better speed and range. | MC340LL/A |
Preview Time Capsule 802.11n (2nd Generation) | Release Date 2009.03 Discontinued 2009.10 Color | Speed: 200–540 Mbps Compatibility: IEEE 802.11a/b/g and draft 802.11n Frequency: Simultaneous dual-band 2.4GHz and 5GHz Power Output: 20 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit) | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, SNMP | Capacity: 500 GB, 1 TB, or 2 TB Type: 7200-rpm SATA hard drive | Gigabit Ethernet port: 4 USB port: 1 | Height: 36.3mm Width: 197mm Weight: 1587 g | A1302 | Time Capsule is a wireless network-attached storage device manufactured by Apple Inc., positioned as a backup device to be used with the Time Machine backup utility introduced in Mac OS X 10.5 Leopard. The device includes a full AirPort Extreme Base Station (with 802.11n wireless, an Ethernet WAN port, and three Ethernet LAN ports). Storage is provided by what Apple calls a "server-grade" hard drive. In early 2009, Apple released new models offering simultaneous 802.11n dual-band operation to allow older devices to use lower wireless speeds without affecting overall performance. Simultaneously released was the Guest Network feature, allowing guests to log in with a separate password to keep the private network secure. | MB764LL/A (500 GB) MB765LL/A (1 TB) MB996LL/A (2 TB) |
Preview AirPort Extreme 802.11n (3rd Generation) | Release Date 2009.03 Discontinued 2009.10 Color | Speed: 200–540 Mbps Compatibility: IEEE 802.11a/b/g and draft 802.11n Frequency: Simultaneous dual-band 2.4GHz and 5GHz Power Output: 20 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit) | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, SNMP | None | Gigabit Ethernet port: 4 USB port: 1 | Height: 34mm Width: 165mm Weight: 753 g | A1301 | On March 3, 2009, the AirPort Extreme was updated to support simultaneous dual-band 802.11n, remote AirPort Disk access via "Back to My Mac," and the ability to broadcast a guest network. Simultaneous dual-band allowed users to set up two Wi-Fi networks (one at 2.4 GHz and another at 5 GHz) from the same AirPort Extreme Base Station, enabling more efficient network segmentation. On October 20, 2009, Apple released an updated AirPort Extreme Base Station with improved antennas for enhanced wireless performance. | MB763LL/A |
Preview AirPort Express 802.11n (1st Generation) | Release Date 2008.03 Discontinued 2012.06 Color | Speed: -- Compatibility: IEEE 802.11a/b/g and draft 802.11n Frequency: 2.4GHz or 5GHz Power Output: 20 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit) | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, SNMP, IPv6 (6to4 and manual tunnels) | None | Ethernet port: 1 USB port: 1 3.5 mm audio jack for analog or optical digital audio: 1 | Height: 28.5mm Width: 94.01mm Weight: 188 g | A1264 | AirPort Express is a simplified and compact version of the AirPort Extreme Base Station. It supports up to 10 users and includes a feature called AirTunes. It does not replace the AirPort Extreme Base Station. Introduced by Apple on June 7, 2004, it includes an analog/optical mini-audio output jack, a USB port for remote printing, and a single Ethernet port. An updated version supporting the faster 802.11n draft specification and operating in both 2.4 GHz and 5 GHz bands was released on March 17, 2008, with almost identical features. | MB321LL/A |
Preview Time Capsule 802.11n (1st Generation) | Release Date 2008.02 Discontinued 2009.03 Color | Speed: 200–540 Mbps Compatibility: IEEE 802.11a/b/g and draft 802.11n Frequency: 2.4GHz or 5GHz Power Output: 20 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit) | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, SNMP | Capacity: 500 GB or 1 TB Type: 7200-rpm SATA hard drive | Gigabit Ethernet port: 4 USB port: 1 | Height: 36.3mm Width: 197mm Weight: 1587 g | A1254 | Time Capsule is a wireless network-attached storage device manufactured by Apple Inc., positioned as a backup device to be used with the Time Machine backup utility introduced in Mac OS X 10.5 Leopard. The device includes a full AirPort Extreme Base Station (with 802.11n wireless, an Ethernet WAN port, and three Ethernet LAN ports). Storage is provided by what Apple calls a "server-grade" hard drive, with capacities of 500 GB or 1 TB. It was announced at the 2008 Macworld Expo and released in February 2008, with the 500 GB version priced at $299 and the 1 TB version at $499. | MB276LL/A (500 GB) MB277LL/A (1 TB) |
Preview AirPort Extreme 802.11n (2nd Generation) | Release Date 2007.08 Discontinued 2009.03 Color | Speed: 200–540 Mbps Compatibility: IEEE 802.11a/b/g and draft 802.11n Frequency: 2.4GHz or 5GHz Power Output: 20 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit) | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, SNMP | None | Gigabit Ethernet port: 4 USB port: 1 | Height: 34mm Width: 165mm Weight: 753 g | A1143 | On January 9, 2007, the AirPort Extreme was updated to support 802.11a/b/g and Draft-N protocols. This revision also added two LAN ports, bringing the total to three. It featured a squarer design, similar in size to the first-generation Apple TV and Mac mini, and matching many other Apple products. The new AirPort Disk feature allowed users to plug a USB hard drive into the AirPort Extreme for use as a Network Attached Storage (NAS) device for Mac OS X and Microsoft Windows clients. Users could also connect USB hubs and printers. On August 7, 2007, the AirPort Extreme was updated with Gigabit Ethernet. | MB053LL/A |
Preview AirPort Extreme 802.11n (1st Generation) | Release Date 2007.02 Discontinued 2007.08 Color | Speed: 200–540 Mbps Compatibility: IEEE 802.11a/b/g and draft 802.11n Frequency: 2.4GHz or 5GHz Power Output: 20 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit) | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, SNMP | None | Ethernet port: 4 USB port: 1 | Height: 34mm Width: 165mm Weight: 753 g | A1143 | On January 9, 2007, the AirPort Extreme was updated to support 802.11a/b/g and Draft-N protocols. This revision also added two LAN ports, bringing the total to three. It featured a squarer design, similar in size to the first-generation Apple TV and Mac mini, and matching many other Apple products. The new AirPort Disk feature allowed users to plug a USB hard drive into the AirPort Extreme for use as a Network Attached Storage (NAS) device for Mac OS X and Microsoft Windows clients. Users could also connect USB hubs and printers. | MA073LL/A |
Preview AirPort Express | Release Date 2004.06 Discontinued 2008.03 Color | Speed: 54 Mbps Compatibility: IEEE 802.11b/g Frequency: 2.4GHz Power Output: 15 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit) | NAT, DHCP, FTP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), QuickTime streaming, DNS Proxy, SNMP | None | RJ-45 Ethernet port: 1 USB port: 1 3.5 mm audio jack for analog or optical digital audio: 1 | Height: 28.4mm Width: 94.01mm Weight: 189 g | A1084 / A1088 | In June 2004, Apple released AirPort Express, a scaled-down version of the AirPort Extreme Base Station with AirTunes support. AirTunes allowed iTunes music to be streamed wirelessly to a hi-fi system. This AirPort Express base station was very compact, supporting up to 10 connections, and while it lacked standard Ethernet ports (having only one), it featured an analog/optical digital audio jack. In Japan, it was known as AirMac due to trademark issues. | M9470LL/A |
Preview AirPort Extreme Base Station (PoE/UL 2043) | Release Date 2004.04 Discontinued 2007.01 Color | Speed: 54 Mbps Compatibility: IEEE 802.11b/g Frequency: 2.4GHz Power Output: 15 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit encryption) | NAT, DHCP, FTP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), QuickTime streaming, DNS Proxy, SNMP | None | RJ-45 Ethernet port: 2 USB port: 1 External antenna connector: 1 | Height: 80mm Weight: 565 g | A1075 | - | M9397LL/A |
Preview AirPort Extreme Card | Release Date 2003.01 Discontinued 2009.01 Color | Speed: 54 Mbps Compatibility: IEEE 802.11b/g Frequency: 2.4GHz Power Output: -- Security: -- | -- | None | -: - | Weight: -- | A1026 | Released alongside the AirPort Extreme Base Station, the AirPort Extreme Card was offered as an option for existing models. Based on a Broadcom 802.11g chipset, it was housed in a mechanically proprietary custom casing but was electrically compatible with the Mini PCI standard. It was also user-installable. Variations of the AirPort Extreme Card included A-1010 (early North American), A-1026 (current North American), A-1027 (Europe/Asia, extra channels), and A-1095 (unknown). Different 802.11g cards were included in the final generation of PowerPC-based PowerBooks and iBooks, notable for being among the first to offer a "combo" card with both 802.11g and Bluetooth. | M8881LL/A |
Preview AirPort Extreme Base Station (with Modem) | Release Date 2003.01 Discontinued 2007.01 Color | Speed: 54 Mbps Compatibility: IEEE 802.11b/g Frequency: 2.4GHz Power Output: 15 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit encryption) | NAT, DHCP, FTP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), PPP client and server, QuickTime streaming, DNS Proxy, SNMP | None | RJ-45 Ethernet port: 2 RJ-11 port (56k modem): 1 USB port: 1 External antenna connector: 1 | Height: 80mm Weight: 565 g | A1034 | At the 2003 Macworld Expo, Apple introduced the AirPort Extreme with support for up to 54 Mbps and wireless printing over USB. The AirPort Extreme Card debuted in the 12-inch and 17-inch PowerBook G4 models. | M8799LL/A |
Preview AirPort Extreme Base Station | Release Date 2003.01 Discontinued 2007.01 Color | Speed: 54 Mbps Compatibility: IEEE 802.11b/g Frequency: 2.4GHz Power Output: 15 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit encryption) | NAT, DHCP, FTP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), QuickTime streaming, DNS Proxy, SNMP | None | RJ-45 Ethernet port: 2 USB port: 1 | Height: 80mm Weight: 565 g | A1034 | At the 2003 Macworld Expo, Apple introduced the AirPort Extreme with support for up to 54 Mbps and wireless printing over USB. The AirPort Extreme Card debuted in the 12-inch and 17-inch PowerBook G4 models. | M8930LL/A |
Preview AirPort Base Station (Dual Ethernet) | Release Date 2001.11 Discontinued 2003.01 Color | Speed: 11 Mbps Compatibility: IEEE 802.11b Frequency: 2.4GHz Power Output: 15 dBm (nominal) Security: WEP (40-bit or 128-bit encryption) | AppleTalk, TCP/IP, NAT, DHCP, UDP, FTP, PPPoE, L2TP, DNS, IPSec/VPN Passthrough, SNMP, Telnet | None | RJ-45 Ethernet port: 2 RJ-11 port (built-in 56k modem): 1 | Height: 80mm Weight: 565 g | M8440 | In November 2001, Apple released AirPort 2, an upgrade to its predecessor that supported up to 50 connections, 128-bit encryption, and Windows PC support. Additionally, the AirPort 2 base station featured a DSL WAN port for routing. | M8209LL/A |
Preview AirPort Card | Release Date 1999.07 Discontinued 2004.06 Color | Speed: 11 Mbps Compatibility: IEEE 802.11b Frequency: 2.4GHz Power Output: -- Security: -- | -- | None | -: - | Weight: -- | 630-2899 | The original model, simply called the AirPort Card, was a rebranded Lucent WaveLAN Gold PC card with a modified case that lacked an integrated antenna. It was designed to be user-installable. This modification prevented it from being used directly in a generic PCMCIA slot (making it much cheaper than the official WaveLAN Gold card at the time). Using it in slot-loading iMacs required an AirPort Card Adapter. | M7600LL/A M7600LL/B M7600LL/C (with iMac Adapter) M7600LL/D M7600LL/E |
Preview AirPort Base Station (Graphite) | Release Date 1999.07 Discontinued 2001.11 Color | Speed: 11 Mbps Compatibility: IEEE 802.11b Frequency: 2.4GHz Power Output: 15 dBm (nominal) Security: WEP (40-bit encryption) | AppleTalk, TCP/IP, NAT, DHCP, UDP, FTP, PPPoE, L2TP, DNS, IPSec/VPN Passthrough, SNMP, Telnet | None | RJ-45 Ethernet port: 1 RJ-11 port (built-in 56k modem): 1 | Height: 80mm Weight: 565 g | M5757 | In 1999, Apple partnered with Lucent Technologies to release AirPort, a new technology launched alongside the original iBook. It was a wireless LAN network supporting speeds up to 11 Mbps (faster than 10Base-T Ethernet). The base station was essentially an Ethernet hub and modem router used to share an internet connection among Macs on an AirPort wireless network. | M7601LL/A M7601LL/B |



