AirPort Extreme 802.11ac
AirPort Extreme Specs History
Horizontal Scroll: Shift + Mouse Wheel
Updated: 2026/01/25
Device Count: 10
Compare
Fullscreen
Zoom(100%)
Dark Mode
中文站点
| Model | Basic | Hardware | Other | |||||
|---|---|---|---|---|---|---|---|---|
Basic Info | Wi-Fi | Protocols | Ports | Size & Weight | Model Numbers | Description | Model Number | |
![]() Preview | Release Date 2013.06 Discontinued 2018.04 Color | Speed: 1.3 Gbps Compatibility: IEEE 802.11a/b/g/n/ac Frequency: Simultaneous dual-band 2.4GHz and 5GHz Power Output: 32.5 dBm maximum (varies by country) Security: WPA/WPA2 Personal, Enterprise | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, IPv6 (6to4 and manual tunnels) | Gigabit Ethernet port: 4 USB 2 port: 1 (480 Mbps) | Height: 168mm Width: 98mm Weight: 945 g | A1521 | On June 10, 2013, the AirPort Extreme Base Station was updated to support the 802.11ac protocol. Keeping the same name, the new model was redesigned compared to the previous five generations, featuring a smaller footprint of just 3.85 inches (9.8 cm) square and a height of 6.6 inches (16.8 cm), making it 64% smaller than the previous generation. Apple equipped the new model with six antennas, three for the 2.4 GHz band and three for the 5 GHz band. It was identical in dimensions and I/O ports to the simultaneously released AirPort Time Capsule, lacking only the built-in hard drive. | ME918LL/A |
![]() Preview AirPort Extreme 802.11n (5th Generation) | Release Date 2011.06 Discontinued 2013.06 Color | Speed: 200–540 Mbps Compatibility: IEEE 802.11a/b/g/n Frequency: Simultaneous dual-band 2.4GHz and 5GHz Power Output: 20 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit) | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, SNMP | Gigabit Ethernet port: 4 USB port: 1 | Height: 34mm Width: 165mm Weight: 753 g | A1408 | On June 21, 2011, Apple released an updated AirPort Extreme Base Station, designated as AirPort Extreme 802.11n (5th Generation). | MD031LL/A |
![]() Preview AirPort Extreme 802.11n (4th Generation) | Release Date 2009.10 Discontinued 2011.06 Color | Speed: 200–540 Mbps Compatibility: IEEE 802.11a/b/g/n Frequency: Simultaneous dual-band 2.4GHz and 5GHz Power Output: 20 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit) | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, SNMP | Gigabit Ethernet port: 4 USB port: 1 | Height: 34mm Width: 165mm Weight: 753 g | A1354 | On March 3, 2009, the AirPort Extreme was updated to support simultaneous dual-band 802.11n, remote AirPort Disk access via "Back to My Mac," and the ability to broadcast a guest network. Simultaneous dual-band allowed users to set up two Wi-Fi networks (one at 2.4 GHz and another at 5 GHz) from the same AirPort Extreme Base Station, enabling more efficient network segmentation. On October 20, 2009, Apple released an updated AirPort Extreme Base Station with improved antennas for better speed and range. | MC340LL/A |
![]() Preview AirPort Extreme 802.11n (3rd Generation) | Release Date 2009.03 Discontinued 2009.10 Color | Speed: 200–540 Mbps Compatibility: IEEE 802.11a/b/g and draft 802.11n Frequency: Simultaneous dual-band 2.4GHz and 5GHz Power Output: 20 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit) | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, SNMP | Gigabit Ethernet port: 4 USB port: 1 | Height: 34mm Width: 165mm Weight: 753 g | A1301 | On March 3, 2009, the AirPort Extreme was updated to support simultaneous dual-band 802.11n, remote AirPort Disk access via "Back to My Mac," and the ability to broadcast a guest network. Simultaneous dual-band allowed users to set up two Wi-Fi networks (one at 2.4 GHz and another at 5 GHz) from the same AirPort Extreme Base Station, enabling more efficient network segmentation. On October 20, 2009, Apple released an updated AirPort Extreme Base Station with improved antennas for enhanced wireless performance. | MB763LL/A |
![]() Preview AirPort Extreme 802.11n (2nd Generation) | Release Date 2007.08 Discontinued 2009.03 Color | Speed: 200–540 Mbps Compatibility: IEEE 802.11a/b/g and draft 802.11n Frequency: 2.4GHz or 5GHz Power Output: 20 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit) | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, SNMP | Gigabit Ethernet port: 4 USB port: 1 | Height: 34mm Width: 165mm Weight: 753 g | A1143 | On January 9, 2007, the AirPort Extreme was updated to support 802.11a/b/g and Draft-N protocols. This revision also added two LAN ports, bringing the total to three. It featured a squarer design, similar in size to the first-generation Apple TV and Mac mini, and matching many other Apple products. The new AirPort Disk feature allowed users to plug a USB hard drive into the AirPort Extreme for use as a Network Attached Storage (NAS) device for Mac OS X and Microsoft Windows clients. Users could also connect USB hubs and printers. On August 7, 2007, the AirPort Extreme was updated with Gigabit Ethernet. | MB053LL/A |
Preview AirPort Extreme 802.11n (1st Generation) | Release Date 2007.02 Discontinued 2007.08 Color | Speed: 200–540 Mbps Compatibility: IEEE 802.11a/b/g and draft 802.11n Frequency: 2.4GHz or 5GHz Power Output: 20 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit) | NAT, DHCP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), DNS Proxy, SNMP | Ethernet port: 4 USB port: 1 | Height: 34mm Width: 165mm Weight: 753 g | A1143 | On January 9, 2007, the AirPort Extreme was updated to support 802.11a/b/g and Draft-N protocols. This revision also added two LAN ports, bringing the total to three. It featured a squarer design, similar in size to the first-generation Apple TV and Mac mini, and matching many other Apple products. The new AirPort Disk feature allowed users to plug a USB hard drive into the AirPort Extreme for use as a Network Attached Storage (NAS) device for Mac OS X and Microsoft Windows clients. Users could also connect USB hubs and printers. | MA073LL/A |
Preview AirPort Extreme Card | Release Date 2003.01 Discontinued 2009.01 Color | Speed: 54 Mbps Compatibility: IEEE 802.11b/g Frequency: 2.4GHz Power Output: -- Security: -- | -- | -: - | Weight: -- | A1026 | Released alongside the AirPort Extreme Base Station, the AirPort Extreme Card was offered as an option for existing models. Based on a Broadcom 802.11g chipset, it was housed in a mechanically proprietary custom casing but was electrically compatible with the Mini PCI standard. It was also user-installable. Variations of the AirPort Extreme Card included A-1010 (early North American), A-1026 (current North American), A-1027 (Europe/Asia, extra channels), and A-1095 (unknown). Different 802.11g cards were included in the final generation of PowerPC-based PowerBooks and iBooks, notable for being among the first to offer a "combo" card with both 802.11g and Bluetooth. | M8881LL/A |
Preview AirPort Extreme Base Station (PoE/UL 2043) | Release Date 2004.04 Discontinued 2007.01 Color | Speed: 54 Mbps Compatibility: IEEE 802.11b/g Frequency: 2.4GHz Power Output: 15 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit encryption) | NAT, DHCP, FTP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), QuickTime streaming, DNS Proxy, SNMP | RJ-45 Ethernet port: 2 USB port: 1 External antenna connector: 1 | Height: 80mm Weight: 565 g | A1075 | - | M9397LL/A |
Preview AirPort Extreme Base Station (with Modem) | Release Date 2003.01 Discontinued 2007.01 Color | Speed: 54 Mbps Compatibility: IEEE 802.11b/g Frequency: 2.4GHz Power Output: 15 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit encryption) | NAT, DHCP, FTP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), PPP client and server, QuickTime streaming, DNS Proxy, SNMP | RJ-45 Ethernet port: 2 RJ-11 port (56k modem): 1 USB port: 1 External antenna connector: 1 | Height: 80mm Weight: 565 g | A1034 | At the 2003 Macworld Expo, Apple introduced the AirPort Extreme with support for up to 54 Mbps and wireless printing over USB. The AirPort Extreme Card debuted in the 12-inch and 17-inch PowerBook G4 models. | M8799LL/A |
Preview AirPort Extreme Base Station | Release Date 2003.01 Discontinued 2007.01 Color | Speed: 54 Mbps Compatibility: IEEE 802.11b/g Frequency: 2.4GHz Power Output: 15 dBm (nominal) Security: WPA, WPA2, and WEP (40-bit or 128-bit encryption) | NAT, DHCP, FTP, PPPoE, VPN Passthrough (IPSec, PPTP, and L2TP), QuickTime streaming, DNS Proxy, SNMP | RJ-45 Ethernet port: 2 USB port: 1 | Height: 80mm Weight: 565 g | A1034 | At the 2003 Macworld Expo, Apple introduced the AirPort Extreme with support for up to 54 Mbps and wireless printing over USB. The AirPort Extreme Card debuted in the 12-inch and 17-inch PowerBook G4 models. | M8930LL/A |

