Studio Display XDR
(2026)Display Specs History
Horizontal Scroll: Shift + Mouse Wheel
Updated: 2026/03/11
Device Count: 22
Compare
Fullscreen
Zoom(100%)
Dark Mode
中文站点
| Model | Basic | Display | Hardware | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | Chip / System | Display Specs | Screen Details | Other Specs | Mic / Speaker | Ports | Camera Specs | Size & Weight | Mount Type | System Requirements | Security Slot | Model Numbers | Model ID | Docs | |
![]() Preview | Release Date 2026.3 Color | A19 Pro Firmware: Studio Display Firmware 26.3 or later | 27" 5K Retina XDR display Resolution: 5120 x 2880 PPI: 218 Color: True Tone, wide color(P3 + Adobe RGB) | Color Depth: 10-bit Contrast ratio: 1000000:1 Viewing Angle: 178° horizontal; 178° vertical Brightness: 1000 nit HDR Brightness: 2000 (peak) nit | Microphone: Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming Speaker: High-fidelity six-speaker system with force-cancelling woofers and wide stereo sound | Thunderbolt 5: 2 (120Gb/s) USB-C: 2 (10Gb/s) | 12MP Ultra Wide camera with 122° field of view and Center Stage support | Height: 47.8cm Width: 62.3cm Thickness: 21.4cm Weight: 8.5 kg | Tilt- and height-adjustable stand VESA mount adapter | Mac with Apple silicon, macOS Tahoe 26.3.1 or later iPad, iPadOS 26.3.1 or later | None | A3348 | AppleDisplay18,1 | ||
![]() Preview Studio Display (2026) | Release Date 2026.3 Color | A19 Firmware: Studio Display Firmware 26.3 or later | 27" 5K Retina display Resolution: 5120 x 2880 PPI: 218 Color: True Tone, wide color(P3) | Color Depth: 10-bit Contrast ratio: 1000:1 Viewing Angle: 178° horizontal; 178° vertical Brightness: 600 nit | Microphone: Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming Speaker: High-fidelity six-speaker system with force-cancelling woofers and wide stereo sound | Thunderbolt 5: 2 (120Gb/s) USB-C: 2 (10Gb/s) | 12MP Ultra Wide camera with 122° field of view and Center Stage support | Height: 47.8cm Width: 62.3cm Thickness: 16.8cm Weight: 6.3 kg | Tilt-adjustable stand Tilt- and height-adjustable stand VESA mount adapter | Mac with Apple silicon, macOS Tahoe 26.3.1 or later iPad, iPadOS 26.3.1 or later | None | A3350 | AppleDisplay18,2 | ||
![]() Preview Studio Display (2022) | Release Date 2022.3 Color | A13 Bionic Firmware: Studio Display Firmware 15.3 ~ 17.0 | 27" 5K Retina display Resolution: 5120 x 2880 PPI: 218 Color: True Tone, wide color(P3) | Color Depth: 10-bit Contrast ratio: 1000:1 Viewing Angle: 178° horizontal; 178° vertical Brightness: 600 nit | Microphone: Three-mic array Speaker: High-fidelity six-speaker system with force-cancelling woofers | Thunderbolt 3: 1 (40Gb/s) USB-C: 3 (10Gbps) | 12MP Ultra Wide camera with 122° field of view | Height: 47.8cm Width: 62.3cm Thickness: 16.8cm Weight: 6.3 kg | Tilt-adjustable stand Tilt- and height-adjustable stand VESA mount adapter | Mac, macOS Monterey 12.3 or later iPad, iPadOS 15.4 or later | None | A2525 | AppleDisplay2,1 | ||
![]() Preview Pro Display XDR (2019) | Release Date 2019.12 Color | Firmware: Display Firmware 1.22.26 ~ 4.2.37 | 32" 6K Retina display Resolution: 6016 x 3384 PPI: 218 Color: True Tone, wide color(P3) | Color Depth: 10-bit Contrast ratio: 1000000:1 Viewing Angle: 89° horizontal; 89° vertical Brightness: 500 nit HDR Brightness: 1000(sustained)/1600 (peak) nit | Microphone: None Speaker: None | Thunderbolt 3: 1 (40Gb/s) USB-C: 3 (10Gbps) | No camera | Height: 41.2cm Width: 71.8cm Thickness: 2.7cm Weight: 7.48 kg | Pro Stand optional VESA mount adapter | Mac, macOS 10.15.2 or later | None | A1999 | AppleDisplay1,1 | ||
![]() Preview Apple Thunderbolt Display (27-inch) | Release Date 2011.7 Color | - | 27" LED-backlit IPS display Resolution: 2560 x 1440 PPI: 109 | Color Depth: 8-bit Contrast ratio: 1000:1 Viewing Angle: 178° horizontal; 178° vertical Brightness: 375 nit | Microphone: Built-in microphone Speaker: Built-in 2.1 speaker system | Thunderbolt: 1 (10Gbps) USB 2.0: 3 FireWire 800: 1 Gigabit Ethernet: 1 | Built-in FaceTime HD camera | Height: 49.1cm Width: 65cm Thickness: 20.7cm Weight: 10.8 kg | VESA mount adapter kit included | Mac with Thunderbolt port, Mac OS X 10.6.8 or later | 1 Kensington security slot | A1407 | - | ||
Preview LED Cinema Display (27-inch) | Release Date 2010.7 Color | - | 27" LED-backlit IPS display Resolution: 2560 x 1440 PPI: 109 | Color Depth: 8-bit Contrast ratio: 1000:1 Viewing Angle: 178° horizontal; 178° vertical Brightness: 375 nit | Microphone: Built-in microphone Speaker: Built-in 2.1 speaker system | Mini DisplayPort: 1 USB 2.0: 3 | Built-in iSight camera | Height: 49.1cm Width: 65cm Thickness: 20.7cm Weight: 10.7 kg | VESA mount adapter kit included | Mac with Mini DisplayPort, Mac OS X 10.6.4 or later | 1 Kensington security slot | A1316 | - | ||
Preview LED Cinema Display (24-inch) | Release Date 2008.10 Color | - | 24" LED-backlit IPS display Resolution: 1920 x 1200 PPI: 94 | Color Depth: 8-bit Contrast ratio: 1000:1 Viewing Angle: 178° horizontal; 178° vertical Brightness: 330 nit | Microphone: Built-in microphone Speaker: Built-in 2.1 speaker system | Mini DisplayPort: 1 USB 2.0: 3 | Built-in iSight camera | Height: 47.84cm Width: 57.32cm Thickness: 19.71cm Weight: 9.5 kg | VESA mount adapter kit included | Mac with Mini DisplayPort | 1 Kensington security slot | A1267 | - | ||
Preview Cinema Display (30-inch DVI,2005 Late) | Release Date 2006.3 Color | - | 30" LCD display Resolution: 2560 x 1600 PPI: 102 | Color Depth: 8-bit Contrast ratio: 700:1 Viewing Angle: 178° horizontal; 178° vertical Brightness: 400 nit | Microphone: None Speaker: None | Dual-link DVI: 1 USB 2.0: 2 FireWire 400: 2 | No camera | Height: 54.3cm Width: 68.8cm Thickness: 21.5cm Weight: 12.47 kg | VESA mount adapter included | Mac or PC with duallink DVI port | 1 Kensington security slot | A1083 | - | - | |
Preview Cinema Display (23-inch DVI,2005 Late) | Release Date 2006.8 Color | - | 23" LCD display Resolution: 1920 x 1200 PPI: 98 | Color Depth: 8-bit Contrast ratio: 700:1 Viewing Angle: 178° horizontal; 178° vertical Brightness: 400 nit | Microphone: None Speaker: None | DVI: 1 USB 2.0: 2 FireWire 400: 2 | No camera | Height: 45cm Width: 53.6cm Thickness: 18.7cm Weight: 7.03 kg | VESA mount adapter included | Mac with DVI port, Mac OS X v10.2.8 or later Windows PC, DVI port supporting all singlelink digital bandwidth | 1 Kensington security slot | A1082 | - | - | |
Preview Cinema Display (20-inch DVI,2005 Late) | Release Date 2006.8 Color | - | 20" LCD display Resolution: 1680 x 1050 PPI: 99 | Color Depth: 8-bit Contrast ratio: 700:1 Viewing Angle: 178° horizontal; 178° vertical Brightness: 300 nit | Microphone: None Speaker: None | DVI: 1 USB 2.0: 2 FireWire 400: 2 | No camera | Height: 41cm Width: 47.1cm Thickness: 17.4cm Weight: 6.6 kg | VESA mount adapter included | Mac with DVI port, Mac OS X v10.2.8 or later Windows PC, DVI port supporting all singlelink digital bandwidth | 1 Kensington security slot | A1081 | - | - | |
Preview Cinema Display (30-inch DVI) | Release Date 2004.6 Color | - | 30" LCD display Resolution: 2560 x 1600 PPI: 102 | Color Depth: 8-bit Contrast ratio: 400:1 Viewing Angle: 170° horizontal; 170° vertical Brightness: 270 nit | Microphone: None Speaker: None | Dual-link DVI: 1 USB 2.0: 2 FireWire 400: 2 | No camera | Height: 54.3cm Width: 68.8cm Thickness: 21.5cm Weight: 12.47 kg | VESA mount adapter included | Mac or PC with duallink DVI port | 1 Kensington security slot | A1083 | - | - | |
Preview Cinema Display (23-inch DVI) | Release Date 2004.6 Color | - | 23" LCD display Resolution: 1920 x 1200 PPI: 98 | Color Depth: 8-bit Contrast ratio: 400:1 Viewing Angle: 170° horizontal; 170° vertical Brightness: 270 nit | Microphone: None Speaker: None | DVI: 1 USB 2.0: 2 FireWire 400: 2 | No camera | Height: 45cm Width: 53.6cm Thickness: 18.7cm Weight: 7.03 kg | VESA mount adapter included | Mac with DVI port, Mac OS X v10.2.8 or later Windows PC, DVI port supporting all singlelink digital bandwidth | 1 Kensington security slot | A1082 | - | - | |
Preview Cinema Display (20-inch DVI) | Release Date 2004.6 Color | - | 20" LCD display Resolution: 1680 x 1050 PPI: 99 | Color Depth: 8-bit Contrast ratio: 400:1 Viewing Angle: 170° horizontal; 170° vertical Brightness: 250 nit | Microphone: None Speaker: None | DVI: 1 USB 2.0: 2 FireWire 400: 2 | No camera | Height: 41cm Width: 47.1cm Thickness: 17.4cm Weight: 6.6 kg | VESA mount adapter included | Mac with DVI port, Mac OS X v10.2.8 or later Windows PC, DVI port supporting all singlelink digital bandwidth | 1 Kensington security slot | A1081 | - | - | |
Preview Apple Cinema Display (20-inch) | Release Date 2003.1 Color | - | 20" LCD display Resolution: 1680 x 1050 PPI: 99 | Color Depth: 8-bit Contrast ratio: 350:1 Viewing Angle: 170° horizontal; 170° vertical Brightness: 230 nit | Microphone: None Speaker: None | Apple Display Connector: 1 USB: 2 | No camera | Height: 43.9cm Width: 54.2cm Thickness: 17.6cm Weight: 8.6 kg | - | Power Mac G4 or Power Mac G4 Cube with ADC port PowerBook G4 with DVI port and Apple DVI to ADC Adapter | None | A1038 | - | - | |
Preview Apple Cinema HD Display | Release Date 2002.3 Color | - | 23" LCD display Resolution: 1920 x 1200 PPI: 98 | Color Depth: 8-bit Contrast ratio: 350:1 Viewing Angle: 170° horizontal; 170° vertical Brightness: 200 nit | Microphone: None Speaker: None | Apple Display Connector: 1 USB: 2 | No camera | Height: 48.8cm Width: 61.5cm Thickness: 18.5cm Weight: 11.5 kg | - | Power Mac G4 or Power Mac G4 Cube with ADC port PowerBook G4 with DVI port, Apple DVI to ADC Adapter, Mac OS X v10.1.3 or later, or Mac OS 9.2.2 | None | M8536 | - | - | |
Preview Apple Studio Display (17-inch LCD) | Release Date 2001.5 Color | - | 17" LCD display Resolution: 1280 x 1024 | Color Depth: 8-bit Contrast ratio: 350:1 Viewing Angle: 170° horizontal; 170° vertical Brightness: 200 nit | Microphone: None Speaker: None | Apple Display Connector: 1 USB: 2 | No camera | Height: 43.9cm Width: 44.7cm Thickness: 17.5cm Weight: 6.6 kg | - | Power Mac G4 or Power Mac G4 Cube with ADC port PowerBook G4 with DVI port and Apple DVI to ADC Adapter | None | M7649 | - | - | |
Preview Apple Studio Display (17-inch ADC) | Release Date 2000.7 Color | - | 17" CRT (Diamondtron) Resolution: 1600 x 1200 PPI: 85 | Color Depth: 8-bit Brightness: - nit | Microphone: None Speaker: None | ADC: 1 USB: 2 | No camera | Height: 47.5cm Width: 43.2cm Thickness: 44.4cm Weight: 20.7 kg | - | Power Mac G4 or Power Mac G4 Cube with ADC port | None | M7768 | - | - | |
Preview Apple Studio Display (LCD) | Release Date 2000.7 Color | - | 15" LCD display Resolution: 1024 x 768 | Color Depth: 8-bit Contrast ratio: 300:1 Viewing Angle: 120° horizontal; 90° vertical Brightness: 230 nit | Microphone: None Speaker: None | ADC: 1 USB: 2 | No camera | Height: 40.1cm Width: 40.9cm Thickness: 17cm Weight: 5.2 kg | - | Power Mac G4 or Power Mac G4 Cube with ADC port PowerBook G4 with DVI port and Apple DVI to ADC Adapter | None | M2454 | - | - | |
Preview Apple Cinema Display | Release Date 1999.9 Color | - | 22" LCD display Resolution: 1600 x 1024 PPI: 86 | Color Depth: 8-bit Contrast ratio: 300:1 Viewing Angle: 160° horizontal; 160° vertical Brightness: 180 nit | Microphone: None Speaker: None | DVI or ADC: 1 USB: 2 | No camera | Height: 48cm Width: 58.7cm Thickness: 31cm Weight: 11.4 kg | - | Power Mac with DVI or ADC port | None | M5662 | - | - | |
Preview Apple Studio Display (21-inch CRT) | Release Date 1999.1 Color | - | 21" CRT (Trinitron) Resolution: 1600 x 1200 PPI: 85 | Color Depth: 8-bit Brightness: - nit | Microphone: None Speaker: None | VGA: 1 USB: 4 | No camera | Height: 56.9cm Width: 57.4cm Thickness: 55cm Weight: 35 kg | - | 1999 Power Macintosh G3, Mac OS 8.5 or later | None | M6204 | - | - | |
Preview Apple Studio Display (17-inch CRT) | Release Date 1999.1 Color | - | 17" CRT (Diamondtron) Resolution: 1600 x 1200 PPI: 85 | Color Depth: 8-bit Brightness: - nit | Microphone: None Speaker: None | VGA: 1 | No camera | Height: 42.7cm Width: 41.1cm Thickness: 44.7cm Weight: 20.8 kg | - | Power Mac, Mac OS 8.0 or later | None | M6221 | - | - | |
Preview Apple Studio Display 15-inch | Release Date 1998.5 Color | - | 15" LCD display Resolution: 1024 x 768 PPI: 85 | Color Depth: 8-bit Contrast ratio: 200:1 Viewing Angle: 120° horizontal; 90° vertical Brightness: 180/200 nit | Microphone: None Speaker: None | DB-15/VGA/DVI: 1 ADB/USB: 2 S-Video/RCA: - | No camera | Height: 38.1cm Width: 39.9cm Thickness: 24.9cm Weight: 5.5 kg | Desktop stand or picture-frame stand | System 7.5 (Rev. A), Mac OS 8.0 (Rev. B), Mac OS 8.6 (Rev. C) | None | M4551 M7613 | - | - |



