AppleVision/ColorSync 750
Early Display Specs History
Horizontal Scroll: Shift + Mouse Wheel
Updated: 2026/08/18
Device Count: 38
Search devices...CtrlK
Diff
Diff Only
Compare
Fullscreen
Zoom
Dark Mode
中文站点
| Model | Basic | Display | Connectivity | Other | |||||
|---|---|---|---|---|---|---|---|---|---|
Basic Info | Screen Details | Video Connection | Ports | Size & Weight | Dimensions Note | System / Model Requirements | Launch Price | Model Numbers | |
![]() Preview | Release Date 1997.8 Discontinued 1998 Color | 17" 17-inch Trinitron color CRT display 640 x 480800 x 600832 x 6241024 x 7681152 x 8701280 x 1024 | DB-15 | 2 × ADB | Height: 42.7cm Width: 41.1cm Thickness: 44.7cm Weight: 22.2 kg | - | $850 | M2935 M5238LL/A | |
![]() Preview AppleVision/ColorSync 750AV | Release Date 1997.8 Discontinued 1997.11 Color | 17" 17-inch Trinitron color CRT display 640 x 480800 x 600832 x 6241024 x 7681152 x 8701280 x 1024 | DB-15 | 2 × ADB 1 × 3.5mm analog audio input 1 × 3.5mm analog audio output | Height: 48.5cm Width: 41cm Thickness: 48.5cm Weight: 27.7 kg | - | $950 | M2942 M5239LL/A | |
![]() Preview AppleVision/ColorSync 850 | Release Date 1997.5 Discontinued 1997.11 Color | 20" 20-inch Trinitron color CRT display 640 x 480800 x 600832 x 6241024 x 7681152 x 8701280 x 10241600 x 1200 | DB-15 | 2 × ADB | Height: 47.5cm Width: 48.5cm Thickness: 51.3cm Weight: 30.6 kg | - | $1850 | M3703 M5229LL/A | |
![]() Preview AppleVision/ColorSync 850AV | Release Date 1997.5 Discontinued 1997.11 Color | 20" 20-inch Trinitron color CRT display 640 x 480800 x 600832 x 6241024 x 7681152 x 8701280 x 10241600 x 1200 | DB-15 | 2 × ADB 1 × 3.5mm analog audio input 1 × 3.5mm analog audio output | Height: 55.4cm Width: 48.5cm Thickness: 59.4cm Weight: 41.9 kg | - | $2000 | M3705 M5228LL/A | |
![]() Preview Multiple Scan 720 | Release Date 1997.11 Discontinued 1999.1 Color | 17" 17-inch Multiple Scan color CRT display 640 x 480800 x 600832 x 6241024 x 7681152 x 8701280 x 1024 | DB-15 | - | Height: 43.2cm Width: 41.1cm Thickness: 42.9cm Weight: 17 kg | - | $649 | M4552 M6151LL/A | |
Preview ColorSync 17-inch | Release Date 1997.11 Discontinued 1999.1 Color | 17" 17-inch Trinitron color CRT display 640 x 480800 x 600832 x 6241024 x 7681152 x 8701280 x 1024 | DB-15 | 2 × ADB | Height: 42.7cm Width: 41.1cm Thickness: 44.7cm Weight: 27.2 kg | - | - | M2935 M6159LL/A | |
Preview ColorSync 20-inch | Release Date 1997.11 Discontinued 1999.1 Color | 20" 20-inch Trinitron color CRT display 640 x 480800 x 600832 x 6241024 x 7681152 x 8701280 x 10241600 x 1200 | DB-15 | 2 × ADB | Height: 47.5cm Width: 48.5cm Thickness: 51.3cm Weight: 30.6 kg | - | - | M3703 M6162LL/A | |
Preview Multiple Scan 15AV | Release Date 1996.9 Discontinued 1996 Color | 15" 15-inch Multiple Scan color CRT display 640 x 480800 x 600832 x 6241024 x 768 PPI: 58/73/76/93 dpi | DB-15 | 1 × 3.5mm analog audio input 1 × 3.5mm analog audio output | Height: 38.9cm Width: 37.6cm Thickness: 40.1cm Weight: 13.6 kg | - | - | M4681 MN4614LL/A | |
Preview Multiple Scan 1705 | Release Date 1995.9 Color | 17" 17-inch Multiple Scan color CRT display 640 x 480800 x 600832 x 6241024 x 768 | DB-15 | - | Height: 43.7cm Width: 41.9cm Thickness: 47.8cm Weight: 20.3 kg | - | - | M4436 M4434LL/A | |
Preview Multiple Scan 14 | Release Date 1995.8 Discontinued 1996.9 Color | 14" 14-inch Multiple Scan color CRT display 640 x 480800 x 600 PPI: 65 - 81 dpi | DB-15 | 1 × 3.5mm analog audio input 1 × 3.5mm analog audio output | Height: 37.8cm Width: 36.6cm Thickness: 38.6cm Weight: 11.3 kg | - | $359 | M4222 M3935LL/A | |
Preview AppleVision 1710 | Release Date 1995.12 Discontinued 1997.8 Color | 17" 17-inch Trinitron color CRT display 640 x 480800 x 600832 x 6241024 x 7681152 x 8701280 x 1024 | DB-15 | 2 × ADB 1 × 3.5mm analog audio input 1 × 3.5mm analog audio output | Height: 42.7cm Width: 41.1cm Thickness: 44.7cm Weight: 22.2 kg | - | $999 | M2935 M3322LL/A | |
Preview AppleVision 1710AV | Release Date 1995.12 Discontinued 1997.8 Color | 17" 17-inch Trinitron color CRT display 640 x 480800 x 600832 x 6241024 x 7681152 x 8701280 x 1024 | DB-15 | 2 × ADB 1 × 3.5mm analog audio input 1 × 3.5mm analog audio output | Height: 42.7cm Width: 41.1cm Thickness: 44.7cm Weight: 27.2 kg | - | $1,159 | M2942 M3323LL/A | |
Preview Multiple Scan 15 | Release Date 1994.7 Discontinued 1996.9 Color | 15" 15-inch Multiple Scan color CRT display 640 x 480800 x 600832 x 624 (Mac/PC) 1024 x 768 (PC) PPI: 64/80/83/102 dpi | DB-15 | 1 × 3.5mm analog audio input 1 × 3.5mm analog audio output | Height: 42.4cm Width: 40.4cm Thickness: 45.2cm Weight: 14.1 kg | - | - | M2943 M3089LL/A | |
Preview Multiple Scan 17 | Release Date 1994.3 Discontinued 1995 Color | 17" 17-inch Multiple Scan color CRT display 640 x 480800 x 600832 x 6241024 x 768 PPI: 50/62/65/80 dpi | DB-15 | 3 × ADB (1 input, 2 output) 2 × 3.5mm analog audio input 2 × 3.5mm analog audio output | Height: 42.4cm Width: 40.4cm Thickness: 45.2cm Weight: 22.7 kg | - | - | M2494 M2611LL/A | |
Preview Multiple Scan 20 | Release Date 1994.3 Color | 20" 20-inch Multiple Scan color CRT display 640 x 480800 x 600832 x 6241024 x 7681152 x 8701280 x 1024 PPI: 42/53/55/68/77/88 dpi | DB-15 | 3 × ADB (1 input, 2 output) | Height: 47.5cm Width: 47.5cm Thickness: 50cm Weight: 29.7 kg | - | - | M1823 M2612LL/B | |
Preview AudioVision 14 Display | Release Date 1993.8 Discontinued 1995.10 Color | 14" 14-inch Trinitron color CRT display 640 x 480 @ 66.7 Hz PPI: 70 dpi | HDI-45 | 2 × ADB 1 × 3.5mm analog audio input 1 × 3.5mm analog audio output 1 × video in | Height: 38.6cm Width: 34cm Thickness: 42.2cm Weight: 15 kg | - | - | M2001 M5814LL/A | |
Preview Apple Basic Color Monitor | Release Date 1993.2 Discontinued 1993.10 Color | 14" 14-inch color CRT display (shadow mask) 640 x 480 @ 60 Hz PPI: 68 dpi | DB-15 | - | Height: 33cm Width: 34cm Thickness: 35.6cm Weight: 11.3 kg | - | - | M9103LL/A M1595LL/A | |
Preview Apple Color Plus 14-inch Display | Release Date 1993.10 Discontinued 1995.8 Color | 14" 14-inch color CRT display (shadow mask) 640 x 480 @ 67 Hz PPI: 68 dpi | DB-15 | - | Height: 36.1cm Width: 36.1cm Thickness: 40.6cm Weight: 11.7 kg | - | $289 | M1787 M2346LL/A | |
Preview Apple Performa Plus Display | Release Date 1992.9 Discontinued 1994.7 Color | 14" 14-inch color CRT display (shadow mask) 640 x 480 @ 66.7 Hz PPI: 67 dpi | DB-15 | - | Height: 32.4cm Width: 35.3cm Thickness: 37.5cm Weight: 15.9 kg | - | - | M9102 M9102LL/B M9102LL/D | |
Preview Macintosh Color Display | Release Date 1992.12 Discontinued 1993.9 Color | 14" 14-inch Trinitron color CRT display 640 x 480 @ 66.7 Hz PPI: 70 dpi | DB-15 | - | Height: 33cm Width: 34cm Thickness: 35.6cm Weight: 10.9 kg | - | - | M1212 M1198LL/A | |
Preview Macintosh 16-inch Color | Release Date 1991.10 Discontinued 1994.4 Color | 17" 17-inch Trinitron color CRT display 832 x 624 @ 75 Hz PPI: 70 dpi | DB-15 | 2 × ADB 1 × 3.5mm analog audio input 1 × 3.5mm analog audio output | Height: 41.9cm Width: 40.6cm Thickness: 44.7cm Weight: 22.7 kg | - | - | M1298 M1044LL/A | |
Preview Macintosh 21-inch Color | Release Date 1991.10 Discontinued 1994.3 Color | 21" 21-inch color CRT display 1152 x 870 @ 75 Hz PPI: 79 dpi | 13W3 | 3 × ADB | Height: 47cm Width: 49.8cm Thickness: 53cm Weight: 36.2 kg | - | - | M3502 M5812LL/A | |
Preview Macintosh 12-inch Monochrome | Release Date 1990.12 Discontinued 1993.10 Color | 12" 12-inch monochrome CRT display 640 x 480 @ 67 Hz PPI: 76 dpi | DB-15 | - | Height: 31cm Width: 36.5cm Thickness: 25.9cm Weight: 7.3 kg | - | $399 | M1050 M0298LL/A | |
Preview Macintosh 12-inch RGB | Release Date 1990.10 Discontinued 1993.3 Color | 12" 12-inch RGB color CRT display 512 x 384 @ 60 Hz PPI: 64 dpi | DB-15 | - | Height: 31cm Width: 36.5cm Thickness: 25.3cm Weight: 15.9 kg | - | - | M1296 M0297LL/A | |
Preview Apple Two-Page Monochrome | Release Date 1989.3 Discontinued 1992.12 Color | 21" 21-inch monochrome CRT display 1152 x 870 @ 75 Hz PPI: 77 dpi | 13W3 | - | Height: 48.5cm Width: 49.8cm Thickness: 47.2cm Weight: 27.2 kg | - | $2,149 | M0402 (Revision A) M1025 (Revision B) | |
Preview Macintosh Portrait Display | Release Date 1989.3 Discontinued 1992.12 Color | 15" 15-inch portrait monochrome CRT display 640 x 870 PPI: 77 dpi | 13W3 | 3 × ADB | Height: 33.3cm Width: 29.2cm Thickness: 37.8cm Weight: 15.9 kg | - | - | M0404 (Rev. A) M1030 (Rev. B) | |
Preview AppleColor High-Resolution RGB | Release Date 1987.3 Discontinued 1992.12 Color | 13" 13-inch Trinitron color CRT display 640 x 480 @ 60 Hz PPI: 69 dpi | DB-15 | - | Height: 27.9cm Width: 34.3cm Thickness: 40.6cm Weight: 15.4 kg | - | $1647 | M0401 (Revision A) M1297 (Revision B) M0401LL/B | |
Preview Apple High-Resolution Monochrome | Release Date 1987.3 Discontinued 1991.2 Color | 12" 12-inch monochrome CRT display 640 x 480 @ 66.7 Hz PPI: 76 dpi | DB-15 | - | Height: 25.4cm Width: 31cm Thickness: 36.6cm Weight: 7.7 kg | - | - | M0400 | |
Preview AppleColor RGB Monitor | Release Date 1986.9 Discontinued 1992.12 Color | 12" 12-inch analog RGB color CRT display Up to 640 x 200 pixels | DB-15 | - | Height: 27.9cm Width: 34.3cm Thickness: 40.6cm Weight: 12.5 kg | - | - | A2M6014 | |
Preview Apple Monochrome Monitor | Release Date 1986.9 Discontinued 1992.12 Color | 12" 12-inch monochrome CRT display (composite) 560 x 192 dots (Apple IIcApple IIc Plus) 640 x 200 dots (Apple IIGS) | RCA-style phono jack | - | Height: 25.5cm Width: 31cm Thickness: 37.5cm Weight: 8.16 kg | - | - | A2M6016 | |
Preview Apple Monochrome Monitor IIe | Release Date 1986.9 Discontinued 1992.12 Color | 12" 12-inch monochrome CRT display 560 x 192 dots (Apple IIe) | RCA-style phono jack | - | Height: 27cm Width: 37cm Thickness: 31.8cm Weight: 8.16 kg | - | - | A2M6017 | |
Preview ColorMonitor IIe/IIc | Release Date 1985.9 Color | 14" 14-inch color CRT display Up to 640 x 200 pixels | RCA-style phono jack | - | Height: 31.5cm Width: 36.7cm Thickness: 36.5cm Weight: 12.5 kg | ColorMonitor IIe: 31.5 × 36.7 × 36.5 cm, 12.5 kg; ColorMonitor IIc: 31.5 × 34 × 36.5 cm, 12.5 kg | $399 | A2M2056 (ColorMonitor IIe) A2M4043 (ColorMonitor IIc) | |
Preview AppleColor Composite Monitor IIe / AppleColor Composite Monitor | Release Date 1985.9 Color | 14" 14-inch composite video color CRT display Up to 640 x 200 pixels | RCA-style phono jack | - | Height: 31.5cm Width: 36.6cm Thickness: 36.6cm Weight: 12.5 kg | A2M6021: 31.5 × 36.6 × 36.6 cm, 12.5 kg; A2M6020: 31.5 × 31.5 × 36.6 cm, 12.5 kg | $379 | A2M6021 (AppleColor Composite Monitor IIe) A2M6020 (AppleColor Composite Monitor) | |
Preview AppleColor Monitor 100 | Release Date 1984.7 Discontinued 1986 Color | 12" 12-inch RGB color CRT display 600 TV lines at center416 TV lines at corners | DB-15 | - | Height: 28.83cm Width: 37.1cm Thickness: 28.27cm Weight: 11.5 kg | - | - | A9M0308 | |
Preview Apple Monitor IIc | Release Date 1984.4 Discontinued 1990.11 Color | 10" 10-inch monochrome CRT display 800 TV lines | RCA-style phono jack | - | Height: 18.5cm Width: 24.1cm Thickness: 25.9cm Weight: 5 kg | - | $199 | G090S A2M4090 | |
Preview Apple IIc Flat Panel Display | Release Date 1984.4 Discontinued 1990.11 Color | 7" 7-inch monochrome flat panel LCD display 560 x 192 pixels | DB-15 | - | Height: 15.2cm Width: 29.2cm Thickness: 3.8cm Weight: 1.1 kg | - | $595 | A2M4022 | |
Preview Apple Monitor II | Release Date 1983.11 Discontinued 1993.11 Color | 12" 12-inch green monochrome CRT display 900 TV lines at center800 TV lines at corners | RCA-style phono jack | - | Height: 27cm Width: 37cm Thickness: 31.8cm Weight: 8.5 kg | - | $300 | A2M2010 | |
Preview Apple Monitor III | Release Date 1980.5 Discontinued 1985.9 Color | 12" 12-inch monochrome CRT display (white/green phosphor) 700 TV lines at center500 TV lines at corners | RCA-style phono jack | - | Height: 27cm Width: 43.7cm Thickness: 31.8cm Weight: 7.5 kg | - | - | A3M0006 A3M0039 |




