iBook G4 (12-inch)
(12-inch, 2005 Mid)iBook G4 Specs History
Horizontal Scroll: Shift + Mouse Wheel
Updated: 2026/03/11
Device Count: 8
Compare
Fullscreen
Zoom(100%)
Dark Mode
中文站点
| Model | Basic | Display | Connectivity | Power | Sensors | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | Chip / Memory / GPU | Chip Process | Display Specs | Screen Details | Ports | Keyboard / Wireless | Battery / Life | Charging Specs | Unlock Method | Size & Weight | Model Numbers | Model ID | |
![]() Preview | Release Date 2005.05 OS Support Mac OS X 10.4→10.5 Color | 1-Core PowerPC PowerPC G4 Graphics: ATI Mobility Radeon 9550 RAM: 512MB1.5GB Storage: 40GB60GB80GB100GB | Process: 130nm | 12.1" TFT Resolution: 1024 x 768 PPI: 101 | USB-A: 2 (480Mbps) Firewire: 1 (400Mb/s) Mini-VGA: 1 3.5 mm analog output: 1 | Keyboard: Full-size keyboard Wi-Fi: 802.11b/g Bluetooth: Bluetooth 2.0 + EDR Keyboard: Full-size keyboard | Capacity: 50Wh (12-inch) Battery Life Battery life: | Charging Port: - Charging Speed: 65W Max | Kensington cable lock | Height: 231mm Width: 284mm Thickness: 34mm Weight: 2.2kg | A1133 | PowerBook6,7 | |
![]() Preview iBook G4 (14-inch) (14-inch, 2005 Mid) | Release Date 2005.05 OS Support Mac OS X 10.4→10.5 Color | 1-Core PowerPC PowerPC G4 Graphics: ATI Mobility Radeon 9550 RAM: 512MB1.5GB Storage: 40GB60GB80GB100GB | Process: 130nm | 14.1" TFT Resolution: 1024 x 768 PPI: 85 | USB-A: 2 (480Mbps) Firewire: 1 (400Mb/s) Mini-VGA: 1 3.5 mm analog output: 1 | Keyboard: Full-size keyboard Wi-Fi: 802.11b/g Bluetooth: Bluetooth 2.0 + EDR Keyboard: Full-size keyboard | Capacity: 61Wh (14-inch) Battery Life Battery life: | Charging Port: - Charging Speed: 65W Max | Kensington cable lock | Height: 259mm Width: 323mm Thickness: 34mm Weight: 2.7kg | A1134 | PowerBook6,7 | |
![]() Preview iBook G4 (12-inch) (12-inch, 2004 Late) | Release Date 2004.10 OS Support Mac OS X 10.3→10.5 Color | 1-Core PowerPC PowerPC G4 Graphics: ATI Mobility Radeon 9200 RAM: 256MB1.25GB Storage: 40GB60GB | Process: - | 12.1" TFT XGA Resolution: 1024 x 768 PPI: 101 | USB-A: 2 (480Mbps) Firewire: 1 (400Mb/s) Mini-VGA: 1 3.5 mm analog output: 1 | Keyboard: Full-size keyboard Wi-Fi: 802.11b/g Bluetooth: Bluetooth 1.1 (optional) Keyboard: Full-size keyboard | Capacity: 50Wh (12-inch) Battery Life Battery life: | Charging Port: - Charging Speed: 65W Max | Kensington cable lock | Height: 231mm Width: 284mm Thickness: 34mm Weight: 2.2kg | A1133 | PowerBook6,5 | |
![]() Preview iBook G4 (14-inch) (14-inch, 2004 Late) | Release Date 2004.10 OS Support Mac OS X 10.3→10.5 Color | 1-Core PowerPC PowerPC G4 Graphics: ATI Mobility Radeon 9200 RAM: 256MB1.25GB Storage: 40GB60GB | Process: - | 14.1" TFT XGA Resolution: 1024 x 768 PPI: 85 | USB-A: 2 (480Mbps) Firewire: 1 (400Mb/s) Mini-VGA: 1 3.5 mm analog output: 1 | Keyboard: Full-size keyboard Wi-Fi: 802.11b/g Bluetooth: Bluetooth 1.1 (optional) Keyboard: Full-size keyboard | Capacity: 61Wh (14-inch) Battery Life Battery life: | Charging Port: - Charging Speed: 65W Max | Kensington cable lock | Height: 259mm Width: 323mm Thickness: 34mm Weight: 2.7kg | A1134 | PowerBook6,5 | |
![]() Preview iBook G4 (12-inch) (12-inch, 2004 Early) | Release Date 2004.04 OS Support Mac OS X 10.3→10.5 Color | 1-Core PowerPC PowerPC G4 7447A Graphics: ATI Mobility Radeon 9200 RAM: 256MB1.25GB Storage: 30GB40GB60GB | Process: 130nm | 12.1" TFT XGA Resolution: 1024 x 768 PPI: 101 | USB-A: 2 (480Mbps) Firewire: 1 (400Mb/s) Mini-VGA: 1 3.5 mm analog output: 1 | Keyboard: Full-size keyboard (77-key US) Wi-Fi: 802.11b/g (optional) Bluetooth: Bluetooth 1.1 (optional) Keyboard: Full-size keyboard (77-key US) | Capacity: 50Wh (12-inch) Battery Life Battery life: | Charging Port: - Charging Speed: 65W Max | Kensington cable lock | Height: 231mm Width: 284mm Thickness: 34mm Weight: 2.2kg | A1054 | PowerBook6,5 | |
Preview iBook G4 (14-inch) (14-inch, 2004 Early) | Release Date 2004.04 OS Support Mac OS X 10.3→10.5 Color | 1-Core PowerPC PowerPC G4 7447A Graphics: ATI Mobility Radeon 9200 RAM: 256MB1.25GB Storage: 30GB40GB60GB | Process: 130nm | 14.1" TFT XGA Resolution: 1024 x 768 PPI: 85 | USB-A: 2 (480Mbps) Firewire: 1 (400Mb/s) Mini-VGA: 1 3.5 mm analog output: 1 | Keyboard: Full-size keyboard (78-key ISO) Wi-Fi: 802.11b/g (optional) Bluetooth: Bluetooth 1.1 (optional) Keyboard: Full-size keyboard (78-key ISO) | Capacity: 61Wh (14-inch) Battery Life Battery life: | Charging Port: - Charging Speed: 65W Max | Kensington cable lock | Height: 259mm Width: 323mm Thickness: 34mm Weight: 2.7kg | A1055 | PowerBook6,5 | |
Preview iBook G4 (12-inch) (12-inch, October 2003) | Release Date 2003.10 OS Support Mac OS X 10.3→10.5 Color | 1-Core PowerPC PowerPC 7455 v3.3 (G4) Graphics: ATI Mobility Radeon 9200 RAM: 128MB1.12GB Storage: 30GB40GB60GB | Process: 180nm | 12.1" TFT XGA Resolution: 1024 x 768 PPI: 101 | USB-A: 2 (480Mbps) Firewire: 1 (400Mb/s) Mini-VGA: 1 3.5 mm analog output: 1 | Keyboard: Full-size keyboard (77-key US) Wi-Fi: 802.11b/g (optional) Bluetooth: Bluetooth 1.1 (optional) Keyboard: Full-size keyboard (77-key US) | Capacity: 50Wh (12-inch) Battery Life Battery life: | Charging Port: - Charging Speed: 45W Max | Kensington cable lock | Height: 231mm Width: 284mm Thickness: 34mm Weight: 2.2kg | A1054 | PowerBook6,3 | |
Preview iBook G4 (14-inch) (14-inch, October 2003) | Release Date 2003.10 OS Support Mac OS X 10.3→10.5 Color | 1-Core PowerPC PowerPC 7455 v3.3 (G4) Graphics: ATI Mobility Radeon 9200 RAM: 128MB1.12GB Storage: 30GB40GB60GB | Process: 180nm | 14.1" TFT XGA Resolution: 1024 x 768 PPI: 85 | USB-A: 2 (480Mbps) Firewire: 1 (400Mb/s) Mini-VGA: 1 3.5 mm analog output: 1 | Keyboard: Full-size keyboard (78-key ISO) Wi-Fi: 802.11b/g (optional) Bluetooth: Bluetooth 1.1 (optional) Keyboard: Full-size keyboard (78-key ISO) | Capacity: 61Wh (14-inch) Battery Life Battery life: | Charging Port: - Charging Speed: 45W Max | Kensington cable lock | Height: 259mm Width: 323mm Thickness: 34mm Weight: 2.7kg | A1055 | PowerBook6,3 |
