iMac iMac Specs History
Horizontal Scroll: Shift + Mouse Wheel
Updated: 2026/09/22
Device Count: 61
Search devices...CtrlK
Diff
Diff Only
Compare
Trend
Fullscreen
Zoom
Dark Mode
English
| Model | Basic | Display | Connectivity | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | Chip / Memory / GPU | Process / Neural Engine | Display Specs | Screen Details | Ports | Connectivity | Size & Weight | Model Numbers | Security Chip | Model ID | FCC ID | Docs | |
![]() iMac | Release Date 2024.10.28 OS Support macOS 15→Latest Color | M4 (4P+6E Core) Performance Cores: 4.41GHz × 4 Efficiency Cores: 2.89GHz × 6 GPU: Apple G16G × 10 RAM: 16GB 24GB 32GB Unified Memory: 16GB24GB32GB Memory type: LPDDR5X (7500 MT/s) Storage: 256GB512GB1TB2TB | Process: TSMC N3E Neural Engine: 16-core 38 TOPS | 24″ 4.5K Retina display Resolution: 4480 x 2520 PPI: 218 Color: True Tone, Wide color (P3) | Thunderbolt 4 (up to 40Gb/s): 4 (40Gb/s) Gigabit Ethernet x1 (Optional): 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ax Wi-Fi 6E Bluetooth: Bluetooth 5.3 Power: 143W | Height: 54.7cm Width: 46.1cm Thickness: 14.7cm Weight: 4.44kg | A3137 | / | Mac16,3 | |||
![]() iMac | Release Date 2024.10.28 OS Support macOS 15→Latest Color | M4 (4P+4E Core) Performance Cores: 4.41GHz × 4 Efficiency Cores: 2.89GHz × 4 GPU: Apple G16G × 8 RAM: 16GB 24GB 32GB Unified Memory: 16GB24GB32GB Memory type: LPDDR5X (7500 MT/s) Storage: 256GB512GB1TB | Process: TSMC N3E Neural Engine: 16-core 38 TOPS | 24″ 4.5K Retina display Resolution: 4480 x 2520 PPI: 218 Color: True Tone, Wide color (P3) | Thunderbolt 4 (up to 40Gb/s): 2 (40Gb/s) Gigabit Ethernet x1 (Optional): 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ax Wi-Fi 6E Bluetooth: Bluetooth 5.3 Power: 143W | Height: 54.7cm Width: 46.1cm Thickness: 14.7cm Weight: 4.42kg | A3247 | / | Mac16,2 | |||
![]() iMac | Release Date 2023.10.31 OS Support macOS 13→Latest Color | M3 (4P+4E Core) Performance Cores: 4.05GHz × 4 Efficiency Cores: 2.75GHz × 4 GPU: Apple G15G × 10 RAM: 8GB 16GB 24GB Unified Memory: 8GB16GB24GB Memory type: LPDDR5 (6400 MT/s) Storage: 256GB512GB1TB2TB | Process: TSMC N3B Neural Engine: 16-core 18 TOPS | 24″ 4.5K Retina display Resolution: 4480 x 2520 PPI: 218 Color: True Tone, Wide color (P3) | Thunderbolt 3 (up to 40Gb/s): 2 (40Gb/s) USB-C (up to 10Gbps): 2 (10Gbps) Gigabit Ethernet: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ax Wi-Fi 6E Bluetooth: Bluetooth 5.3 Power: 143W | Height: 54.7cm Width: 46.1cm Thickness: 14.7cm Weight: 4.48kg | A2873 | / | Mac15,5 | |||
![]() iMac | Release Date 2023.10.31 OS Support macOS 13→Latest Color | M3 (4P+4E Core) Performance Cores: 4.05GHz × 4 Efficiency Cores: 2.75GHz × 4 GPU: Apple G15G × 8 RAM: 8GB 16GB 24GB Unified Memory: 8GB16GB24GB Memory type: LPDDR5 (6400 MT/s) Storage: 256GB512GB1TB | Process: TSMC N3B Neural Engine: 16-core 18 TOPS | 24″ 4.5K Retina display Resolution: 4480 x 2520 PPI: 218 Color: True Tone, Wide color (P3) | Thunderbolt 3 (up to 40Gb/s): 2 (40Gb/s) Gigabit Ethernet: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ax Wi-Fi 6E Bluetooth: Bluetooth 5.3 Power: 143W | Height: 54.7cm Width: 46.1cm Thickness: 14.7cm Weight: 4.43kg | A2874 | / | Mac15,4 | |||
![]() iMac | Release Date 2021.05.22 OS Support macOS 11→Latest Color | M1 (4P+4E Core) Performance Cores: 3.20GHz × 4 Efficiency Cores: 2.06GHz × 4 GPU: Apple G13G × 8 RAM: 8GB 16GB Unified Memory: 8GB16GB Memory type: LPDDR4X (4266 MT/s) Storage: 256GB512GB1TB2TB | Process: TSMC N5 Neural Engine: 16-core 11 TOPS | 24″ 4.5K Retina display Resolution: 4480 x 2520 PPI: 218 Color: True Tone, Wide color (P3) | Thunderbolt 3 (up to 40Gb/s): 2 (40Gb/s) USB-C (up to 10Gbps): 2 (10Gbps) Gigabit Ethernet: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ax Wi-Fi 6 Bluetooth: Bluetooth 5.0 Power: 143W | Height: 54.7cm Width: 46.1cm Thickness: 14.7cm Weight: 4.46/4.48kg | A2438 | / | iMac21,1 | |||
iMac | Release Date 2021.05.22 OS Support macOS 11→Latest Color | M1 (4P+4E Core) Performance Cores: 3.20GHz × 4 Efficiency Cores: 2.06GHz × 4 GPU: Apple G13G × 7 RAM: 8GB 16GB Unified Memory: 8GB16GB Memory type: LPDDR4X (4266 MT/s) Storage: 256GB512GB1TB | Process: TSMC N5 Neural Engine: 16-core 11 TOPS | 24″ 4.5K Retina display Resolution: 4480 x 2520 PPI: 218 Color: True Tone, Wide color (P3) | Thunderbolt 3 (up to 40Gb/s): 2 (40Gb/s) Gigabit Ethernet: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ax Wi-Fi 6 Bluetooth: Bluetooth 5.0 Power: 143W | Height: 54.7cm Width: 46.1cm Thickness: 14.7cm Weight: 4.46/4.48kg | A2439 | / | iMac21,2 | |||
iMac (Retina 5K, 27-inch, 2020) | Release Date 2020.08.05 OS Support macOS 10.15→macOS 26 Color | Intel 6-Core i5 i5-10500 Intel 6-Core i5 i5-10600 Intel 8-Core i7 i7-10700K Intel 10-Core i9 i9-10900 Graphics: RAM: 8GB16GB32GB64GB128GB Memory type: DDR4 (2666 MHz) Storage: 256GB512GB1TB2TB4TB8TB | Process: Intel 14nm (Comet Lake) | 27″ 5K Retina display Resolution: 5120 x 2880 PPI: 218 Color: True Tone, Wide color (P3) | Thunderbolt 3 (up to 40Gb/s): 2 (40Gb/s) USB-A 3.0: 4 (5Gbps) Gigabit Ethernet x1 (Optional 10Gb): 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 5.0 | Height: 65cm Width: 51.6cm Thickness: 20.3cm Weight: 8.92kg | A2115 | Apple T2 Security Chip | iMac20,1 iMac20,2 | |||
iMac (Retina 5K, 27-inch, 2019) | Release Date 2019.03.20 OS Support macOS 10.14→macOS 15 Color | Intel 6-Core i5 i5-8500 Intel 6-Core i5 i5-8600 Intel 6-Core i5 i5-9600K Intel 8-Core i9 i9-9900K Graphics: RAM: 8GB16GB32GB64GB Memory type: DDR4 (2666 MHz) Storage: 1TB Fusion Drive2TB Fusion Drive3TB Fusion Drive256GB SSD512GB SSD1TB SSD2TB SSD | Process: Intel 14nm (Coffee Lake) | 27″ 5K Retina display Resolution: 5120 x 2880 PPI: 218 Color: Wide color display (P3) | Thunderbolt 3 (up to 40Gb/s): 2 (40Gb/s) USB-A 3.0: 4 (5Gbps) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.2 | Height: 51.6cm Width: 65cm Thickness: 20.3cm Weight: 9.42kg | A2115 | Apple T2 Security Chip | iMac19,1 | |||
iMac (Retina 4K, 21.5-inch, 2019) | Release Date 2019.03.20 OS Support macOS 10.14→macOS 15 Color | Intel 4-Core i3 i3-8100 Intel 6-Core i5 i5-8500 Intel 6-Core i7 i7-8700 Graphics: RAM: 8GB16GB32GB Memory type: DDR4 (2400/2666 MHz) Storage: 256GB SSD1TB Fusion Drive | Process: Intel 14nm (Coffee Lake) | 21.5″ 4K Retina display Resolution: 4096 x 2304 PPI: 219 Color: Wide color display (P3) | Thunderbolt 3 (up to 40Gb/s): 2 (40Gb/s) USB-A 3.0: 4 (5Gbps) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.2 | Height: 52.8cm Width: 45cm Thickness: 17.5cm Weight: 5.44kg | A2116 | Apple T2 Security Chip | iMac19,2 | |||
iMac Pro (2017) | Release Date 2017.06.06 OS Support macOS 10.13→macOS 15 Color | 8-Core Intel Xeon W Intel Xeon W-2140B 10-Core Intel Xeon W Intel Xeon W-2150B 14-Core Intel Xeon W Intel Xeon W-2170B 18-Core Intel Xeon W Intel Xeon W-2190B Graphics: RAM: 32GB64GB128GB256GB Memory type: DDR4 ECC (2666 MHz) Storage: 1TB SSD2TB SSD4TB SSD | Process: Intel 14nm (Skylake) | 27″ 5K Retina display Resolution: 5120 x 2880 PPI: 218 Color: Wide color display (P3) | Thunderbolt 3 (up to 40Gb/s): 4 (40Gb/s) USB-A 3.0: 4 (5Gbps) 10Gb Ethernet: 1 SDXC card slot (UHS-II): 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.2 | Height: 51.6cm Width: 65cm Thickness: 20.3cm Weight: 9.7kg | A1862 | Apple T2 Security Chip | iMacPro1,1 | |||
iMac (Retina 5K, 27-inch, 2017) | Release Date 2017.06.06 OS Support macOS 10.12→macOS 13 Color | Intel 4-Core i5 i5-7500 Intel 4-Core i5 i5-7600 Intel 4-Core i5 i5-7600K Intel 4-Core i7 i7-7700K Graphics: RAM: 8GB16GB32GB64GB Memory type: DDR4 (2400 MHz) Storage: 1TB Fusion Drive2TB Fusion Drive3TB Fusion Drive256GB SSD512GB SSD1TB SSD2TB SSD | Process: Intel 14nm (Kaby Lake) | 27″ 5K Retina display Resolution: 5120 x 2880 PPI: 218 Color: Wide color display (P3) | Thunderbolt 3 (up to 40Gb/s): 2 (40Gb/s) USB-A 3.0: 4 (5Gbps) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.2 | Height: 51.6cm Width: 65cm Thickness: 20.3cm Weight: 9.44kg | A1419 | / | iMac18,3 | Not recorded | ||
iMac (Retina 4K, 21.5-inch, 2017) | Release Date 2017.06.06 OS Support macOS 10.12→macOS 13 Color | Intel 4-Core i5 i5-7400 Intel 4-Core i5 i5-7500 Intel 4-Core i7 i7-7700 Graphics: RAM: 8GB16GB32GB Memory type: DDR4 (2400 MHz) Storage: 1TB1TB Fusion Drive256GB SSD512GB SSD1TB SSD | Process: Intel 14nm (Kaby Lake) | 21.5″ 4K Retina display Resolution: 4096 x 2304 PPI: 219 Color: Wide color display (P3) | Thunderbolt 3 (up to 40Gb/s): 2 (40Gb/s) USB-A 3.0: 4 (5Gbps) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.2 | Height: 45cm Width: 52.8cm Thickness: 17.5cm Weight: 5.66kg | A1418 | / | iMac18,2 | Not recorded | ||
iMac (21.5-inch, 2017) | Release Date 2017.06.06 OS Support macOS 10.12→macOS 13 Color | Intel 2-Core i5 i5-7360U Graphics: RAM: 8GB16GB Memory type: DDR4 (2133 MHz) Storage: 1TB1TB Fusion Drive256GB SSD | Process: Intel 14nm (Kaby Lake) | 21.5″ LED Resolution: 1920 x 1080 PPI: 103 Color: sRGB | Thunderbolt 3 (up to 40Gb/s): 2 (40Gb/s) USB-A 3.0: 4 (5Gbps) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.2 | Height: 45cm Width: 52.8cm Thickness: 17.5cm Weight: 5.44kg | A1418 | / | iMac18,1 | Not recorded | ||
iMac (Retina 5K, 27-inch, Late 2015) | Release Date 2015.10.14 OS Support OS X 10.11→macOS 12 | Intel 4-Core i5 i5-6500 Intel 4-Core i5 i5-6600 Intel 4-Core i7 i7-6700K Graphics: RAM: 8GB16GB32GB Memory type: DDR3 (1867 MHz) Storage: 1TB1TB Fusion Drive2TB Fusion Drive3TB Fusion Drive256GB SSD512GB SSD1TB SSD | Process: Intel 14nm (Skylake) | 27″ 5K Retina display Resolution: 5120 x 2880 PPI: 218 Color: sRGB | Thunderbolt 2 (up to 20Gb/s): 2 (20Gb/s) USB-A 3.0: 4 (5Gbps) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 | Height: 65cm Width: 51.6cm Thickness: 20.3cm Weight: 9.54kg | A1419 | - | iMac17,1 | Not recorded | ||
iMac (Retina 4K, 21.5-inch, Late 2015) | Release Date 2015.10.14 OS Support OS X 10.11→macOS 12 | Intel 4-Core i5 i5-5675R Intel 4-Core i7 i7-5775R Graphics: RAM: 8GB16GB Memory type: LPDDR3 (1867 MHz) Storage: 1TB1TB Fusion Drive2TB Fusion Drive256GB SSD512GB SSD | Process: Intel 14nm (Broadwell) | 21.5″ LED Resolution: 4096 x 2304 PPI: 219 Color: sRGB | Thunderbolt 2 (up to 20Gb/s): 2 (20Gb/s) USB-A 3.0: 4 (5Gbps) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 | Height: 52.8cm Width: 45cm Thickness: 17.5cm Weight: 5.68kg | A1418 | - | iMac16,2 | Not recorded | ||
iMac (21.5-inch, Late 2015) | Release Date 2015.10.14 OS Support OS X 10.11→macOS 12 | Intel 2-Core i5 i5-5250U Intel 2-Core i5 i5-5575R Graphics: RAM: 8GB16GB Memory type: LPDDR3 (1867 MHz) Storage: 1TB1TB Fusion Drive2TB Fusion Drive256GB SSD | Process: Intel 14nm (Broadwell) | 21.5″ LED Resolution: 1920 x 1080 PPI: 103 Color: sRGB | Thunderbolt 2 (up to 20Gb/s): 2 (20Gb/s) USB-A 3.0: 4 (5Gbps) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 | Height: 52.8cm Width: 45cm Thickness: 17.5cm Weight: 5.68kg | A1418 | - | iMac16,1 | Not recorded | ||
iMac (Retina 5K, 27-inch, Mid 2015) | Release Date 2015.05.20 OS Support OS X 10.10→macOS 11 | Intel 4-Core i5 i5-4590 Graphics: Optional 4.0GHz quad-core Intel Core i7 (Turbo Boost up to 4.4GHz) RAM: 8GB16GB32GB Memory type: DDR3 (1600 MHz) Storage: 1TB3TB1TB Fusion Drive3TB Fusion Drive256GB SSD512GB SSD1TB SSD | Process: Intel 22nm (Haswell) | 27″ 5K Retina display Resolution: 5120 x 2880 PPI: 218 Color: sRGB | Thunderbolt 2 (up to 20Gb/s): 2 (20Gb/s) USB-A 3.0: 4 (5Gbps) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 | Height: 65cm Width: 51.6cm Thickness: 20.3cm Weight: 9.54kg | A1419 | - | iMac15,1 | Not recorded | ||
iMac (Retina 5K, 27-inch, Late 2014) | Release Date 2014.10.17 OS Support OS X 10.10→macOS 11 | Intel 4-Core i5 i5-4690 Intel 4-Core i7 i7-4790K Graphics: RAM: 8GB16GB32GB Memory type: DDR3 (1600 MHz) Storage: 1TB Fusion Drive3TB Fusion Drive256GB SSD512GB SSD1TB SSD | Process: Intel 22nm (Haswell) | 27″ 5K Retina display Resolution: 5120 x 2880 PPI: 218 Color: sRGB | Thunderbolt 2 (up to 20Gb/s): 2 (20Gb/s) USB-A 3.0: 4 (5Gbps) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 | Height: 65cm Width: 51.6cm Thickness: 20.3cm Weight: 9.54kg | A1419 | - | iMac15,1 | Not recorded | ||
iMac (21.5-inch, Mid 2014) | Release Date 2014.06.19 OS Support OS X 10.9→macOS 11 | Intel 2-Core i5 i5-4260U Graphics: RAM: 8GB Memory type: LPDDR3 (1600 MHz) Storage: 500GB1TB1TB Fusion Drive256GB SSD | Process: Intel 22nm (Haswell) | 21.5″ LED Resolution: 1920 x 1080 PPI: 103 Color: sRGB | Thunderbolt (up to 10Gbps): 2 (10Gbps) USB-A 3.0: 4 (5Gbps) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 | Height: 52.8cm Width: 45cm Thickness: 17.5cm Weight: 5.68kg | A1418 | - | iMac14,4 | Not recorded | ||
iMac (27-inch, Late 2013) | Release Date 2013.09.25 OS Support OS X 10.8→macOS 10.15 | Intel 4-Core i5 i5-4570 Intel 4-Core i5 i5-4670 Intel 4-Core i7 i7-4771 Graphics: RAM: 8GB16GB32GB Memory type: DDR3 (1600 MHz) Storage: 1TB3TB1TB Fusion Drive3TB Fusion Drive256GB SSD512GB SSD1TB SSD | Process: Intel 22nm (Haswell) | 27″ LED Resolution: 2560 x 1440 PPI: 109 Color: sRGB | Thunderbolt (up to 10Gbps): 2 (10Gbps) USB-A 3.0: 4 (5Gbps) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 | Height: 65cm Width: 51.6cm Thickness: 20.3cm Weight: 9.54kg | A1419 | - | iMac14,2 | Not recorded | ||
iMac (21.5-inch, Late 2013) | Release Date 2013.09.25 OS Support OS X 10.8→macOS 10.15 | Intel 4-Core i5 i5-4570R Intel 4-Core i5 i5-4570S Intel 4-Core i7 i7-4770S Graphics: RAM: 8GB16GB Memory type: DDR3 (1600 MHz) Storage: 1TB1TB Fusion Drive256GB SSD512GB SSD | Process: Intel 22nm (Haswell) | 21.5″ LED Resolution: 1920 x 1080 PPI: 103 Color: sRGB | Thunderbolt (up to 10Gbps): 2 (10Gbps) USB-A 3.0: 4 (5Gbps) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 | Height: 52.8cm Width: 45cm Thickness: 17.5cm Weight: 5.68kg | A1418 | - | iMac14,1 iMac14,3 | Not recorded | ||
iMac (27-inch, Late 2012) | Release Date 2012.10 OS Support OS X 10.8→macOS 10.15 Color | Intel 4-Core i5 i5-3470S Intel 4-Core i5 i5-3470 Intel 4-Core i7 i7-3770 Graphics: RAM: 8GB16GB32GB Memory type: DDR3 (1600 MHz) Storage: 1TB3TB1TB Fusion Drive3TB Fusion Drive768GB SSD | Process: Intel 22nm (Ivy Bridge) | 27″ LED-backlit display with IPS technology Resolution: 2560 x 1440 PPI: 109 Color: sRGB | Thunderbolt (up to 10Gbps): 2 (10Gbps) USB-A 3.0: 4 (5Gbps) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm headphone jack (Analog/Optical combo): 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 4.0 | Height: 51.6cm Width: 65cm Thickness: 20.3cm Weight: 9.54kg | A1419 | / | iMac13,2 | Not recorded | ||
iMac (21.5-inch, Late 2012) | Release Date 2012.10 OS Support OS X 10.8→macOS 10.15 Color | Intel 4-Core i5 i5-3330S Intel 4-Core i5 i5-3470S Intel 4-Core i7 i7-3770S Graphics: RAM: 8GB16GB Memory type: DDR3 (1600 MHz) Storage: 1TB1TB Fusion Drive | Process: Intel 22nm (Ivy Bridge) | 21.5″ LED-backlit display with IPS technology Resolution: 1920 x 1080 PPI: 103 Color: sRGB | Thunderbolt (up to 10Gbps): 2 (10Gbps) USB-A 3.0: 4 (5Gbps) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm headphone jack (Analog/Optical combo): 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 4.0 | Height: 45cm Width: 52.8cm Thickness: 17.5cm Weight: 5.68kg | A1418 | / | iMac13,1 | Not recorded | ||
iMac (21.5-inch, Late 2011) | Release Date 2011.08.08 OS Support OS X 10.6→macOS 10.13 Color | Intel 2-Core i3 i3-2100 Graphics: RAM: 2GB8GB Memory type: DDR3 (1333 MHz) Storage: 250GB | Process: Intel 32nm (Sandy Bridge) | 21.5″ LED-backlit widescreen TFT LCD (Glossy) Resolution: 1920 x 1080 PPI: 103 Color: sRGB | Mini DisplayPort: 1 USB-A 2.0: 4 (480Mbps) Firewire 800: 1 (800Mb/s) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm analog/optical combo headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi (AirPort Extreme) Bluetooth: - Power: 205W | Height: 45.1cm Width: 52.8cm Thickness: 18.85cm Weight: 9.3kg | A1311 | / | iMac12,1 | Not recorded | ||
iMac (27-inch, Mid 2011) | Release Date 2011.05 OS Support OS X 10.6→macOS 10.13 Color | Intel 4-Core i5 i5-2400 Intel 4-Core i5 i5-2500S Intel 4-Core i7 i7-2600 Graphics: RAM: 4GB8GB16GB Memory type: DDR3 (1333 MHz) Storage: 1TB2TB256GB SSD | Process: Intel 32nm (Sandy Bridge) | 27″ LED-backlit widescreen TFT LCD (Glossy) Resolution: 2560 x 1440 PPI: 109 Color: sRGB | Thunderbolt (up to 10Gbps): 2 (10Gbps) USB-A 2.0: 4 (480Mbps) Firewire 800: 1 (800Mb/s) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm analog/optical combo headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi (AirPort Extreme) Bluetooth: Bluetooth 2.1 + EDR Power: 310W | Height: 51.7cm Width: 65cm Thickness: 20.7cm Weight: 13.8kg | A1312 | / | iMac12,2 | Not recorded | ||
iMac (21.5-inch, Mid 2011) | Release Date 2011.05 OS Support OS X 10.6→macOS 10.13 Color | Intel 4-Core i5 i5-2400S Intel 4-Core i5 i5-2500S Intel 4-Core i7 i7-2600S Graphics: RAM: 4GB8GB16GB Memory type: DDR3 (1333 MHz) Storage: 500GB1TB2TB256GB SSD | Process: Intel 32nm (Sandy Bridge) | 21.5″ LED-backlit widescreen TFT LCD (Glossy) Resolution: 1920 x 1080 PPI: 103 Color: sRGB | Thunderbolt (up to 10Gbps): 1 (10Gbps) USB-A 2.0: 4 (480Mbps) Firewire 800: 1 (800Mb/s) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm analog/optical combo headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi (AirPort Extreme) Bluetooth: Bluetooth 2.1 + EDR Power: 205W | Height: 45.1cm Width: 52.8cm Thickness: 18.85cm Weight: 9.3kg | A1311 | / | iMac12,1 | Not recorded | ||
iMac (27-inch, Mid 2010) | Release Date 2010.07 OS Support OS X 10.6→macOS 10.13 Color | 2-Core Core i3 Core i3-550 2-Core Core i5 Core i5-680 4-Core Core i5 Core i5-760 4-Core Core i7 Core i7-870 Graphics: RAM: 4GB8GB16GB Memory type: DDR3 (1333 MHz) Storage: 1TB2TB256GB SSD | Process: 32 nm (Clarkdale)·Core i3-550/i5-680 45 nm (Lynnfield)·Core i5-760/i7-870 | 27″ LED-backlit widescreen TFT LCD (Glossy) Resolution: 2560 x 1440 PPI: 109 Color: sRGB | Mini DisplayPort: 1 USB-A 2.0: 4 (480Mbps) Firewire 800: 1 (800Mb/s) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm analog/optical combo headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi (AirPort Extreme) Bluetooth: Bluetooth 2.1 + EDR Power: 365W | Height: 51.7cm Width: 65cm Thickness: 20.7cm Weight: 13.8kg | A1312 | / | iMac11,3 | Not recorded | ||
iMac (21.5-inch, Mid 2010) | Release Date 2010.07 OS Support OS X 10.6→macOS 10.13 Color | 2-Core Core i3 Core i3-540 / 550 2-Core Core i5 Core i5-680 Graphics: RAM: 4GB8GB16GB Memory type: DDR3 (1333 MHz) Storage: 500GB1TB2TB | Process: 32 nm (Clarkdale) | 21.5″ LED-backlit widescreen TFT LCD (Glossy) Resolution: 1920 x 1080 PPI: 103 Color: sRGB | Mini DisplayPort: 1 USB-A 2.0: 4 (480Mbps) Firewire 800: 1 (800Mb/s) Gigabit Ethernet: 1 SDXC card slot: 1 3.5 mm analog/optical combo headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi (AirPort Extreme) Bluetooth: Bluetooth 2.1 + EDR Power: 241W | Height: 45.1cm Width: 52.8cm Thickness: 18.85cm Weight: 9.3kg | A1311 | / | iMac11,2 | Not recorded | ||
iMac (27-inch, Late 2009) | Release Date 2009.10 OS Support OS X 10.6→macOS 10.13 Color | 2-Core Core Core 2 Duo E7600 / E8600 4-Core Core i5 Core i5-750 4-Core Core i7 Core i7-860 Graphics: RAM: 4GB8GB16GB Memory type: DDR3 (1066 MHz) Storage: 1TB2TB | Process: 45 nm (Wolfdale)·Core 2 Duo E7600/E8600 45 nm (Lynnfield)·Core i5-750/i7-860 | 27″ LED-backlit widescreen TFT LCD (Glossy) Resolution: 2560 x 1440 PPI: 109 Color: sRGB | Mini DisplayPort: 1 USB-A 2.0: 4 (480Mbps) Firewire 800: 1 (800Mb/s) Gigabit Ethernet: 1 SD card slot: 1 3.5 mm analog/optical combo headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi (AirPort Extreme) Bluetooth: Bluetooth 2.1 + EDR Power: 365W | Height: 51.7cm Width: 65cm Thickness: 20.7cm Weight: 13.8kg | A1312 | / | iMac10,1 iMac11,1 | Not recorded | ||
iMac (21.5-inch, Late 2009) | Release Date 2009.10 OS Support OS X 10.6→macOS 10.13 Color | 2-Core Core Core 2 Duo E7600 2-Core Core Core 2 Duo E8600 Graphics: RAM: 4GB8GB16GB Memory type: DDR3 (1066 MHz) Storage: 500GB1TB2TB | Process: 45 nm (Wolfdale) | 21.5″ LED-backlit widescreen TFT LCD (Glossy) Resolution: 1920 x 1080 PPI: 103 Color: sRGB | Mini DisplayPort: 1 USB-A 2.0: 4 (480Mbps) Firewire 800: 1 (800Mb/s) Gigabit Ethernet: 1 SD card slot: 1 3.5 mm analog/optical combo headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi (AirPort Extreme) Bluetooth: Bluetooth 2.1 + EDR Power: 241W | Height: 45.1cm Width: 52.8cm Thickness: 18.85cm Weight: 9.3kg | A1311 | / | iMac10,1 | Not recorded | ||
iMac (20-inch, Mid 2009) | Release Date 2009.04 OS Support OS X 10.5→OS X 10.11 Color | 2-Core Core Core 2 Duo P7350 2-Core Core Core 2 Duo P7550 Graphics: RAM: 2GB4GB8GB Memory type: DDR3 (1066 MHz) Storage: 160GB320GB | Process: 45 nm (Penryn) | 20″ Widescreen TFT LCD (Glossy) Resolution: 1680 x 1050 PPI: 99 Color: sRGB | Mini DisplayPort: 1 USB-A 2.0: 4 (480Mbps) Firewire 800: 1 (800Mb/s) Gigabit Ethernet: 1 3.5 mm analog/optical combo headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi (AirPort Extreme) Bluetooth: None Power: 200W | Height: 46.9cm Width: 48.5cm Thickness: 18.9cm Weight: 9.1kg | A1224 | / | iMac9,1 | Not recorded | - | |
