iPod touch 7
iPod touch Specs History
Horizontal Scroll: Shift + Mouse Wheel
Updated: 2025/12/17
Device Count: 7
Compare
Fullscreen
Zoom(100%)
Dark Mode
中文站点
| Model | Basic | Display | Connectivity | Camera | Power | Sensors | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | Chip & Memory | Display Specs | Screen Details | Wired Port | Wireless | Camera Specs | Battery / Charging | Battery Life | Unlock Method | Size & Weight | Model Numbers | Screen Type | Audio | Model ID | Docs | |
![]() Preview | Release Date 2019.05.29 OS Support iOS 12→iOS 15 Color | A10 Fusion P-CORE: 2.34GHz × 2 E-CORE: 1.09GHz × 2 GPU: GT7600 Plus × 6 RAM: 2GB LPDDR4 Storage: 32G128G256G | 4" Retina IPS Resolution: 1136 x 640 PPI: 326 | Lightning | Wi-Fi: 802.11 a/b/g/n/ac Bluetooth: Bluetooth 4.1 NFC: None | 8MP ƒ/2.4Front: 1.2MP ƒ/2.2 | Battery: 1043mAh Charging: | Passcode | Height: 123.4mm Width: 58.6mm Thickness: 6.1mm Weight: 88g | A2178Worldwide | Home Button | Microphone: 1 (Bottom×1) Speaker: 1 (Bottom×1) | iPod9,1 | |||
![]() Preview iPod touch 6 | Release Date 2015.07.16 OS Support iOS 8→iOS 12 Color | A8 P-CORE: 1.50GHz × 2 GPU: GXA6450 × 4 RAM: 1GB LPDDR3 Storage: 16G32G64G128G | 4" Retina IPS Resolution: 1136 x 640 PPI: 326 | Lightning | Wi-Fi: 802.11 a/b/g/n/ac Bluetooth: Bluetooth 4.1 NFC: None | 8MP ƒ/2.4Front: 1.2MP ƒ/2.2 | Battery: 1043mAh Charging: | Passcode | Height: 123.4mm Width: 58.6mm Thickness: 6.1mm Weight: 88g | A1574Worldwide | Home Button | Microphone: 1 (Bottom×1) Speaker: 1 (Bottom×1) | iPod7,1 | |||
![]() Preview iPod touch 5 | Release Date 2012.09.13 OS Support iOS 6→iOS 9 Color | A5 P-CORE: 1.00GHz × 2 GPU: SGX543 × 2 RAM: 512MB LPDDR2 Storage: 16G32G64G | 4" Retina IPS Resolution: 1136 x 640 PPI: 326 | Lightning | Wi-Fi: 802.11 a/b/g/n Bluetooth: Bluetooth 4.0 NFC: None | 5MP ƒ/2.4Front: 1.2MP ƒ/2.4 | Battery: 1030mAh Charging: | Passcode | Height: 123.4mm Width: 58.6mm Thickness: 6.1mm Weight: 88g | A1421Major global markets A1509Select regions | Home Button | Microphone: 1 (Bottom×1) Speaker: 1 (Bottom×1) | iPod5,1 | |||
![]() Preview iPod touch 4 | Release Date 2010.09.02 OS Support iOS 4→iOS 6 Color | A4 P-CORE: 1.00GHz × 1 GPU: SGX535 × 1 RAM: 256MB LPDDR Storage: 8G16G32G64G | 3.5" Retina IPS Resolution: 960 x 640 PPI: 326 | 30-pin | Wi-Fi: 802.11 b/g/n Bluetooth: Bluetooth 2.1 NFC: None | 0.7MPFront: 0.3MP | Battery: 930mAh Charging: | Passcode | Height: 111mm Width: 58.9mm Thickness: 7.2mm Weight: 101g | A1367Worldwide | Home Button | Microphone: 1 (Bottom×1) Speaker: 1 (Bottom×1) | iPod4,1 | |||
![]() Preview iPod touch 3 | Release Date 2009.09.10 OS Support iOS3→iOS 5 Color | S5L8922 RAM: 128MB/256MB LPDDR Storage: 8G32G64G | 3.5" LCD Resolution: 480 x 320 PPI: 163 | 30-pin | Wi-Fi: 802.11 b/g Bluetooth: Bluetooth 2.1 NFC: None | No Camera | Battery: 789mAh Charging: | Passcode | Height: 110mm Width: 61.8mm Thickness: 8.5mm Weight: 115g | A1318Worldwide | Home Button | Microphone: 0 Speaker: 0 | iPod3,1 | |||
Preview iPod touch 2 | Release Date 2008.09.10 OS Support iOS2→iOS 4 Color | S5L8720 RAM: 128MB LPDDR Storage: 8G16G32G | 3.5" LCD Resolution: 480 x 320 PPI: 163 | 30-pin | Wi-Fi: 802.11 b/g Bluetooth: Bluetooth 2.1 NFC: None | No Camera | Battery: 739mAh Charging: | No passcode screen lock | Height: 110mm Width: 61.8mm Thickness: 8.5mm Weight: 115g | A1288Global version A1319China version | Home Button | Microphone: 0 Speaker: 0 | iPod2,1 | |||
Preview iPod touch | Release Date 2007.09.05 OS Support iOS1→iOS3 Color | S5L8900 RAM: 128MB LPDDR Storage: 8G16G32G | 3.5" LCD Resolution: 480 x 320 PPI: 163 | 30-pin | Wi-Fi: 802.11 b/g Bluetooth: - NFC: None | No Camera | Battery: 580mAh Charging: | No passcode screen lock | Height: 110mm Width: 61.8mm Thickness: 8mm Weight: 120g | A1213Worldwide | Home Button | Microphone: 0 Speaker: 0 | iPod1,1 |




