Mac mini Mac Mini Specs History
Horizontal Scroll: Shift + Mouse Wheel
Updated: 2026/10/19
Device Count: 20
Search devices...CtrlK
Diff
Diff Only
Compare
Trend
Fullscreen
Zoom
Dark Mode
English
| Model | Basic | Display | Connectivity | Firmware / Power | Other | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | Chip / Memory / GPU | Max Display Support | External Resolution | Ports | Connectivity | Firmware | Power | Process / Neural Engine | Size & Weight | Model Numbers | Environment | Model ID | FCC ID | Docs | |
![]() Mac mini | Release Date 2026.08.25 OS Support macOS 27→Latest Color | M6 Super Core?: 4.8GHz × 2 Performance Cores: 4.5GHz × 4 Efficiency Cores: 3.2GHz × 6 GPU: Apple G18G × 12 RAM: 16GB 24GB 32GB M5 Pro (15-core/18-core) Super Core?: 4.60GHz × 5/6 Performance Cores: 4.38GHz × 10/12 GPU: Apple G17S × 16/20 RAM: 24GB 48GB 64GB Unified Memory: 16GB24GB32GB48GB64GB Memory type: LPDDR5X (9600/10667 MT/s, 10667 on M6 24GB and up) Storage: 256GB512GB1TB2TB4TB8TB Memory Bandwidth: 153 GB/s (16GB) / 170 GB/s (24GB/32GB) (M6) 307 GB/s (M5 Pro) | M6 Config 13 6K 60Hz or 4K 165Hz (Thunderbolt)×2 5K 60Hz (Thunderbolt) or 4K 60Hz (HDMI)×1 Config 22 8K 60Hz or 5K 120Hz or 4K 240Hz×1 5K 60Hz (Thunderbolt) or 4K 60Hz (HDMI)×1 M5 Pro Config 13 6K 60Hz or 4K 165Hz (Thunderbolt or HDMI)×3 Config 22 8K 60Hz or 5K 120Hz or 4K 240Hz×1 5K 120Hz or 4K 200Hz×1 | Up to 8K (60Hz) or 4K (240Hz) | USB-C: 2 (front)(10Gbps) Thunderbolt 4: 3 (M6)(40Gb/s) Thunderbolt 5: 3 (M5 Pro)(120Gb/s) 2.5Gb Ethernet (10Gb optional): 1 HDMI 2.1: 1 3.5 mm headphone jack (high-impedance support): 1 | Wi-Fi: Apple N1, 802.11be Wi-Fi 7, Thread Bluetooth: Bluetooth 6.0 Power: 155W | Firmware Support: Apple iBoot Drive Interface: Apple Fabric Expansion Slots: None Media Drives: No built-in optical drive | Power: 155W Backup Battery: 3V BR1632 lithium battery Line Voltage: 100-240 V AC Power Consumption: Max continuous power 155 W | Process: TSMC N2·M6 TSMC N3P·M5 Pro Neural Engine: Dual 16-core 76 TOPS (M6) / 16-core 38 TOPS (M5 Pro) | Height: 4.97cm Width: 12.7cm Thickness: 12.7cm Weight: 0.67kg (M6)/0.73kg (M5 Pro) | A3534 (M6) A3535 (M5 Pro) | Operating Temp: 10° to 35° C Non-operating Temp: -40° to 47° C Relative Humidity: 5% to 90% (noncondensing) Max Altitude: 5000 m | Mac18,5 (M6) Mac17,16 (M5 Pro) | ||
![]() Mac mini | Release Date 2024.10.29 OS Support macOS 15→Latest Color | M4 Performance Cores: 4.46G × 3 Efficiency Cores: 3.04G × 6 GPU: Apple G17G × 10 RAM: 16GB 24GB 32GB M4 Pro Performance Cores: 4.51GHz × 8/10 Efficiency Cores: 2.59GHz × 4 GPU: Apple G16S × 16/20 RAM: 24GB 48GB 64GB Unified Memory: 16GB24GB32GB48GB64GB Memory type: LPDDR5X (7500/8533 MT/s) Storage: 256GB512GB1TB2TB4TB8TB Memory Bandwidth: 120 GB/s (M4) 273 GB/s (M4 Pro) | M4 Config 14 6K at 60Hz (Thunderbolt port)×2 5K at 60Hz (Thunderbolt port)×1 4K 60Hz(HDMI port)×1 M4 Pro Config 13 6K 60Hz(Thunderbolt or HDMI port)×3 Config 22 6K at 60Hz (Thunderbolt port)×1 8K 60Hz(Thunderbolt or HDMI port)×1 | Supports up to 7680 × 4320 resolution @ 60Hz | USB-C: 2 (10Gbps) Thunderbolt 4: 3 (M4)(40Gb/s) Thunderbolt 5: 3 (M4 Pro)(120Gb/s) Gigabit Ethernet (Optional 10Gb): 1 HDMI 2.1: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ax Wi-Fi 6E Bluetooth: Bluetooth 5.3 Power: 155W | Firmware Support: Apple iBoot DFU Port: The USB-C port in the middle of the back of the Mac Drive Interface: Apple Fabric Expansion Slots: None Media Drives: No built-in optical drive | Power: 155W Backup Battery: 3V BR2032 lithium battery Line Voltage: 100-240 V AC Power Consumption: 4 W (Idle) 65 W (Maximum) (M4) 5 W (Idle) 140 W (Maximum) (M4 Pro) | Process: TSMC N3E Neural Engine: 16-core 38 TOPS | Height: 4.97cm Width: 12.7cm Thickness: 12.7cm Weight: 0.67/0.73kg | A3238 (M4) A3239 (M4 Pro) | Operating Temp: 10° to 35° C Non-operating Temp: -40° to 47° C Relative Humidity: 5% to 95% (noncondensing) Max Altitude: 5000 m | Mac16,10 Mac16,11 | ||
![]() Mac mini | Release Date 2023.01.18 OS Support macOS 13→Latest Color | M2 Performance Cores: 3.5GHz × 4 Efficiency Cores: 2.4GHz × 4 GPU: Apple G14G × 10 RAM: 8GB 16GB 24GB M2 Pro Performance Cores: 3.5GHz × 6/8 Efficiency Cores: 2.4GHz × 4 GPU: Apple G14S × 16/19 RAM: 16GB 32GB Unified Memory: 8GB16GB24GB32GB Memory type: LPDDR5 (6400 MT/s) Storage: 256GB512GB1TB2TB4TB8TB Memory Bandwidth: 100 GB/s (M2) 200 GB/s (M2 Pro) | M2 Config 13 6K at 60Hz (Thunderbolt port)×1 5K at 60Hz (Thunderbolt port)×1 4K 60Hz(HDMI port)×1 M2 Pro Config 13 6K at 60Hz (Thunderbolt port)×2 4K 60Hz(HDMI port)×1 Config 21 8K 60Hz(HDMI port)×1 Config 31 4K 240Hz(HDMI port)×1 | Up to 4096 × 2160 pixels, 60Hz(HDMI, with M2 chip)Up to 7680 × 4320 pixels, 60Hz(HDMI, with M2 Pro chip)Up to 6016 × 3384 pixels, 60Hz(Thunderbolt port) | USB-A: 2 (5Gbps) Thunderbolt 4: 2 (M2)(40Gb/s) Thunderbolt 4: 4 (M2 Pro)(40Gb/s) Gigabit Ethernet (Optional 10Gb): 1 HDMI 2.1: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ax Wi-Fi 6E Bluetooth: Bluetooth 5.3 Power: 185W | Firmware Support: Apple iBoot DFU Port: The USB-C port on the far left of the back of the Mac Drive Interface: Apple Fabric Expansion Slots: None Media Drives: No built-in optical drive | Power: 185W Backup Battery: 3 V CR2032 Lithium battery Line Voltage: 100-240V AC Power Consumption: 6 W (Idle) 85 W (CPU Max) 185 W (Maximum) (M2) 7 W (Idle) 94 W (CPU Max) 185 W (Maximum) (M2 Pro) | Process: TSMC N5P Neural Engine: 16-core 15.8 TOPS | Height: 3.58cm Width: 19.7cm Thickness: 19.7cm Weight: 1.18/1.28kg | A2686 (M2) A2816 (M2 Pro) | Operating Temp: 10° to 35° C Non-operating Temp: -40° to 47° C Relative Humidity: 5% to 90% (noncondensing) Max Altitude: 5000 m | Mac14,3 Mac14,12 | ||
![]() Mac mini | Release Date 2020.11.11 OS Support macOS 11→Latest Color | M1 Performance Cores: 3.20GHz × 4 Efficiency Cores: 2.06GHz × 4 GPU: Apple G13G × 8 RAM: 8GB 16GB Unified Memory: 8GB16GB Memory type: LPDDR4X (4266 MT/s) Storage: 256GB512GB1TB2TB Memory Bandwidth: 68.25 GB/s | Display Support Config 12 6K at 60Hz (Thunderbolt port)×1 4K at 60Hz (HDMI port)×1 Displays support Config 10 | Up to 6016 × 3384 pixels, 60Hz(Thunderbolt port);Up to 4096 × 2160 pixels, 60Hz(HDMI port)。 | USB-A: 2 (5Gbps) Thunderbolt 3: 2 (40Gb/s) Gigabit Ethernet (Optional 10Gb): 1 HDMI 2.0: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ax Wi-Fi 6 Bluetooth: Bluetooth 5.0 Power: 150W | Firmware Support: Apple iBoot DFU Port: The USB-C port on the far right of the back of the Mac Drive Interface: Apple Fabric Expansion Slots: None Media Drives: No built-in optical drive | Power: 150W Backup Battery: 3 V CR2032 Lithium battery Line Voltage: 100-240V AC Power Consumption: 6.8 W (Idle) 39 W (CPU Max) 150 W (Maximum) | Process: TSMC N5 Neural Engine: 16-core 11 TOPS | Height: 3.6cm Width: 19.7cm Thickness: 19.7cm Weight: 1.2kg | A2348 | Operating Temp: 10° to 35° C Non-operating Temp: -40° to 47° C Relative Humidity: 5% to 90% (noncondensing) Max Altitude: 5000 m | Macmini9,1 | ||
![]() Mac mini (2018) | Release Date 2018.10.31 OS Support macOS 10.14→macOS 15 Color | Intel 4-Core i3 i3-8100B Intel 6-Core i5 i5-8500B Intel 6-Core i7 i7-8700B Graphics: RAM: 8GB16GB32GB64GB Memory type: DDR4 (2666 MHz) Storage: 128GB256GB512GB1TB2TB | Display Support Config 13 5K at 60Hz (Thunderbolt port)×3 Config 23 4K at 60Hz (Thunderbolt port)×2 4K at 60Hz (HDMI port)×1 Config 33 5K at 60Hz (Thunderbolt port)×1 4K at 60Hz (Thunderbolt port)×1 4K at 30Hz (HDMI port)×1 Displays support Config 20 Config 30 | Up to5120 × 2880pixels, 60Hz(Thunderbolt port);Up to4096 × 2160pixels, 60Hz(HDMI port)。 | USB-A: 2 (5Gbps) Thunderbolt 3: 4 (40Gb/s) Gigabit Ethernet (Optional 10Gb): 1 HDMI 2.0: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 5.0 Power: 150W | Firmware Support: Apple iBoot DFU Port: The USB-C port on the far right of the back of the Mac Drive Interface: Apple Fabric Expansion Slots: None Media Drives: No built-in optical drive | Power: 150W Backup Battery: 3 V CR2032 Lithium battery Line Voltage: 100-240V AC Power Consumption: 6 W (Idle) 20 W (CPU Max) 122 W (Maximum) | Process: Intel 14nm (Coffee Lake) | Height: 3.6cm Width: 19.7cm Thickness: 19.7cm Weight: 1.3kg | A1993 | Operating Temp: 10° to 35° C Non-operating Temp: -40° to 47° C Relative Humidity: 5% to 90% (noncondensing) Max Altitude: 5000 m | Macmini8,1 | ||
Mac mini (Late 2014) | Release Date 2014.10.17 OS Support macOS 10.10→macOS 12 Color | Intel 2-Core i5 i5-4260U Intel 2-Core i5 i5-4278U Intel 2-Core i5 i5-4308U Intel 2-Core i7 i7-4578U Graphics: RAM: 4GB8GB16GB Memory type: LPDDR3 (1600 MHz) Storage: 500GB1TB2TB256GB SSD512GB SSD1TB SSD1TB Fusion Drive2TB Fusion Drive3TB Fusion Drive | Display Support Config 12 2560x1600 (Thunderbolt port)×2 Config 21 3840x2160 at 30Hz (HDMI port)×1 Displays support Config 20 | Up to3840 × 2160pixels, 30Hz(HDMI port);Up to2560 × 1600pixels, 60Hz(Thunderbolt port)。 | USB-A: 4 (5Gbps) Thunderbolt 2: 2 (20Gb/s) Gigabit Ethernet: 1 HDMI 1.4: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 Power: 150W | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 6 Gbps Serial ATA (SATA) or PCIe Expansion Slots: 1 - SDXC Media Drives: No built-in optical drive (optional Apple USB SuperDrive) | Power: 150W Backup Battery: 3 V CR2032 Lithium battery Line Voltage: 100-240V AC Power Consumption: 6 W (Idle) 13 W (CPU Max) 85 W (Maximum) | Process: Intel 22nm (Haswell) | Height: 3.6cm Width: 19.7cm Thickness: 19.7cm Weight: 1.2kg | A1993 | Operating Temp: 10° to 35° C Non-operating Temp: -40° to 47° C Relative Humidity: 5% to 95% (noncondensing) Max Altitude: 3000 m | Macmini7,1 | ||
Mac mini Server (Late 2012) | Release Date 2012.10.24 OS Support OS X 10.8→macOS 10.15 Color | Intel 4-Core i7 i7-3615QM Intel 4-Core i7 i7-3720QM Graphics: RAM: 4GB8GB16GB Memory type: DDR3 (1600 MHz) Storage: 256GB SSD512GB SSD2TB | Display Support Config 12 2560x1600 (Thunderbolt port)×2 Config 21 1920x1200 (HDMI port)×1 Displays support Config 20 | Up to2560 × 1600(Thunderbolt port)or1920 × 1200(HDMI port)。 | USB-A: 4 (5Gbps) Thunderbolt: 1 (10 Gbps) Firewire 800: 1 (8Gb/s) Gigabit Ethernet: 1 HDMI: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 4.0 Power: 85W | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 6.0 Gbps Serial ATA (SATA) System Bus: Intel Direct Media Interface (DMI) Expansion Slots: 1 - Secure Digital (SDXC) Media Drives: No built-in optical drive (optional Apple USB SuperDrive) | Power: 85W Backup Battery: 3 V CR2032 Lithium battery Line Voltage: 100-240V AC Power Consumption: 11 W (Idle) 85 W (Maximum) | Process: Intel 22nm (Ivy Bridge) | Height: 3.6cm Width: 19.7cm Thickness: 19.7cm Weight: 1.3kg | A1347 | Operating Temp: 10° to 35° C Non-operating Temp: -40° to 47° C Relative Humidity: 5 percent to 95 percent noncondensing Max Altitude: 3,000 m | Macmini6,2 | Not recorded | |
Mac mini (Late 2012) | Release Date 2012.10.24 OS Support macOS 10.8→macOS 10.15 Color | Intel 2-Core i5 i5-3210M Intel 4-Core i7 i7-3615QM Graphics: RAM: 4GB8GB16GB Memory type: DDR3 (1600 MHz) Storage: 500GB1TB256GB SSD1TB Fusion Drive2TB Fusion Drive | Display Support Config 12 2560x1600 (Thunderbolt port)×1 1920x1200 (HDMI port)×1 Displays support Config 10 | Up to2560 × 1600pixels(Thunderbolt port)or1920 × 1200pixels(HDMI port)。 | USB-A: 4 (5Gbps) Thunderbolt: 1 (10Gbps) Firewire 800: 1 (8Gb/s) Gigabit Ethernet: 1 HDMI: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 4.0 Power: 85W | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 6 Gbps Serial ATA (SATA) Expansion Slots: 1 - SDXC Media Drives: No built-in optical drive (optional Apple USB SuperDrive) | Power: 85W Backup Battery: 3 V CR2032 Lithium battery Line Voltage: 100-240V AC Power Consumption: 11 W (Idle) 85 W (Maximum) | Process: Intel 22nm (Ivy Bridge) | Height: 3.6cm Width: 19.7cm Thickness: 19.7cm Weight: 1.22kg | A1347 | Operating Temp: 10° to 35° C Non-operating Temp: -40° to 47° C Relative Humidity: 5% to 95% (noncondensing) Max Altitude: 3000 m | Macmini6,1 Macmini6,2 | Not recorded | |
Mac mini Server (Mid 2011) | Release Date 2011.07.21 OS Support OS X 10.7→macOS 10.13 Color | Intel 4-Core i7 i7-2635QM Graphics: RAM: 4GB8GB Memory type: DDR3 (1333 MHz) Storage: 256GB512GB1TB1.5TB | Display Support Config 12 2560x1600 (Thunderbolt port)×1 1920x1200 (HDMI port)×1 Displays support Config 10 | Up to2560 × 1600pixels(Thunderbolt port)or1920 × 1200pixels(HDMI port)。 | USB-A: 4 (480Mbps) Thunderbolt: 1 (10Gbps) Firewire 800: 1 (8Gb/s) Gigabit Ethernet: 1 HDMI: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 4.0 Power: 85W | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 6.0 Gbps Serial ATA (SATA) System Bus: Intel Direct Media Interface (DMI) Expansion Slots: 1 - Secure Digital (SDXC) Media Drives: No built-in optical drive (optional MacBook Air SuperDrive (MB397G/A)) | Power: 85W Backup Battery: 3 V CR2032 Lithium battery Line Voltage: 100-240V AC Power Consumption: 12 W (Idle) 85 W (Maximum) | Process: Intel 32nm (Sandy Bridge) | Height: 3.6cm Width: 19.7cm Thickness: 19.7cm Weight: 1.37kg | A1347 | Operating Temp: 10° to 35° C Non-operating Temp: -40° to 47° C Relative Humidity: 5 percent to 95 percent noncondensing Max Altitude: 3,000 m | Macmini5,3 | Not recorded | |
Mac mini (Mid 2011) | Release Date 2011.07.21 OS Support macOS 10.7→macOS 10.13 Color | Intel 2-Core i5 i5-2415M Intel 2-Core i5 i5-2520M Intel 2-Core i7 i7-2620M Graphics: RAM: 2GB4GB8GB16GB Memory type: DDR3 (1333 MHz) Storage: 500GB750GB256GB SSD512GB SSD1TB Fusion Drive | Display Support Config 12 2560x1600 (Thunderbolt port)×1 1920x1200 (HDMI port)×1 Displays support Config 10 | Up to2560 × 1600pixels(Thunderbolt port)or1920 × 1200pixels(HDMI port)。 | USB-A: 4 (5Gbps) Thunderbolt: 1 (10Gbps) Firewire 800: 1 (8Gb/s) Gigabit Ethernet: 1 HDMI: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 4.0 Power: 85W | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 6 Gbps Serial ATA (SATA) Expansion Slots: 1 - SDXC Media Drives: No built-in optical drive (optional external USB MacBook Air SuperDrive) | Power: 85W Backup Battery: 3 V CR2032 Lithium battery Line Voltage: 100-240V AC Power Consumption: 13 W (Idle) 85 W (Maximum) | Process: Intel 32nm (Sandy Bridge) | Height: 3.6cm Width: 19.7cm Thickness: 19.7cm Weight: 1.22kg | A1347 | Operating Temp: 10° to 35° C Non-operating Temp: -40° to 47° C Relative Humidity: 5% to 95% (noncondensing) Max Altitude: 3000 m | Macmini5,1 Macmini5,2 Macmini5,3 | Not recorded | |
Mac mini Server (Mid 2010) | Release Date 2010.06.15 OS Support OS X 10.6→macOS 10.13 Color | 2-Core Core Core 2 Duo P8800 Graphics: RAM: 4GB8GB Memory type: DDR3 (1066 MHz) Storage: Dual 500GB | Display Support Config 12 2560x1600(Mini DisplayPort)×1 1920x1200 (HDMI port)×1 Displays support Config 10 | Up to2560 × 1600pixels(Mini DisplayPortport)or1920 × 1200pixels(HDMI port)。 | USB-A: 4 (480Mbps) Firewire 800: 1 (800 MBit/s) Gigabit Ethernet: 1 HDMI: 1 Mini DisplayPort: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 2.1 Power: 85W | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 3.0 Gbps Serial ATA (SATA) System Bus: 1066 MHz Expansion Slots: 1 - Secure Digital (SD) Media Drives: No built-in optical drive (optional MacBook Air SuperDrive (MB397G/A)) | Power: 85W Backup Battery: 3 V CR2032 Lithium battery Line Voltage: 100-240V AC Power Consumption: 10 W (Idle) 85 W (Maximum) | Process: Intel 45nm (Penryn) | Height: 3.6cm Width: 19.7cm Thickness: 19.7cm Weight: 1.29kg | A1347 | Operating Temp: 10° to 35° C Non-operating Temp: -40° to 47° C Relative Humidity: 5 percent to 95 percent noncondensing Max Altitude: 3,000 m | Macmini4,1 | Not recorded | |
Mac mini (Mid 2010) | Release Date 2010.06.15 OS Support OS X 10.6→macOS 10.13 Color | 2-Core Core Core 2 Duo P8600 2-Core Core Core 2 Duo P8800 Graphics: RAM: 2GB4GB8GB Memory type: DDR3 (1066 MHz) Storage: 320GB500GB | Display Support Config 12 2560x1600(Mini DP)×1 1920x1200 (HDMI port)×1 Displays support Config 10 | Up to2560 × 1600pixels(Mini DisplayPortport)or1920 × 1200pixels(HDMI port)。 | USB-A: 4 (480Mbps) Firewire 800: 1 (8Gb/s) Gigabit Ethernet: 1 HDMI: 1 Mini DP: 1 SDXC card slot: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 2.1 Power: 85W | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 3 Gbps Serial ATA (SATA) Expansion Slots: 1 - SDXC Media Drives: 8x Slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) | Power: 85W Backup Battery: 3 V CR2032 Lithium battery Line Voltage: 100-240V AC Power Consumption: 13 W (Idle) 85 W (Maximum) | Process: Intel 45nm (Penryn) | Height: 3.6cm Width: 19.7cm Thickness: 19.7cm Weight: 1.37kg | A1347 | Operating Temp: 10° to 35° C Non-operating Temp: -40° to 47° C Relative Humidity: 5% to 95% (noncondensing) Max Altitude: 3000 m | Macmini4,1 | Not recorded | |
Mac mini Server (Late 2009) | Release Date 2009.10.21 OS Support OS X 10.6→OS X 10.11 Color | 2-Core Core Core 2 Duo P8700 Graphics: RAM: 4GB Memory type: DDR3 (1066 MHz) Storage: Dual 500GB | Display Support Config 12 2560x1600(Mini DP)×1 1920x1200 (Mini-DVI port)×1 Displays support Config 10 | Up to2560 × 1600pixels(Mini DisplayPort)or1920 × 1200pixels(Mini-DVI port)。 | USB-A: 5 (480Mbps) Firewire 800: 1 (8Gb/s) Gigabit Ethernet: 1 Mini DP: 1 Mini-DVI: 1 | Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 2.1 Power: 110W | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 3 Gbps Serial ATA (SATA) Expansion Slots: None Media Drives: No built-in optical drive (optional MacBook Air SuperDrive (MB397G/A)) | Power: 110W Backup Battery: 3 V CR2032 Lithium battery Line Voltage: 100-240V AC Power Consumption: 14 W (Idle) 110 W (Maximum) | Process: Intel 45nm (Penryn) | Height: 5.08cm Width: 16.51cm Thickness: 16.51cm Weight: 1.31kg | A1283 | Operating Temp: 10° to 35° C Non-operating Temp: -40° to 47° C Relative Humidity: 5% to 95% (noncondensing) Max Altitude: 3000 m | Macmini3,1 | Not recorded | |
Mac mini (Late 2009) | Release Date 2009.10.21 OS Support OS X 10.6→OS X 10.11 Color | 2-Core Core Core 2 Duo P7550 2-Core Core Core 2 Duo P8700 Graphics: RAM: 2GB4GB Memory type: DDR3 (1066 MHz) Storage: 160GB320GB | Display Support Config 12 2560x1600(Mini DP)×1 1920x1200 (Mini-DVI port)×1 Displays support Config 10 | Up to2560 × 1600pixels(Mini DisplayPort)or1920 × 1200pixels(Mini-DVI port)。 | USB-A: 5 (480Mbps) Firewire 800: 1 (8Gb/s) Gigabit Ethernet: 1 Mini DP: 1 Mini-DVI: 1 | Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 2.1 Power: 110W | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 3 Gbps Serial ATA (SATA) Expansion Slots: None Media Drives: 8x Slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) | Power: 110W Backup Battery: 3 V CR2032 Lithium battery Line Voltage: 100-240V AC Power Consumption: 14 W (Idle) 110 W (Maximum) | Process: Intel 45nm (Penryn) | Height: 5.08cm Width: 16.51cm Thickness: 16.51cm Weight: 1.31kg | A1283 | Operating Temp: 10° to 35° C Non-operating Temp: -40° to 47° C Relative Humidity: 5% to 95% (noncondensing) Max Altitude: 3000 m | Macmini3,1 | Not recorded | |
Mac mini (Early 2009) | Release Date 2009.03.04 OS Support OS X 10.6→OS X 10.11 Color | 2-Core Core Core 2 Duo P7350 2-Core Core Core 2 Duo P8400 Graphics: RAM: 1GB2GB4GB Memory type: DDR3 (1066 MHz) Storage: 120GB320GB | Display Support Config 12 2560x1600(Mini DP)×1 1920x1200 (Mini-DVI port)×1 Displays support Config 10 | Up to2560 × 1600pixels(Mini DisplayPort)or1920 × 1200pixels(Mini-DVI port)。 | USB-A: 5 (480Mbps) Firewire 800: 1 (8Gb/s) Gigabit Ethernet: 1 Mini DP: 1 Mini-DVI: 1 | Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 2.1 Power: 110W | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 3 Gbps Serial ATA (SATA) Expansion Slots: None Media Drives: 8x Slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) | Power: 110W Backup Battery: 3 V CR2032 Lithium battery Line Voltage: 100-240V AC Power Consumption: 13 W (Idle) 110 W (Maximum) | Process: Intel 45nm (Penryn) | Height: 5.08cm Width: 16.51cm Thickness: 16.51cm Weight: 1.31kg | A1283 | Operating Temp: 10° to 35° C Non-operating Temp: -40° to 47° C Relative Humidity: 5% to 95% (noncondensing) Max Altitude: 3000 m | Macmini3,1 | Not recorded | |
Mac mini (Mid 2007) | Release Date 2007.08.08 OS Support OS X 10.4→OS X 10.7 Color | 2-Core Core Core 2 Duo T5600 2-Core Core Core 2 Duo T7200 Graphics: RAM: 1GB2GB Memory type: DDR2 (667 MHz) Storage: 80GB120GB160GB | Display Support Config 11 1920x1200 (DVI port)×1 Displays support Config 10 | Up to1920 × 1200pixels(DVI port)。 | USB-A: 4 (480Mbps) Firewire 400: 1 (4Gb/s) Gigabit Ethernet: 1 DVI: 1 | Wi-Fi: 802.11a/b/g Bluetooth: Bluetooth 2.0 Power: 110W | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 1.5 Gbps Serial ATA (SATA) Expansion Slots: None Media Drives: Slot-loading Combo drive (DVD-ROM/CD-RW) or Slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) | Power: 110W Backup Battery: 3 V CR2032 Lithium battery Line Voltage: 100-240V AC Power Consumption: 23 W (Idle) 110 W (Maximum) | Process: Intel 65nm (Merom) | Height: 5.08cm Width: 16.51cm Thickness: 16.51cm Weight: 1.31kg | A1176 | Operating Temp: 10° to 35° C Non-operating Temp: -40° to 47° C Relative Humidity: 5% to 95% (noncondensing) Max Altitude: 3000 m | Macmini2,1 | Not recorded | |
Mac mini (Late 2006) | Release Date 2006.09 OS Support OS X 10.4→OS X 10.6 Color | 2-Core Core Core Duo T2300 2-Core Core Core Duo T2400 Graphics: RAM: 512MB1GB2GB Memory type: DDR2 (667 MHz) Storage: 60GB80GB120GB160GB | Display Support Config 11 1920x1200 (DVI port)×1 Displays support Config 10 | Up to1920 × 1200pixels(DVI port)or1920 × 1080pixels(VGAport)。 | USB-A: 4 (480Mbps) Firewire 400: 1 (4Gb/s) Gigabit Ethernet: 1 DVI: 1 | Wi-Fi: 802.11a/b/g Bluetooth: Bluetooth 2.0 Power: 110W | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 1.5 Gbps Serial ATA (SATA) Expansion Slots: None Media Drives: 8x24x16x24x DVD/CD-RW Combo or 8x SuperDrive (DVD+R DL/DVD±RW/CD-RW) | Power: 110W Backup Battery: 3 V CR2032 Lithium battery Line Voltage: 100-240V AC Power Consumption: 23 W (Idle) 110 W (Maximum) | Process: Intel 65nm (Yonah) | Height: 5.08cm Width: 16.51cm Thickness: 16.51cm Weight: 1.31kg | A1176 | Operating Temp: 10° to 35° C Non-operating Temp: -40° to 47° C Relative Humidity: 5% to 95% (noncondensing) Max Altitude: 3000 m | Macmini1,1 | Not recorded | - |
