Mac Pro Mac Pro Specs History
Horizontal Scroll: Shift + Mouse Wheel
Updated: 2026/10/12
Device Count: 13
Search devices...CtrlK
Diff
Diff Only
Compare
Trend
Fullscreen
Zoom
Dark Mode
English
| Model | Basic | Display | Connectivity | Firmware / Power | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | Chip / Memory / GPU | Max Display Support | External Resolution | Ports | Connectivity | Firmware | Power | Process / Neural Engine | Size & Weight | Model Numbers | Model ID | FCC ID | Docs | |
![]() Mac Pro | Release Date 2023.06.06 OS Support macOS 13→latest Color | M2 Ultra Performance Cores: 3.5 GHz × 16 Efficiency Cores: 2.4 GHz × 8 GPU: Apple G15C × 60/76 RAM: 64GB 128GB 192GB Unified Memory: 64GB128GB192GB Memory type: LPDDR5 (6400 MT/s) Storage: 1TB2TB4TB8TB Memory Bandwidth: 800 GB/s | Display Support Config 18 4K 60Hz×8 Config 26 6K 60Hz×6 Config 33 8K 60Hz×3 | Supports up to 7680 x 4320 @ 60Hz | Thunderbolt 4: 8 (Up to 40Gb/s) USB-A: 3 (Up to 5Gbps) 10Gb Ethernet port: 2 HDMI 2.1: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ax Wi-Fi 6E Bluetooth: Bluetooth 5.3 Power: 1280W | Firmware Support: Apple iBoot DFU Port: Top of enclosure, USB-C port furthest from power button Drive Interface: 2 - 6.0 Gbps Serial ATA (SATA), 2 - Apple NAND module Expansion Slots: 7 PCIe slots (6 full-length Gen 4: 2x16 + 4x8; 1 half-length Gen 3 x4 occupied by Apple I/O card) Media Drives: No built-in optical drive | Power: 1280W Backup Battery: 3 V BR1632A lithium Line Voltage: 100-120V AC or 200-240V AC Power Consumption: 47W idle 300W max (60-core GPU) 49W idle 330W max (76-core GPU) | Process: TSMC N5P Neural Engine: 32-core, 31.6 TOPS | Height: 52.9cm Width: 21.8cm Thickness: 45cm Weight: 16.86kg | A2786 | Mac14,8 | ||
![]() Mac Pro | Release Date 2023.06.06 OS Support macOS 13→latest Color | M2 Ultra Performance Cores: 3.5 GHz × 16 Efficiency Cores: 2.4 GHz × 8 GPU: Apple G15C × 60/76 RAM: 64GB 128GB 192GB Unified Memory: 64GB128GB192GB Memory type: LPDDR5 (6400 MT/s) Storage: 1TB2TB4TB8TB Memory Bandwidth: 800 GB/s | Display Support Config 18 4K 60Hz×8 Config 26 6K 60Hz×6 Config 33 8K 60Hz×3 | Supports up to 7680 x 4320 @ 60Hz | Thunderbolt 4: 8 (Up to 40Gb/s) USB-A: 3 (Up to 5Gbps) 10Gb Ethernet port: 2 HDMI 2.1: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ax Wi-Fi 6E Bluetooth: Bluetooth 5.3 Power: 1280W | Firmware Support: Apple iBoot DFU Port: Front of enclosure, USB-C port closest to power button Drive Interface: 2 - 6.0 Gbps Serial ATA (SATA), 2 - Apple NAND module Expansion Slots: 7 PCIe slots (6 full-length Gen 4: 2x16 + 4x8; 1 half-length Gen 3 x4 occupied by Apple I/O card) Media Drives: No built-in optical drive | Power: 1280W Backup Battery: 3 V BR1632A lithium Line Voltage: 100-120V AC or 200-240V AC Power Consumption: 47W idle 300W max (60-core GPU) 49W idle 330W max (76-core GPU) | Process: TSMC N5P Neural Engine: 32-core, 31.6 TOPS | Height: 22.02cm Width: 48.2cm Thickness: 53.95cm Weight: 17.21kg | A2787 | Mac14,8 | ||
![]() Mac Pro (2019) | Release Date 2019.06.04 OS Support macOS 10.15→macOS 26 Color | 8-Core Intel Xeon W Intel Xeon W-3223 12-Core Intel Xeon W Intel Xeon W-3235 16-Core Intel Xeon W Intel Xeon W-3245 24-Core Intel Xeon W Intel Xeon W-3265M 28-Core Intel Xeon W Intel Xeon W-3275M Graphics: Up to 2 MPX Modules (up to 4 GPUs with Duo cards) RAM: 32GB48GB96GB192GB284GB768GB1.5TB Memory type: DDR4 ECC (2666MHz on 8-core; 2933MHz on 12-core and above) Storage: 256GB512GB1TB2TB4TB8TB | Display Support Config 112 4K 60Hz×12 Config 26 5K 60Hz×6 | Supports up to 6016 x 3384 @ 60Hz | Thunderbolt 3: 4 (Up to 40Gb/s) USB-A: 2 (Up to 5Gbps) 10Gb Ethernet port: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 5.0 Power: 1400W | Firmware Support: Intel Extensible Firmware Interface (EFI) DFU Port: Top of enclosure, USB-C port furthest from power button Drive Interface: 2 - 6.0 Gbps Serial ATA (SATA), 2 - Apple NAND module Expansion Slots: 8x PCIe 3.0 slots (3x dual-width x16, 1x dual-width x8, 1x x16, 2x x8, 1x half-length x4 occupied by Apple I/O card) Media Drives: No built-in optical drive | Power: 1400W Line Voltage: 100-120V AC or 200-240V AC | Process: Intel 14nm (Cascade Lake) | Height: 52.9cm Width: 21.8cm Thickness: 45cm Weight: 18kg | A1991 | MacPro7,1 | ||
![]() Mac Pro (Rack, 2019) | Release Date 2019.06.04 OS Support macOS 10.15→macOS 26 Color | 8-Core Intel Xeon W Intel Xeon W-3223 12-Core Intel Xeon W Intel Xeon W-3235 16-Core Intel Xeon W Intel Xeon W-3245 24-Core Intel Xeon W Intel Xeon W-3265M 28-Core Intel Xeon W Intel Xeon W-3275M Graphics: Up to 2 MPX Modules (up to 4 GPUs with Duo cards) RAM: 32GB48GB96GB192GB284GB768GB1.5TB Memory type: DDR4 ECC (2666MHz on 8-core; 2933MHz on 12-core and above) Storage: 256GB512GB1TB2TB4TB8TB | Display Support Config 112 4K 60Hz×12 Config 26 5K 60Hz×6 | Supports up to 6016 x 3384 @ 60Hz | Thunderbolt 3: 4 (Up to 40Gb/s) USB-A: 2 (Up to 5Gbps) 10Gb Ethernet port: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 5.0 Power: 1400W | Firmware Support: Intel Extensible Firmware Interface (EFI) DFU Port: Front of enclosure, USB-C port closest to power button Drive Interface: 2 - 6.0 Gbps Serial ATA (SATA), 2 - Apple NAND module Expansion Slots: 8x PCIe 3.0 slots (3x dual-width x16, 1x dual-width x8, 1x x16, 2x x8, 1x half-length x4 occupied by Apple I/O card) Media Drives: No built-in optical drive | Power: 1400W Line Voltage: 100-120V AC or 200-240V AC | Process: Intel 14nm (Cascade Lake) | Height: 22.02cm Width: 48.2cm Thickness: 53.95cm Weight: 17.6kg | A2304 | MacPro7,1 | ||
![]() Mac Pro (Late 2013) | Release Date 2013.06.10 OS Support OS X 10.9→macOS 12 Color | 4-Core Intel Xeon E5 Intel Xeon E5-1620 v2 6-Core Intel Xeon E5 Intel Xeon E5-1650 v2 8-Core Intel Xeon E5 Intel Xeon E5-1680 v2 12-Core Intel Xeon E5 Intel Xeon E5-2697 v2 Graphics: Dual workstation GPUs standard across the lineup RAM: 12GB16GB32GB64GB Memory type: DDR3 ECC (1866 MHz) Storage: 256GB512GB1TB | Display Support Config 16 2K 60Hz×6 Config 23 5K 60Hz×3 | Supports up to 6016 x 3384 @ 60Hz | Thunderbolt 2: 6 (Up to 20Gb/s) USB-A: 4 (Up to 5Gbps) Gigabit Ethernet port: 2 HDMI 1.4: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 Power: 450W | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: Proprietary (PCIe 2.0 x4, AHCI) Expansion Slots: None (6x Thunderbolt 2 for external PCIe expansion) Media Drives: No built-in optical drive | Power: 450W Line Voltage: 100-240V AC Power Consumption: 43W idle 240W CPU Max 300 W (Max) | Process: Intel 22nm (Ivy Bridge) | Height: 25.1cm Width: 16.7cm Thickness: 16.7cm Weight: 5kg | A1481 | MacPro6,1 | Not recorded | |
Mac Pro (Mid 2012) | Release Date 2012.06.12 OS Support OS X 10.8→macOS 10.14 Color | 4-Core Intel Intel Xeon W3565 6-Core Intel Intel Xeon W3680 6 × 2-Core Intel Intel Xeon E5645 6 × 2-Core Intel Intel Xeon X5650 6 × 2-Core Intel Intel Xeon X5675 Graphics: Up to 2 HD 5770 cards supported (drives up to 6 displays) RAM: 6GB8GB12GB16GB24GB32GB48GB64GB Memory type: DDR3 ECC (1066/1333 MHz) Storage: 512GB1TB2TB | Display Support Config 16 2K 60Hz×6 | - | FireWire 800: 4 USB-A: 5 (Up to 480Mbps) Gigabit Ethernet port: 2 Mini DP: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 2.1 + EDR | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 4 - 3.0 Gbps Serial ATA (SATA) Expansion Slots: 4x PCIe 2.0 slots (3 open: 1x x16 + 2x x4; 1x dual-width x16 occupied by graphics card) Media Drives: 18x SuperDrive (DVD±R DL/DVD±RW/CD-RW) | Backup Battery: 3 V CR2032 lithium Line Voltage: 100-240V AC Power Consumption: 125W idle 387W CPU Max | Process: Intel 32nm or 45nm | Height: 51.1cm Width: 20.6cm Thickness: 47.5cm Weight: 18.1/18.7kg | A1289 | MacPro5,1 | Not recorded | |
Mac Pro Server (Mid 2012) | Release Date 2012.06 OS Support Mac OS X Server 10.7.3→macOS 10.14.6 Color | 4-Core Intel Intel Xeon W3565 6-Core Intel Intel Xeon W3680 6 × 2-Core Intel Intel Xeon E5645 6 × 2-Core Intel Intel Xeon X5650 6 × 2-Core Intel Intel Xeon X5675 Graphics: Up to 2 HD 5770 cards supported (drives up to 6 displays) RAM: 8GB (standard)16GB32GB64GB Memory type: DDR3 ECC (1066/1333 MHz) Max RAM: Official 64GB; actual 64GB (6-core) / 128GB (12-core) Storage: 1TB × 2 (standard)2TB512GB SSD | Display Support Config 16 2K 60Hz×6 | - | FireWire 800: 4 USB-A: 5 (Up to 480Mbps) Gigabit Ethernet port: 2 Mini DP: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 2.1 + EDR | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 4 - 3.0 Gbps Serial ATA (SATA) Expansion Slots: 4x PCIe 2.0 slots (3 open: 1x x16 + 2x x4; 1x dual-width x16 occupied by graphics card) Media Drives: 18x SuperDrive (DVD±R DL/DVD±RW/CD-RW) | Backup Battery: 3 V CR2032 lithium Line Voltage: 100-240V AC Power Consumption: 125W idle 387W CPU Max | Process: Intel 32nm or 45nm | Height: 51.1cm Width: 20.6cm Thickness: 47.5cm Weight: 18.1/18.7kg | A1289 | MacPro5,1 | Not recorded | |
Mac Pro (Mid 2010) | Release Date 2010.07 OS Support OS X 10.7→macOS 10.14 Color | 4-Core Intel Intel Xeon W3530 4-Core Intel Intel Xeon W3565 6-Core Intel Intel Xeon W3680 4 × 2-Core Intel Intel Xeon E5620 6 × 2-Core Intel Intel Xeon X5650 6 × 2-Core Intel Intel Xeon X5670 Graphics: Up to 2 HD 5770 cards supported (drives up to 6 displays) RAM: 3GB6GB8GB12GB16GB24GB32GB Memory type: DDR3 ECC (1066 MHz) Storage: 512GB1TB2TB | Display Support Config 16 2K 60Hz×6 | - | FireWire 800: 4 USB-A: 5 (Up to 480Mbps) Gigabit Ethernet port: 2 Mini DP: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 2.1 + EDR | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 4 - 3.0 Gbps Serial ATA (SATA) Expansion Slots: 4x PCIe 2.0 slots (3 open: 1x x16 + 2x x4; 1x dual-width x16 occupied by graphics card) Media Drives: 18x SuperDrive (DVD±R DL/DVD±RW/CD-RW) | Backup Battery: 3 V CR2032 lithium Line Voltage: 100-240V AC Power Consumption: 125W idle 387W CPU Max | Process: Intel 32nm or 45nm | Height: 51.1cm Width: 20.6cm Thickness: 47.5cm Weight: 18.1/18.7kg | A1289 | MacPro5,1 | Not recorded | |
Mac Pro Server (Mid 2010) | Release Date 2010.11 OS Support Mac OS X Server 10.6.4→macOS 10.14.6 Color | 4-Core Intel Intel Xeon W3530 4-Core Intel Intel Xeon W3565 6-Core Intel Intel Xeon W3680 4 × 2-Core Intel Intel Xeon E5620 6 × 2-Core Intel Intel Xeon X5650 6 × 2-Core Intel Intel Xeon X5670 Graphics: Up to 2 HD 5770 cards supported (drives up to 6 displays) RAM: 8GB (standard)16GB32GB64GB Memory type: DDR3 ECC (1066/1333 MHz) Max RAM: Official 32GB (4-core) / 64GB (8/12-core); actual 64GB (4-core) / 128GB (8/12-core) Storage: 1TB × 2 (standard)2TB512GB SSD | Display Support Config 16 2K 60Hz×6 | - | FireWire 800: 4 USB-A: 5 (Up to 480Mbps) Gigabit Ethernet port: 2 Mini DP: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 2.1 + EDR | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 4 - 3.0 Gbps Serial ATA (SATA) Expansion Slots: 4x PCIe 2.0 slots (3 open: 1x x16 + 2x x4; 1x dual-width x16 occupied by graphics card) Media Drives: 18x SuperDrive (DVD±R DL/DVD±RW/CD-RW) | Backup Battery: 3 V CR2032 lithium Line Voltage: 100-240V AC Power Consumption: 125W idle 387W CPU Max | Process: Intel 32nm or 45nm | Height: 51.1cm Width: 20.6cm Thickness: 47.5cm Weight: 18.1/18.7kg | A1289 | MacPro5,1 | Not recorded | |
Mac Pro (Early 2009) | Release Date 2009.03 OS Support OS X 10.6→macOS 10.11 Color | 4-Core Intel Intel Xeon W3520 4-Core Intel Intel Xeon W3540 4-Core Intel Intel Xeon W3580 4 × 2-Core Intel Intel Xeon E5520 4 × 2-Core Intel Intel Xeon X5550 4 × 2-Core Intel Intel Xeon X5570 Graphics: Up to 4 graphics cards supported (drives up to 8 displays) RAM: 3GB6GB16GB32GB Memory type: DDR3 ECC (1066 MHz) Storage: 640GB1TB2TB | Display Support Config 18 2K 60Hz×8 | - | FireWire 800: 4 USB-A: 5 (Up to 480Mbps) Gigabit Ethernet port: 2 Mini DP: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 2.1 + EDR | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 4 - 3.0 Gbps Serial ATA (SATA) Expansion Slots: 4x PCIe 2.0 slots (3 open: 1x x16 + 2x x4; 1x dual-width x16 occupied by graphics card) Media Drives: 18x SuperDrive (DVD±R DL/DVD±RW/CD-RW) | Backup Battery: 3 V CR2032 lithium Line Voltage: 100-240V AC Power Consumption: 145W idle 386W CPU Max | Process: Intel 45nm | Height: 51.1cm Width: 20.6cm Thickness: 47.5cm Weight: 18.1/18.7kg | A1289 | MacPro4,1 | Not recorded | |
Mac Pro (Early 2008) | Release Date 2008.01 OS Support OS X 10.5→macOS 10.11 Color | 4/8-Core Intel Intel Xeon E5462 4 × 2-Core Intel Intel Xeon E5472 4 × 2-Core Intel Intel Xeon X5482 Graphics: Up to 4 graphics cards supported (drives up to 8 displays) RAM: 2GB4GB8GB16GB32GB Memory type: DDR2 ECC FB-DIMM (800 MHz) Storage: 320GB500GB750GB1TB | Display Support Config 18 2K 60Hz×8 | - | FireWire 800: 2 FireWire 400: 2 USB-A: 5 (Up to 480Mbps) Gigabit Ethernet port: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 2.1 + EDR | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 4 - 3.0 Gbps Serial ATA (SATA) controllers Expansion Slots: 4x PCIe slots (2x PCIe 2.0 x16, one dual-width; 2x PCIe 1.1 x4) Media Drives: 16x SuperDrive (DVD±R DL/DVD±RW/CD-RW) | Backup Battery: 3 V CR2032 lithium Line Voltage: 100-120V AC or 200-240V AC Power Consumption: 115W idle 318W CPU Max | Process: Intel 45nm | Height: 51.1cm Width: 20.6cm Thickness: 47.5cm Weight: 18.7kg | A1186 | MacPro3,1 | Not recorded | |
Mac Pro (8 Core) | Release Date 2007.04 OS Support OS X 10.4→macOS 10.7 Color | 4 × 2-Core Intel Intel Xeon X5365 Graphics: Up to 4 graphics cards supported (drives up to 8 displays) RAM: 1GB2GB4GB8GB16GB32GB Memory type: DDR2 ECC FB-DIMM (667 MHz) Storage: 250GB500GB750GB | Display Support Config 18 2K 60Hz×8 | - | FireWire 800: 2 FireWire 400: 2 USB-A: 5 (Up to 480Mbps) Gigabit Ethernet port: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 2.0 + EDR | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 4 - 3.0 Gbps Serial ATA (SATA) controllers Expansion Slots: 4x PCIe slots (1x dual-width x16 graphics + 3 open slots, configurable lane widths) Media Drives: 16x SuperDrive (DVD+R DL/DVD±RW/CD-RW) | Backup Battery: 3 V CR2032 lithium (922-6476) Line Voltage: 100-120V AC or 200-240V AC Power Consumption: 171W idle 250W CPU Max | Process: Intel 65nm | Height: 51.1cm Width: 20.6cm Thickness: 47.5cm Weight: 19.2kg | A1186 | MacPro2,1 | Not recorded | |
Mac Pro | Release Date 2006.08 OS Support OS X 10.4→macOS 10.7 Color | 2 × 2-Core Intel Intel Xeon 5130 2 × 2-Core Intel Intel Xeon 5150 2 × 2-Core Intel Intel Xeon 5160 Graphics: Up to 4 graphics cards supported (drives up to 8 displays) RAM: 1GB2GB4GB8GB16GB32GB Memory type: DDR2 ECC FB-DIMM (667 MHz) Storage: 160GB250GB500GB750GB | Display Support Config 18 2K 60Hz×8 | - | FireWire 800: 2 FireWire 400: 2 USB-A: 5 (Up to 480Mbps) Gigabit Ethernet port: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 2.0 + EDR | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 4 - 3.0 Gbps Serial ATA (SATA) controllers Expansion Slots: 4x PCIe slots (1x dual-width x16 graphics + 3 open slots, configurable lane widths) Media Drives: 16x SuperDrive (DVD+R DL/DVD±RW/CD-RW) | Backup Battery: 3 V CR2032 lithium (922-6476) Line Voltage: 100-120V AC or 200-240V AC Power Consumption: 171W idle 250W CPU Max | Process: Intel 65nm | Height: 51.1cm Width: 20.6cm Thickness: 47.5cm Weight: 19.2kg | A1186 | MacPro1,1 | Not recorded |


