Mac ProMac Pro Specs History
Horizontal Scroll: Shift + Mouse Wheel
Updated: 2026/02/26
Device Count: 11
Compare
Fullscreen
Zoom(100%)
Dark Mode
中文站点
| Model | Basic | Display | Connectivity | Firmware / Power | Other | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | Chip / Memory / GPU | Max Display Support | External Resolution | Ports | Connectivity | Firmware | Power | Process / Neural Engine | Size & Weight | Model Numbers | Model ID | Docs | |
![]() Preview Mac Pro | Release Date 2023.06.06 OS Support macOS 13→latest Color | M2 Ultra P-Core: 3.5 GHz × 16 E-Core: 2.4 GHz × 8 GPU: Apple G15C × 60/76 RAM: 64GB 128GB 192GB Unified Memory: 64GB128GB192GB Storage: 1TB2TB4TB8TB Memory Bandwidth: 800 GB/s | Display Support Config 18 4K 60Hz×8 Config 26 6K 60Hz×6 Config 33 8K 60Hz×3 | Supports up to 7680 x 4320 @ 60Hz | Thunderbolt 4: 8 (Up to 40Gb/s) USB-A: 3 (Up to 5Gbps) 10Gb Ethernet port: 2 HDMI 2.1: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ax Wi-Fi 6E Bluetooth: Bluetooth 5.3 Power: 1280W | Firmware Support: Apple iBoot DFU Port: Top of enclosure, USB-C port furthest from power button Drive Interface: 2 - 6.0 Gbps Serial ATA (SATA), 2 - Apple NAND module Expansion Slots: PCI Express ×7 | Power: 1280W Backup Battery: 3 V BR1632A lithium Line Voltage: 100-120V AC or 200-240V AC Power Consumption: 47W idle 300W max (60-core GPU) 49W idle 330W max (76-core GPU) | Process: TSMC N5P Neural Engine: 32-core, 31.6 TOPS | Height: 52.9cm Width: 21.8cm Thickness: 45cm Weight: 16.86kg | A2786 | Mac14,8 | |
![]() Preview Mac Pro | Release Date 2023.06.06 OS Support macOS 13→latest Color | M2 Ultra P-Core: 3.5 GHz × 16 E-Core: 2.4 GHz × 8 GPU: Apple G15C × 60/76 RAM: 64GB 128GB 192GB Unified Memory: 64GB128GB192GB Storage: 1TB2TB4TB8TB Memory Bandwidth: 800 GB/s | Display Support Config 18 4K 60Hz×8 Config 26 6K 60Hz×6 Config 33 8K 60Hz×3 | Supports up to 7680 x 4320 @ 60Hz | Thunderbolt 4: 8 (Up to 40Gb/s) USB-A: 3 (Up to 5Gbps) 10Gb Ethernet port: 2 HDMI 2.1: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ax Wi-Fi 6E Bluetooth: Bluetooth 5.3 Power: 1280W | Firmware Support: Apple iBoot DFU Port: Front of enclosure, USB-C port closest to power button Drive Interface: 2 - 6.0 Gbps Serial ATA (SATA), 2 - Apple NAND module Expansion Slots: PCI Express ×7 | Power: 1280W Backup Battery: 3 V BR1632A lithium Line Voltage: 100-120V AC or 200-240V AC Power Consumption: 47W idle 300W max (60-core GPU) 49W idle 330W max (76-core GPU) | Process: TSMC N5P Neural Engine: 32-core, 31.6 TOPS | Height: 22.02cm Width: 48.2cm Thickness: 53.95cm Weight: 17.21kg | A2787 | Mac14,8 | |
![]() Preview Mac Pro (2019) | Release Date 2019.06.04 OS Support macOS 10.15→latest Color | 8-Core Intel Xeon W Intel Xeon W-3223 12-Core Intel Xeon W Intel Xeon W-3235 16-Core Intel Xeon W Intel Xeon W-3245 24-Core Intel Xeon W Intel Xeon W-3265M 28-Core Intel Xeon W Intel Xeon W-3275M Graphics: AMD Radeon Pro 580X RAM: 32GB48GB96GB192GB284GB768GB1.5TB Storage: 256GB512GB1TB2TB4TB8TB | Display Support Config 112 4K 60Hz×12 Config 26 5K 60Hz×6 | Supports up to 6016 x 3384 @ 60Hz | Thunderbolt 3: 4 (Up to 40Gb/s) USB-A: 2 (Up to 5Gbps) 10Gb Ethernet port: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 5.0 Power: 1400W | Firmware Support: Intel Extensible Firmware Interface (EFI) DFU Port: Top of enclosure, USB-C port furthest from power button Drive Interface: 2 - 6.0 Gbps Serial ATA (SATA), 2 - Apple NAND module Expansion Slots: PCI Express ×8 | Power: 1400W Line Voltage: 100-120V AC or 200-240V AC | Process: Intel 14nm (Cascade Lake) | Height: 52.9cm Width: 21.8cm Thickness: 45cm Weight: 18kg | A1991 | MacPro7,1 | |
![]() Preview Mac Pro (Rack, 2019) | Release Date 2019.06.04 OS Support macOS 10.15→latest Color | 8-Core Intel Xeon W Intel Xeon W-3223 12-Core Intel Xeon W Intel Xeon W-3235 16-Core Intel Xeon W Intel Xeon W-3245 24-Core Intel Xeon W Intel Xeon W-3265M 28-Core Intel Xeon W Intel Xeon W-3275M Graphics: AMD Radeon Pro 580X RAM: 32GB48GB96GB192GB284GB768GB1.5TB Storage: 256GB512GB1TB2TB4TB8TB | Display Support Config 112 4K 60Hz×12 Config 26 5K 60Hz×6 | Supports up to 6016 x 3384 @ 60Hz | Thunderbolt 3: 4 (Up to 40Gb/s) USB-A: 2 (Up to 5Gbps) 10Gb Ethernet port: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 5.0 Power: 1400W | Firmware Support: Intel Extensible Firmware Interface (EFI) DFU Port: Front of enclosure, USB-C port closest to power button Drive Interface: 2 - 6.0 Gbps Serial ATA (SATA), 2 - Apple NAND module Expansion Slots: PCI Express ×8 | Power: 1400W Line Voltage: 100-120V AC or 200-240V AC | Process: Intel 14nm (Cascade Lake) | Height: 22.02cm Width: 48.2cm Thickness: 53.95cm Weight: 17.6kg | A2304 | MacPro7,1 | |
![]() Preview Mac Pro (Late 2013) | Release Date 2013.06.10 OS Support OS X 10.9→macOS 12 Color | 4-Core Intel Xeon E5 Intel Xeon E5-1620 6-Core Intel Xeon E5 Intel Xeon E5-1650 8-Core Intel Xeon E5 Intel Xeon E5-1680 12-Core Intel Xeon E5 Intel Xeon E5-2697 Graphics: AMD FirePro D300 RAM: 12GB16GB32GB64GB Storage: 256GB512GB1TB | Display Support Config 16 2K 60Hz×6 Config 23 5K 60Hz×3 | Supports up to 6016 x 3384 @ 60Hz | Thunderbolt 2: 6 (Up to 20Gb/s) USB-A: 4 (Up to 5Gbps) Gigabit Ethernet port: 2 HDMI 1.4: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 Power: 450W | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: PCIe x4 Expansion Slots: PCI Express ×8 | Power: 450W Line Voltage: 100-240V AC Power Consumption: 43W idle 240W CPU Max 300 W (Max) | Process: Intel 22nm (Ivy Bridge) | Height: 25.1cm Width: 16.7cm Thickness: 16.7cm Weight: 5kg | A1481 | MacPro6,1 | |
Preview Mac Pro (Mid 2012) | Release Date 2012.06.12 OS Support OS X 10.8→macOS 10.14 Color | 4-Core Intel Intel Xeon W3565 6-Core Intel Intel Xeon W3680 6-Core Intel Intel Xeon E5645 6-Core Intel Intel Xeon X5650 6-Core Intel Intel Xeon X5675 Graphics: ATI Radeon HD 5770 RAM: 6GB8GB12GB16GB24GB32GB48GB64GB Storage: 512GB1TB2TB | Display Support Config 16 2K 60Hz×6 | - | FireWire 800: 4 USB-A: 5 (Up to 480Mbps) Gigabit Ethernet port: 2 Mini DP: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 2.1 + EDR | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 4 - 6.0 Gbps Serial ATA (SATA) Expansion Slots: PCI Express ×3 | Backup Battery: 3 V CR2032 lithium Line Voltage: 100-240V AC Power Consumption: 125W idle 387W CPU Max | Process: Intel 32nm or 45nm | Height: 51.1cm Width: 20.6cm Thickness: 47.5cm Weight: 18.1/18.7kg | A1289 | MacPro5,1 | |
Preview Mac Pro (Mid 2010) | Release Date 2010.07 OS Support OS X 10.7→macOS 10.14 Color | 4-Core Intel Intel Xeon W3530 4-Core Intel Intel Xeon W3565 6-Core Intel Intel Xeon W3680 4-Core Intel Intel Xeon E5620 6-Core Intel Intel Xeon X5650 6-Core Intel Intel Xeon X5670 Graphics: ATI Radeon HD 5770 RAM: 3GB6GB8GB12GB16GB24GB32GB Storage: 512GB1TB2TB | Display Support Config 16 2K 60Hz×6 | - | FireWire 800: 4 USB-A: 5 (Up to 480Mbps) Gigabit Ethernet port: 2 Mini DP: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 2.1 + EDR | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 4 - 6.0 Gbps Serial ATA (SATA) Expansion Slots: PCI Express ×3 | Backup Battery: 3 V CR2032 lithium Line Voltage: 100-240V AC Power Consumption: 125W idle 387W CPU Max | Process: Intel 32nm or 45nm | Height: 51.1cm Width: 20.6cm Thickness: 47.5cm Weight: 18.1/18.7kg | A1289 | MacPro5,1 | |
Preview Mac Pro (Early 2009) | Release Date 2009.03 OS Support OS X 10.6→macOS 10.11 Color | 4-Core Intel Intel Xeon 3500 Series 4-Core Intel Intel Xeon 5500 Series Graphics: NVIDIA GeForce GT 120 RAM: 3GB6GB16GB32GB Storage: 640GB1TB2TB | Display Support Config 18 2K 60Hz×8 | - | FireWire 800: 4 USB-A: 5 (Up to 480Mbps) Gigabit Ethernet port: 2 Mini DP: 1 3.5 mm headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 2.1 + EDR | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 4 - 3.0 Gbps Serial ATA (SATA) Expansion Slots: PCI Express ×3 | Backup Battery: 3 V CR2032 lithium Line Voltage: 100-240V AC Power Consumption: 145W idle 386W CPU Max | Process: Intel 45nm | Height: 51.1cm Width: 20.6cm Thickness: 47.5cm Weight: 18.1/18.7kg | A1289 | MacPro4,1 | |
Preview Mac Pro (Early 2008) | Release Date 2008.01 OS Support OS X 10.5→macOS 10.11 Color | 4-Core Intel Intel Xeon 5400 series 8-Core Intel Intel Xeon 5400 series 8-Core Intel Intel Xeon 5400 series Graphics: ATI Radeon HD 2600 XT RAM: 2GB4GB8GB16GB32GB Storage: 320GB500GB750GB1TB | Display Support Config 18 2K 60Hz×8 | - | FireWire 800: 2 FireWire 400: 2 USB-A: 5 (Up to 480Mbps) Gigabit Ethernet port: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 2.1 + EDR | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 4 - 3.0 Gbps Serial ATA (SATA) controllers Expansion Slots: 2 * PCI Express 2.0 + 2 * PCI Express 1.1 | Backup Battery: 3 V CR2032 lithium Line Voltage: 100-120V AC or 200-240V AC Power Consumption: 115W idle 318W CPU Max | Process: Intel 45nm | Height: 51.1cm Width: 20.6cm Thickness: 47.5cm Weight: 18.7kg | A1186 | MacPro3,1 | - |
Preview Mac Pro (8 Core) | Release Date 2007.04 OS Support OS X 10.4→macOS 10.7 Color | 8-Core Intel Intel Xeon 5300 series (Clovertown) 8-Core Intel Intel Xeon 5300 series (Clovertown) 8-Core Intel Intel Xeon 5300 series (Clovertown) Graphics: NVIDIA GeForce 7300 GT RAM: 1GB2GB4GB8GB16GB32GB Storage: 250GB500GB750GB | Display Support Config 18 2K 60Hz×8 | - | FireWire 800: 2 FireWire 400: 2 USB-A: 5 (Up to 480Mbps) Gigabit Ethernet port: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 2.0 + EDR | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 4 - 3.0 Gbps Serial ATA (SATA) controllers Expansion Slots: 4 - PCI Express | Backup Battery: 3 V CR2032 lithium (922-6476) Line Voltage: 100-120V AC or 200-240V AC Power Consumption: 171W idle 250W CPU Max | Process: Intel 65nm | Height: 51.1cm Width: 20.6cm Thickness: 47.5cm Weight: 19.2kg | A1186 | MacPro2,1 | - |
Preview Mac Pro | Release Date 2006.08 OS Support OS X 10.4→macOS 10.7 Color | 4-Core Intel Intel Xeon 5100 series (Woodcrest) 4-Core Intel Intel Xeon 5100 series (Woodcrest) 4-Core Intel Intel Xeon 5100 series (Woodcrest) Graphics: NVIDIA GeForce 7300 GT RAM: 1GB2GB4GB8GB16GB32GB Storage: 160GB250GB500GB750GB | Display Support Config 18 2K 60Hz×8 | - | FireWire 800: 2 FireWire 400: 2 USB-A: 5 (Up to 480Mbps) Gigabit Ethernet port: 2 3.5 mm headphone jack: 1 | Wi-Fi: 802.11n Wi-Fi Bluetooth: Bluetooth 2.0 + EDR | Firmware Support: Intel Extensible Firmware Interface (EFI) Drive Interface: 4 - 3.0 Gbps Serial ATA (SATA) controllers Expansion Slots: 4 - PCI Express | Backup Battery: 3 V CR2032 lithium (922-6476) Line Voltage: 100-120V AC or 200-240V AC Power Consumption: 171W idle 250W CPU Max | Process: Intel 65nm | Height: 51.1cm Width: 20.6cm Thickness: 47.5cm Weight: 19.2kg | A1186 | MacPro1,1 | - |


