MacBook
(Retina, 12-inch, 2017)MacBook Classic Specs
Horizontal Scroll: Shift + Mouse Wheel
Updated: 2025/02/27
Device Count: 14
Compare
Fullscreen
Zoom(100%)
Dark Mode
中文站点
| Model | Basic | Display | Connectivity | Camera | Power | Sensors | Other | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | Chip / Memory / GPU | Chip Process | Display Specs | Screen Details | Ports | Keyboard / Wireless | Camera Specs | Battery / Life | Charging Specs | Unlock Method | Size & Weight | Model Numbers | Model ID | Docs | |
![]() Preview | Release Date 2017.06.06 OS Support macOS 10.12→macOS 13 Color | 2-Core Intel m3 Intel m3-7Y32 Intel 2-Core i5 i5-7Y54 Intel 2-Core i7 i7-7Y75 Graphics: Intel® HD 615 RAM: 8GB16GB Storage: 256GB512GB | Process: Intel 14nm (Kaby Lake) | 12" IPS Resolution: 2304 x 1440 PPI: 226 Color: sRGB | USB-C: 1 (5Gbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.2 Keyboard: Full-size backlit keyboard | 480p | Capacity: 41.4Wh Battery Life Wireless web: Video playback: | Charging Port: USB-C Charging Speed: 30W Max | Passcode | Height: 196.5mm Width: 280.5mm Thickness: 13.1mm Weight: 0.92kg | A1534 | MacBook10,1 | ||
![]() Preview MacBook (Retina, 12-inch, 2016) | Release Date 2016.04.20 OS Support OS X 10.11→macOS 12 Color | 2-Core Intel m3 Intel m3-6Y30 2-Core Intel m5 Intel m5-6Y54 2-Core Intel m7 Intel m7-6Y75 Graphics: Intel® HD 515 RAM: 8GB Storage: 256GB512GB | Process: Intel 14nm (Skylake) | 12" IPS Resolution: 2304 x 1440 PPI: 226 Color: sRGB | USB-C: 1 (5Gbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 Keyboard: Full-size backlit keyboard | 480p | Capacity: 41.4Wh Battery Life Wireless web: Video playback: | Charging Port: USB-C Charging Speed: 29W Max | Passcode | Height: 196.5mm Width: 280.5mm Thickness: 13.1mm Weight: 0.92kg | A1534 | MacBook9,1 | ||
![]() Preview MacBook (Retina, 12-inch, 2015 Early) | Release Date 2015.03.10 OS Support OS X 10.10→macOS 11 Color | 2-Core Intel M Intel M-5Y31 2-Core Intel M Intel M-5Y51 2-Core Intel M Intel M-5Y71 Graphics: Intel® HD 5300 RAM: 8GB Storage: 256GB512GB | Process: Intel 14nm (Broadwell) | 12" IPS Resolution: 2304 x 1440 PPI: 226 Color: sRGB | USB-C: 1 (5Gbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 Keyboard: Full-size backlit keyboard | 480p | Capacity: 39.7Wh Battery Life Wireless web: Video playback: | Charging Port: USB-C Charging Speed: 29W Max | Passcode | Height: 196.5mm Width: 280.5mm Thickness: 13.1mm Weight: 0.92kg | A1534 | MacBook8,1 | ||
![]() Preview MacBook (13-inch, 2010 Mid) | Release Date 2010.05.19 OS Support Mac OS X 10.6→macOS 10.13 Color | 2-Core Core Core 2 Duo P8600 Graphics: NVIDIA GeForce 320M RAM: 2GB4GB Storage: 250GB | Process: Intel 45nm (Penryn) | 13.3" TFT Resolution: 1280 x 800 PPI: 114 Color: sRGB | USB-A: 2 (480Mbps) Mini DP: 1 None: 0 | Keyboard: Full-size keyboard Touch Bar: None Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 2.1 Keyboard: Full-size keyboard | - | Capacity: 63.5Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe Charging Speed: 60W Max | Passcode | Height: 231.7mm Width: 330.3mm Thickness: 27.4mm Weight: 2.13kg | A1342 | MacBook7,1 | ||
![]() Preview MacBook (13-inch, 2009 Late) | Release Date 2009.10.21 OS Support Mac OS X 10.6→macOS 10.13 Color | 2-Core Core Core 2 Duo P5500 Graphics: NVIDIA GeForce 9400M RAM: 2GB4GB Storage: 250GB | Process: Intel 45nm (Penryn) | 13.3" TFT Resolution: 1280 x 800 PPI: 114 Color: sRGB | USB-A: 2 (480Mbps) Mini DP: 1 None: 0 | Keyboard: Full-size keyboard Touch Bar: None Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 2.1 Keyboard: Full-size keyboard | - | Capacity: 60Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe Charging Speed: 60W Max | Passcode | Height: 231.7mm Width: 330.3mm Thickness: 27.4mm Weight: 2.13kg | A1342 | MacBook6,1 | ||
Preview MacBook (13-inch, 2009 Mid) | Release Date 2009.05.28 OS Support Mac OS X 10.5→OS X 10.11 Color | 2-Core Core Core 2 Duo P7450 Graphics: NVIDIA GeForce 9400M RAM: 2GB4GB Storage: 160GB | Process: Intel 45nm (Penryn) | 13.3" TFT Resolution: 1280 x 800 PPI: 114 Color: sRGB | USB-A: 2 (480Mbps) Mini DP: 1 None: 0 | Keyboard: Full-size keyboard Touch Bar: None Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 2.1 Keyboard: Full-size keyboard | - | Capacity: 55Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe Charging Speed: 60W Max | Passcode | Height: 227mm Width: 325mm Thickness: 27.5mm Weight: 2.27kg | A1181 | MacBook5,2 | ||
Preview MacBook (13-inch, 2009 Early) | Release Date 2009.01.22 OS Support Mac OS X 10.5→OS X 10.11 Color | 2-Core Core Core 2 Duo P7350 Graphics: NVIDIA GeForce 9400M RAM: 2GB4GB Storage: 120GB | Process: Intel 45nm (Penryn) | 13.3" TFT Resolution: 1280 x 800 PPI: 114 Color: sRGB | USB-A: 2 (480Mbps) Mini DP: 1 None: 0 | Keyboard: Full-size keyboard Touch Bar: None Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 2.1 Keyboard: Full-size keyboard | - | Capacity: 55Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe Charging Speed: 60W Max | Passcode | Height: 227mm Width: 325mm Thickness: 27.5mm Weight: 2.27kg | A1181 | MacBook5,2 | ||
Preview MacBook (13-inch, Aluminum, 2008 Late) | Release Date 2008.10 OS Support Mac OS X 10.5→OS X 10.11 Color | 2-Core Intel Intel Core 2 Duo P7350 2-Core Intel Intel Core 2 Duo P8600 Graphics: NVIDIA GeForce 9400M RAM: 2GB4GB8GB Storage: - | Process: 45nm | 13.3" LED-backlit glossy widescreen Resolution: 1280 x 800 PPI: 113 | Mini DisplayPort: 1 USB-A: 2 (480Mbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size keyboard Touch Bar: None Bluetooth: - Keyboard: Full-size keyboard | - | Capacity: - Battery Life | Charging Port: MagSafe Charging Speed: - | - | - | MacBook5,1 | - | ||
Preview MacBook (13-inch, 2008 Late) | Release Date 2008.10 OS Support Mac OS X 10.5→Mac OS X 10.7 Color | 2-Core Intel Intel Core 2 Duo T8100 Graphics: Intel GMA X3100 RAM: 2GB4GB6GB Storage: - | Process: 45nm | 13.3" glossy widescreen Resolution: 1280 x 800 PPI: 113 | Mini-DVI: 1 USB-A: 2 (480Mbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size keyboard Touch Bar: None Bluetooth: - Keyboard: Full-size keyboard | - | Capacity: - Battery Life | Charging Port: MagSafe Charging Speed: - | - | - | MacBook4,1 | - | ||
Preview MacBook (13-inch, 2008 Early) | Release Date 2008.02 OS Support Mac OS X 10.5→Mac OS X 10.7 Color | 2-Core Intel Intel Core 2 Duo T8100 2-Core Intel Intel Core 2 Duo T8300 Graphics: Intel GMA X3100 RAM: 2GB4GB6GB Storage: - | Process: 45nm | 13.3" glossy widescreen Resolution: 1280 x 800 PPI: 113 | Mini-DVI: 1 USB-A: 2 (480Mbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size keyboard Touch Bar: None Bluetooth: - Keyboard: Full-size keyboard | - | Capacity: - Battery Life | Charging Port: MagSafe Charging Speed: - | - | - | MacBook4,1 | - | ||
Preview MacBook (13-inch, 2007 Late) | Release Date 2007.11 OS Support Mac OS X 10.5→Mac OS X 10.7 Color | 2-Core Intel Intel Core 2 Duo T7300 2-Core Intel Intel Core 2 Duo T7500 Graphics: Intel GMA X3100 RAM: 2GB4GB6GB Storage: - | Process: 65nm | 13.3" glossy widescreen Resolution: 1280 x 800 PPI: 113 | Mini-DVI: 1 USB-A: 2 (480Mbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size keyboard Touch Bar: None Bluetooth: - Keyboard: Full-size keyboard | - | Capacity: - Battery Life | Charging Port: MagSafe Charging Speed: - | - | - | MacBook3,1 | - | ||
Preview MacBook (13-inch, 2007 Mid) | Release Date 2007.05 OS Support Mac OS X 10.4→Mac OS X 10.7 Color | 2-Core Intel Intel Core 2 Duo T7200 2-Core Intel Intel Core 2 Duo T7400 Graphics: Intel GMA 950 RAM: 1GB2GB3GB Storage: - | Process: 65nm | 13.3" glossy widescreen Resolution: 1280 x 800 PPI: 113 | Mini-DVI: 1 USB-A: 2 (480Mbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size keyboard Touch Bar: None Bluetooth: - Keyboard: Full-size keyboard | - | Capacity: - Battery Life | Charging Port: MagSafe Charging Speed: - | - | - | MacBook2,1 | - | ||
Preview MacBook (13-inch, 2006 Late) | Release Date 2006.11 OS Support Mac OS X 10.4→Mac OS X 10.7 Color | 2-Core Intel Intel Core 2 Duo T5600 2-Core Intel Intel Core 2 Duo T7200 Graphics: Intel GMA 950 RAM: 1GB2GB3GB Storage: - | Process: 65nm | 13.3" glossy widescreen Resolution: 1280 x 800 PPI: 113 | Mini-DVI: 1 USB-A: 2 (480Mbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size keyboard Touch Bar: None Bluetooth: - Keyboard: Full-size keyboard | - | Capacity: - Battery Life | Charging Port: MagSafe Charging Speed: - | - | - | MacBook2,1 | - | ||
Preview MacBook (13-inch, 2006) | Release Date 2006.05 OS Support Mac OS X 10.4→Mac OS X 10.6 Color | 2-Core Intel Intel Core Duo T2400 2-Core Intel Intel Core Duo T2500 Graphics: Intel GMA 950 RAM: 512MB1GB2GB Storage: - | Process: 65nm | 13.3" glossy widescreen Resolution: 1280 x 800 PPI: 113 | Mini-DVI: 1 USB-A: 2 (480Mbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size keyboard Touch Bar: None Bluetooth: - Keyboard: Full-size keyboard | - | Capacity: - Battery Life | Charging Port: MagSafe Charging Speed: - | - | - | MacBook1,1 | - |


