MacBook AirMacBook Air Specs History
Horizontal Scroll: Shift + Mouse Wheel
Updated: 2026/03/11
Device Count: 27
Compare
Fullscreen
Zoom(100%)
Dark Mode
中文站点
| Model | Basic | Display | Connectivity | Camera | Power | Sensors | Other | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | Chip / Memory / GPU | Process / Neural Engine | Display Specs | Screen Details | Brightness | Ports | Keyboard / Wireless | Camera Specs | Battery / Life | Charging Specs | Unlock Method | Size & Weight | Model Numbers | Security Chip | Model ID | Docs | |
![]() Preview MacBook Air | Release Date 2026.03.03 OS Support macOS 26→latest Color | M5 S-Core?: 4.60GHz × 4 E-Core: 3.04GHz × 6 GPU: Apple G17G × 10 RAM: 16GB 24GB 32GB Unified Memory: 16GB24GB32GB Storage: 512GB1TB2TB4TB | Process: TSMC N3P Neural Engine: 16-core 38 TOPS | 15.3" Liquid IPS Resolution: 2880 x 1864 PPI: 224 Color: True Tone display, Wide color (P3) | Typical: 500 nit HDR: 500 nit | Thunderbolt 4: 2 (40Gb/s) 3.5 mm headphone jack: 1 | Keyboard: Backlit Magic Keyboard Touch Bar: None Wi-Fi: 802.11be Wi-Fi 7 Bluetooth: Bluetooth 6.0 Keyboard: Backlit Magic Keyboard | 12MP | Capacity: 66.5Wh Battery Life Wireless web: Video playback: | Charging Port: USB-CMagSafe 3 Charging Speed: 70W Max | Touch ID | Height: 237.6mm Width: 340.4mm Thickness: 11.5mm Weight: 1.51kg | A3448 | Secure Enclave integrated into Apple Silicon | Mac17,4 | ||
![]() Preview MacBook Air | Release Date 2026.03.03 OS Support macOS 26→latest Color | M5 S-Core?: 4.60GHz × 4 E-Core: 3.04GHz × 6 GPU: Apple G17G × 8/10 RAM: 16GB 24GB 32GB Unified Memory: 16GB24GB32GB Storage: 512GB1TB2TB4TB | Process: TSMC N3P Neural Engine: 16-core 38 TOPS | 13.6" Liquid IPS Resolution: 2560 x 1664 PPI: 224 Color: True Tone display, Wide color (P3) | Typical: 500 nit HDR: 500 nit | Thunderbolt 4: 2 (40Gb/s) 3.5 mm headphone jack: 1 | Keyboard: Backlit Magic Keyboard Touch Bar: None Wi-Fi: 802.11be Wi-Fi 7 Bluetooth: Bluetooth 6.0 Keyboard: Backlit Magic Keyboard | 12MP | Capacity: 53.8Wh Battery Life Wireless web: Video playback: | Charging Port: USB-CMagSafe 3 Charging Speed: 70W Max | Touch ID | Height: 215mm Width: 304.1mm Thickness: 11.3mm Weight: 1.23kg | A3449 | Secure Enclave integrated into Apple Silicon | Mac17,3 | ||
![]() Preview MacBook Air | Release Date 2025.03.05 OS Support macOS 15→latest Color | M4 P-Core: 4.41GHz × 4 E-Core: 2.89GHz × 6 GPU: Apple G16G × 10 RAM: 16GB 24GB 32GB Unified Memory: 16GB24GB32GB Storage: 256GB512GB1TB2TB | Process: TSMC N3E Neural Engine: 16-core 38 TOPS | 15.3" Liquid IPS Resolution: 2880 x 1864 PPI: 224 Color: True Tone display, Wide color (P3) | Typical: 500 nit HDR: 500 nit | Thunderbolt 4: 2 (40Gb/s) 3.5 mm headphone jack: 1 | Keyboard: Backlit Magic Keyboard Touch Bar: None Wi-Fi: 802.11ax Wi-Fi 6E Bluetooth: Bluetooth 5.3 Keyboard: Backlit Magic Keyboard | 12MP | Capacity: 66.5Wh Battery Life Wireless web: Video playback: | Charging Port: USB-CMagSafe 3 Charging Speed: 70W Max | Touch ID | Height: 237.6mm Width: 340.4mm Thickness: 11.5mm Weight: 1.51kg | A3241 | Secure Enclave integrated into Apple Silicon | Mac16,13 | ||
![]() Preview MacBook Air | Release Date 2025.03.05 OS Support macOS 15→latest Color | M4 P-Core: 4.41GHz × 4 E-Core: 2.89GHz × 6 GPU: Apple G16G × 8/10 RAM: 16GB 24GB 32GB Unified Memory: 16GB24GB32GB Storage: 256GB512GB1TB2TB | Process: TSMC N3E Neural Engine: 16-core 38 TOPS | 13.6" Liquid IPS Resolution: 2560 x 1664 PPI: 224 Color: True Tone display, Wide color (P3) | Typical: 500 nit HDR: 500 nit | Thunderbolt 4: 2 (40Gb/s) 3.5 mm headphone jack: 1 | Keyboard: Backlit Magic Keyboard Touch Bar: None Wi-Fi: 802.11ax Wi-Fi 6E Bluetooth: Bluetooth 5.3 Keyboard: Backlit Magic Keyboard | 12MP | Capacity: 53.8Wh Battery Life Wireless web: Video playback: | Charging Port: USB-CMagSafe 3 Charging Speed: 70W Max | Touch ID | Height: 215mm Width: 304.1mm Thickness: 11.3mm Weight: 1.24kg | A3240 | Secure Enclave integrated into Apple Silicon | Mac16,12 | ||
![]() Preview MacBook Air | Release Date 2024.03.04 OS Support macOS 14→latest Color | M3 P-Core: 4.05GHz × 4 E-Core: 2.75GHz × 4 GPU: Apple G15G × 10 RAM: 8GB 16GB 24GB Unified Memory: 8GB16GB24GB Storage: 256GB512GB1TB2TB | Process: TSMC N3B Neural Engine: 16-core 18 TOPS | 15.3" Liquid IPS Resolution: 2880 x 1864 PPI: 224 Color: True Tone display, Wide color (P3) | Typical: 500 nit HDR: 500 nit | Thunderbolt 3: 2 (40Gb/s) 3.5 mm headphone jack: 1 | Keyboard: Backlit Magic Keyboard Touch Bar: None Wi-Fi: 802.11ax Wi-Fi 6E Bluetooth: Bluetooth 5.3 Keyboard: Backlit Magic Keyboard | 1080p | Capacity: 66.5Wh Battery Life Wireless web: Video playback: | Charging Port: USB-CMagSafe 3 Charging Speed: 70W Max | Touch ID | Height: 237.6mm Width: 340.4mm Thickness: 11.5mm Weight: 1.51kg | A3114 | Secure Enclave integrated into Apple Silicon | Mac15,13 | ||
Preview MacBook Air | Release Date 2024.03.04 OS Support macOS 14→latest Color | M3 P-Core: 4.05GHz × 4 E-Core: 2.75GHz × 4 GPU: Apple G15G × 8/10 RAM: 8GB 16GB 24GB Unified Memory: 8GB16GB24GB Storage: 256GB512GB1TB2TB | Process: TSMC N3B Neural Engine: 16-core 18 TOPS | 13.6" Liquid IPS Resolution: 2560 x 1664 PPI: 224 Color: True Tone display, Wide color (P3) | Typical: 500 nit HDR: 500 nit | Thunderbolt 3: 2 (40Gb/s) 3.5 mm headphone jack: 1 | Keyboard: Backlit Magic Keyboard Touch Bar: None Wi-Fi: 802.11ax Wi-Fi 6E Bluetooth: Bluetooth 5.3 Keyboard: Backlit Magic Keyboard | 1080p | Capacity: 52.6Wh Battery Life Wireless web: Video playback: | Charging Port: USB-CMagSafe 3 Charging Speed: 70W Max | Touch ID | Height: 215mm Width: 304.1mm Thickness: 11.3mm Weight: 1.24kg | A3113 | Secure Enclave integrated into Apple Silicon | Mac15,12 | ||
Preview MacBook Air | Release Date 2023.06.06 OS Support macOS 13→latest Color | M2 P-Core: 3.49GHz × 4 E-Core: 2.42GHz × 4 GPU: Apple G14G × 10 RAM: 8GB 16GB 24GB Unified Memory: 8GB16GB24GB Storage: 256GB512GB1TB2TB | Process: TSMC N5P Neural Engine: 16-core 15.8 TOPS | 15.3" Liquid IPS Resolution: 2880 x 1864 PPI: 224 Color: True Tone display, Wide color (P3) | Typical: 500 nit HDR: 500 nit | Thunderbolt 3: 2 (40Gb/s) 3.5 mm headphone jack: 1 | Keyboard: Backlit Magic Keyboard Touch Bar: None Wi-Fi: 802.11ax Wi-Fi 6 Bluetooth: Bluetooth 5.3 Keyboard: Backlit Magic Keyboard | 1080p | Capacity: 66.5Wh Battery Life Wireless web: Video playback: | Charging Port: USB-CMagSafe 3 Charging Speed: 70W Max | Touch ID | Height: 237.6mm Width: 340.4mm Thickness: 11.5mm Weight: 1.51kg | A2941 | Secure Enclave integrated into Apple Silicon | Mac14,15 | ||
Preview MacBook Air | Release Date 2022.06.07 OS Support macOS 12→latest Color | M2 P-Core: 3.49GHz × 4 E-Core: 2.42GHz × 4 GPU: Apple G14G × 8/10 RAM: 8GB 16GB 24GB Unified Memory: 8GB16GB24GB Storage: 256GB512GB1TB2TB | Process: TSMC N5P Neural Engine: 16-core 15.8 TOPS | 13.6" Liquid IPS Resolution: 2560 x 1664 PPI: 224 Color: True Tone display, Wide color (P3) | Typical: 500 nit HDR: 500 nit | Thunderbolt 3: 2 (40Gb/s) 3.5 mm headphone jack: 1 | Keyboard: Backlit Magic Keyboard Touch Bar: None Wi-Fi: 802.11ax Wi-Fi 6 Bluetooth: Bluetooth 5.3 Keyboard: Backlit Magic Keyboard | 1080p | Capacity: 52.6Wh Battery Life Wireless web: Video playback: | Charging Port: USB-CMagSafe 3 Charging Speed: 70W Max | Touch ID | Height: 215mm Width: 304.1mm Thickness: 11.3mm Weight: 1.24kg | A2681 | Secure Enclave integrated into Apple Silicon | Mac14,2 | ||
Preview MacBook Air | Release Date 2020.11.11 OS Support macOS 11→latest Color | M1 P-Core: 3.20GHz × 4 E-Core: 2.06GHz × 4 GPU: Apple G13G × 7/8 RAM: 8GB 16GB Unified Memory: 8GB16GB Storage: 256GB512GB1TB2TB | Process: TSMC N5 Neural Engine: 16-core 11 TOPS | 13.3" IPS Resolution: 2560 x 1600 PPI: 227 Color: True Tone display, Wide color (P3) | Typical: 400 nit HDR: 400 nit | Thunderbolt 3: 2 (40Gb/s) 3.5 mm headphone jack: 1 | Keyboard: Backlit Magic Keyboard Touch Bar: None Wi-Fi: 802.11ax Wi-Fi 6 Bluetooth: Bluetooth 5.0 Keyboard: Backlit Magic Keyboard | 720p | Capacity: 49.9Wh Battery Life Wireless web: Video playback: | Charging Port: USB-C Charging Speed: 30W Max | Touch ID | Height: 212.4mm Width: 304.1mm Thickness: 16.1mm Weight: 1.29kg | A2337 | Secure Enclave integrated into Apple Silicon | MacBookAir10,1 | ||
Preview MacBook Air (13-inch, 2020) | Release Date 2020.03.19 OS Support macOS 10.15→macOS 15 Color | 2-Core Intel Core i3 Intel Core i3-1000NG4 4-Core Intel Core i5 Intel Core i5-1030NG7 4-Core Intel Core i7 Intel Core i7-1060NG7 Graphics: Intel Iris Plus Graphics RAM: 8GB16GB Storage: 256GB512GB1TB2TB | Process: Intel 10nm (Ice Lake) | 13.3" IPS Resolution: 2560 x 1600 PPI: 227 Color: True Tone display, sRGB | Typical: 400 nit HDR: 400 nit | Thunderbolt 3: 2 (40Gb/s) 3.5 mm headphone jack: 1 | Keyboard: Backlit Magic Keyboard Touch Bar: None Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 5.0 Keyboard: Backlit Magic Keyboard | 720p | Capacity: 49.9Wh Battery Life Wireless web: Video playback: | Charging Port: USB-C Charging Speed: 30W Max | Touch ID | Height: 212.4mm Width: 304.1mm Thickness: 16.1mm Weight: 1.29kg | A2179 | Apple T2 Security Chip | MacBookAir9,1 | ||
Preview MacBook Air (13-inch, 2019) | Release Date 2019.07.10 OS Support macOS 10.14→macOS 14 | 2-Core Intel Core i5 Intel Core i5-8210Y Graphics: Intel UHD Graphics 617 RAM: 8GB16GB Storage: 128GB256GB512GB1TB | Process: Intel 14nm (Amber Lake Y) | 13.3" IPS Resolution: 2560 x 1600 PPI: 227 Color: True Tone display, sRGB | Typical: 400 nit HDR: 400 nit | Thunderbolt 3: 2 (40Gb/s) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.2 Keyboard: Full-size backlit keyboard | 720p | Capacity: 49.9Wh Battery Life Wireless web: Video playback: | Charging Port: USB-C Charging Speed: 30W Max | Touch ID | Height: 212.4mm Width: 304.1mm Thickness: 15.6mm Weight: 1.25kg | A1932 | Apple T2 Security Chip | MacBookAir8,2 | ||
Preview MacBook Air (Retina, 13-inch, 2018) | Release Date 2018.10.31 OS Support macOS 10.14→macOS 14 | 2-Core Intel Core i5 Intel Core i5-8210Y Graphics: Intel UHD Graphics 617 RAM: 8GB16GB Storage: 128GB256GB512GB1.5TB | Process: Intel 14nm (Amber Lake Y) | 13.3" IPS Resolution: 2560 x 1600 PPI: 227 Color: sRGB | Typical: 300 nit HDR: 300 nit | Thunderbolt 3: 2 (40Gb/s) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.2 Keyboard: Full-size backlit keyboard | 720p | Capacity: 50.3Wh Battery Life Wireless web: Video playback: | Charging Port: USB-C Charging Speed: 30W Max | Touch ID | Height: 212.4mm Width: 304.1mm Thickness: 15.6mm Weight: 1.25kg | A1932 | Apple T2 Security Chip | MacBookAir8,1 | ||
Preview MacBook Air (13.3-inch, 2017) | Release Date 2017.06.06 OS Support macOS 10.12→macOS 12 Color | 2-Core Intel Core i5 Intel Core i5-5350U 2-Core Intel Core i7 Intel Core i7-5650U Graphics: Intel HD 6000 RAM: 8GB Storage: 128GB256GB512GB | Process: Intel 14nm (Broadwell) | 13.3" TN Resolution: 1440 x 900 PPI: 128 Color: sRGB | Typical: - nit | Thunderbolt 2: 1 (20Gb/s) USB-A: 2 (5Gbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 Keyboard: Full-size backlit keyboard | 720p | Capacity: 54Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe 2 Charging Speed: 45W Max | - | Height: 227mm Width: 325mm Thickness: 17mm Weight: 1.35kg | A1466 | - | MacBookAir7,2 | ||
Preview MacBook Air (13-inch, 2015 Early) | Release Date 2015.03.10 OS Support OS X 10.10→macOS 12 | 2-Core Intel Core i5 Intel Core i5-5250U 2-Core Intel Core i7 Intel Core i7-5650U Graphics: Intel HD 6000 RAM: 4GB8GB Storage: 128GB256GB512GB | Process: Intel 14nm (Broadwell) | 13.3" TN Resolution: 1440 x 900 PPI: 128 Color: sRGB | Typical: - nit | Thunderbolt 2: 1 (20Gb/s) USB-A: 2 (5Gbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 Keyboard: Full-size backlit keyboard | 720p | Capacity: 54Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe 2 Charging Speed: 45W Max | - | Height: 227mm Width: 325mm Thickness: 17mm Weight: 1.35kg | A1466 | - | MacBookAir7,2 | ||
Preview MacBook Air (11-inch, 2015 Early) | Release Date 2015.03.10 OS Support OS X 10.10→macOS 12 | 2-Core Intel Core i5 Intel Core i5-5250U 2-Core Intel Core i7 Intel Core i7-5650U Graphics: Intel HD 6000 RAM: 4GB8GB Storage: 128GB256GB512GB | Process: Intel 14nm (Broadwell) | 11.6" TN Resolution: 1366 x 768 PPI: 135 Color: sRGB | Typical: - nit | Thunderbolt 2: 1 (20Gb/s) USB-A: 2 (5Gbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 Keyboard: Full-size backlit keyboard | 720p | Capacity: 38Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe 2 Charging Speed: 45W Max | - | Height: 192mm Width: 300mm Thickness: 17mm Weight: 1.08kg | A1465 | - | MacBookAir7,1 | ||
Preview MacBook Air (13-inch, 2014 Early) | Release Date 2014.04.30 OS Support OS X 10.9→macOS 11 | 2-Core Intel Core i5 Intel Core i5-4260U 2-Core Intel Core i7 Intel Core i7-4650U Graphics: Intel HD 5000 RAM: 4GB8GB Storage: 128GB256GB512GB | Process: Intel 22nm (Haswell) | 13.3" TN Resolution: 1440 x 900 PPI: 128 Color: sRGB | Typical: - nit | Thunderbolt: 1 (10Gbps) USB-A: 2 (5Gbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 Keyboard: Full-size backlit keyboard | 720p | Capacity: 54Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe 2 Charging Speed: 45W Max | - | Height: 227mm Width: 325mm Thickness: 17mm Weight: 1.35kg | A1466 | - | MacBookAir6,2 | ||
Preview MacBook Air (11-inch, 2014 Early) | Release Date 2014.04.30 OS Support OS X 10.9→macOS 11 | 2-Core Intel Core i5 Intel Core i5-4260U 2-Core Intel Core i7 Intel Core i7-4650U Graphics: Intel HD 5000 RAM: 4GB8GB Storage: 128GB256GB512GB | Process: Intel 22nm (Haswell) | 11.6" TN Resolution: 1366 x 768 PPI: 135 Color: sRGB | Typical: - nit | Thunderbolt: 1 (10Gbps) USB-A: 2 (5Gbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 Keyboard: Full-size backlit keyboard | 720p | Capacity: 38Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe 2 Charging Speed: 45W Max | - | Height: 192mm Width: 300mm Thickness: 17mm Weight: 1.08kg | A1465 | - | MacBookAir6,1 | ||
Preview MacBook Air (13-inch, 2013 Mid) | Release Date 2013.06.11 OS Support OS X 10.8→macOS 11 | 2-Core Intel Core i5 Intel Core i5-4250U 2-Core Intel Core i7 Intel Core i7-4650U Graphics: Intel HD 5000 RAM: 4GB8GB Storage: 128GB256GB512GB | Process: Intel 22nm (Haswell) | 13.3" TN Resolution: 1440 x 900 PPI: 128 Color: sRGB | Typical: - nit | Thunderbolt: 1 (10Gbps) USB-A: 2 (5Gbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 Keyboard: Full-size backlit keyboard | 720p | Capacity: 54Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe 2 Charging Speed: 45W Max | - | Height: 227mm Width: 325mm Thickness: 17mm Weight: 1.35kg | A1466 | - | MacBookAir6,2 | ||
Preview MacBook Air (11-inch, 2013 Mid) | Release Date 2013.06.11 OS Support OS X 10.8→macOS 11 | 2-Core Intel Core i5 Intel Core i5-4250U 2-Core Intel Core i7 Intel Core i7-4650U Graphics: Intel HD 5000 RAM: 4GB8GB Storage: 128GB256GB512GB | Process: Intel 22nm (Haswell) | 11.6" TN Resolution: 1366 x 768 PPI: 135 Color: sRGB | Typical: - nit | Thunderbolt: 1 (10Gbps) USB-A: 2 (5Gbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11ac Wi-Fi Bluetooth: Bluetooth 4.0 Keyboard: Full-size backlit keyboard | 720p | Capacity: 38Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe 2 Charging Speed: 45W Max | - | Height: 192mm Width: 300mm Thickness: 17mm Weight: 1.08kg | A1465 | - | MacBookAir6,1 | ||
Preview MacBook Air (13-inch, 2012 Mid) | Release Date 2012.06.12 OS Support Mac OS X 10.7→macOS 10.15 | 2-Core Intel Core i5 Intel Core i5-3427U Graphics: Intel HD 4000 RAM: 4GB8GB Storage: 128GB256GB512GB | Process: Intel 22nm (Ivy Bridge) | 13.3" TN Resolution: 1440 x 900 PPI: 128 Color: sRGB | Typical: - nit | Thunderbolt: 1 (10Gbps) USB-A: 2 (5Gbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 4.0 Keyboard: Full-size backlit keyboard | 720p | Capacity: 50Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe 2 Charging Speed: 45W Max | - | Height: 227mm Width: 325mm Thickness: 17mm Weight: 1.35kg | A1466 | - | MacBookAir5,2 | ||
Preview MacBook Air (11-inch, 2012 Mid) | Release Date 2012.06.12 OS Support Mac OS X 10.7→macOS 10.15 | 2-Core Intel Core i5 Intel Core i5-3317U Graphics: Intel HD 4000 RAM: 4GB8GB Storage: 64GB128GB256GB512GB | Process: Intel 22nm (Ivy Bridge) | 11.6" TN Resolution: 1366 x 768 PPI: 135 Color: sRGB | Typical: - nit | Thunderbolt: 1 (10Gbps) USB-A: 2 (5Gbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 4.0 Keyboard: Full-size backlit keyboard | 720p | Capacity: 35Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe 2 Charging Speed: 45W Max | - | Height: 192mm Width: 300mm Thickness: 17mm Weight: 1.08kg | A1465 | - | MacBookAir5,1 | ||
Preview MacBook Air (13-inch, 2011 Mid) | Release Date 2011.07.21 OS Support Mac OS X 10.7→macOS 10.13 | 2-Core Intel Core i5 Intel Core i5-2557M 2-Core Intel Core i7 Intel Core i7-2677M Graphics: Intel HD 3000 RAM: 4GB Storage: 128GB256GB | Process: Intel 32nm (Sandy Bridge) | 13.3" TN Resolution: 1440 x 900 PPI: 128 Color: sRGB | Typical: - nit | Thunderbolt: 1 (10Gbps) USB-A: 2 (480Mbps) 3.5 mm headphone jack: 1 | Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 4.0 | - | Capacity: 50Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe Charging Speed: 45W Max | - | Height: 227mm Width: 325mm Thickness: 17mm Weight: 1.35kg | A1369 | - | MacBookAir4,2 | ||
Preview MacBook Air (11-inch, 2011 Mid) | Release Date 2011.07.21 OS Support Mac OS X 10.7→macOS 10.13 | 2-Core Intel Core i5 Intel Core i5-2467M 2-Core Intel Core i7 Intel Core i7-2677M Graphics: Intel HD 3000 RAM: 2GB4GB Storage: 64GB128GB256GB | Process: Intel 32nm (Sandy Bridge) | 11.6" TN Resolution: 1366 x 768 PPI: 135 Color: sRGB | Typical: - nit | Thunderbolt: 1 (10Gbps) USB-A: 2 (480Mbps) 3.5 mm headphone jack: 1 | Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 4.0 | - | Capacity: 35Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe Charging Speed: 45W Max | - | Height: 192mm Width: 300mm Thickness: 17mm Weight: 1.08kg | A1370 | - | MacBookAir4,1 | ||
Preview MacBook Air (13-inch, 2010 Late) | Release Date 2010.10.21 OS Support Mac OS X 10.6→macOS 10.13 Color | 2-Core Intel Intel Core 2 Duo SL9400 2-Core Intel Intel Core 2 Duo SL9600 Graphics: NVIDIA GeForce 320M RAM: 2GB4GB Storage: 128GB256GB | Process: Intel 45nm (Penryn) | 13.3" TN Resolution: 1440 x 900 PPI: 128 Color: sRGB | Typical: - nit | Mini DisplayPort: 1 USB-A: 2 (480Mbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 2.1 + EDR Keyboard: Full-size backlit keyboard | FaceTime camera | Capacity: 50Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe Charging Speed: 45W Max | - | Height: 227mm Width: 325mm Thickness: 17mm Weight: 1.32kg | A1369 | - | MacBookAir3,2 | ||
Preview MacBook Air (11-inch, 2010 Late) | Release Date 2010.10.21 OS Support Mac OS X 10.6→macOS 10.13 Color | 2-Core Intel Intel Core 2 Duo SL9400 2-Core Intel Intel Core 2 Duo SL9600 Graphics: NVIDIA GeForce 320M RAM: 2GB4GB Storage: 64GB128GB | Process: Intel 45nm (Penryn) | 11.6" TN Resolution: 1366 x 768 PPI: 135 Color: sRGB | Typical: - nit | Mini DisplayPort: 1 USB-A: 2 (480Mbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 2.1 + EDR Keyboard: Full-size backlit keyboard | FaceTime camera | Capacity: 35Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe Charging Speed: 45W Max | - | Height: 192mm Width: 300mm Thickness: 17mm Weight: 1.06kg | A1370 | - | MacBookAir3,1 | ||
Preview MacBook Air (2008 Late/2009 Early) | Release Date 2008.10.15 OS Support Mac OS X 10.5→macOS 10.11 Color | 2-Core Intel Intel Core 2 Duo SL9400 2-Core Intel Intel Core 2 Duo SL9600 Graphics: NVIDIA GeForce 9400M RAM: 2GB Storage: 120GB HDD128GB SSD | Process: Intel 45nm (Penryn) | 13.3" TN Resolution: 1280 x 800 PPI: 113 Color: sRGB | Typical: - nit | Mini DisplayPort: 1 USB-A: 1 (480Mbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11a/b/g/n Bluetooth: Bluetooth 2.1 + EDR Keyboard: Full-size backlit keyboard | - | Capacity: 40Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe Charging Speed: 45W Max | - | Height: 227mm Width: 325mm Thickness: 19.4mm Weight: 1.36kg | A1304 | - | MacBookAir2,1 | ||
Preview MacBook Air (2008 Early) | Release Date 2008.01.16 OS Support Mac OS X 10.5→macOS 10.7 Color | 2-Core Intel Intel Core 2 Duo P7500 2-Core Intel Intel Core 2 Duo P7700 Graphics: Intel GMA X3100 RAM: 2GB Storage: 80GB HDD64GB SSD | Process: Intel 65nm (Merom) | 13.3" TN Resolution: 1280 x 800 PPI: 113 Color: sRGB | Typical: - nit | Micro-DVI: 1 USB-A: 1 (480Mbps) 3.5 mm headphone jack: 1 | Keyboard: Full-size backlit keyboard Touch Bar: None Wi-Fi: 802.11a/b/g Bluetooth: Bluetooth 2.0 + EDR Keyboard: Full-size backlit keyboard | - | Capacity: 37Wh Battery Life Wireless web: Video playback: | Charging Port: MagSafe Charging Speed: 45W Max | - | Height: 227mm Width: 325mm Thickness: 19.4mm Weight: 1.36kg | A1237 | - | MacBookAir1,1 |


