PowerBook G4
(17-inch Double-Layer SD)PowerBook G4 Specs History
Horizontal Scroll: Shift + Mouse Wheel
Updated: 2026/09/21
Device Count: 23
Search devices...CtrlK
Diff
Diff Only
Compare
Trend
Fullscreen
Zoom
Dark Mode
English
| Model | Basic | Display | Connectivity | Power | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Info | Chip / Memory / GPU | Chip Process | Display Specs | Screen Details | Ports | Keyboard / Wireless | Battery / Life | Charging Specs | Size & Weight | Model Numbers | Model ID | |
![]() | Release Date 2005.10 OS Support Mac OS X 10.4→Mac OS X 10.5 Color | 1-Core PowerPC PowerPC 7447B (G4) Graphics: RAM: 256MB2.0GB Memory type: PC2-4200 DDR2 SDRAM (333 MHz) Storage: 120GB | Process: 130nm | 17″ TFT Resolution: 1680 x 1050 PPI: 116 | USB-A: 2 (480Mbps) FireWire: 1 (400Mb/s / 800Mb/s) 3.5mm analog/optical combo jack: 1 | Keyboard: Full-size keyboard (78 U.S. or 79 ISO keys, 12 function keys, 4 arrow keys, embedded numeric keypad, with ambient light sensor) Wi-Fi: Built-in AirPort Extreme card (802.11b/g) Bluetooth: Built-in Bluetooth 2.0 + EDR | Capacity: 58Wh Battery Life Battery life: | Charging Port: - Charging Speed: - | Height: 259mm Width: 392mm Thickness: 26mm Weight: 3.1kg | A1139 | PowerBook5,9 | |
![]() PowerBook G4 (15-inch Double-Layer SD) | Release Date 2005.10 OS Support Mac OS X 10.4→Mac OS X 10.5 Color | 1-Core PowerPC PowerPC 7447B (G4) Graphics: RAM: - Memory type: PC2-4200 DDR2 SDRAM (333 MHz) Storage: 80GB100GB120GB | Process: 130nm | 15″ TFT Resolution: 1440 x 960 | USB-A: 2 (480Mbps) FireWire: 1 (400Mb/s / 800Mb/s) 3.5mm analog/optical combo jack: 1 | Keyboard: Full-size backlit keyboard (78/79 keys, 12 function keys, 4 arrow keys, embedded numeric keypad, with ambient light sensor) Wi-Fi: 802.11b/g Bluetooth: Bluetooth 2.0 + EDR | Capacity: 50Wh Battery Life Battery life: | Charging Port: - Charging Speed: - | Height: 241mm Width: 348mm Thickness: 28mm Weight: 2.6kg | A1138 | PowerBook5,8 | |
![]() PowerBook G4 (17-inch 1.67GHz) | Release Date 2005.01 OS Support Mac OS X 10.3→Mac OS X 10.5 Color | 1-Core PowerPC PowerPC 7447B (G4) Graphics: RAM: 2.0GB Memory type: PC2700 DDR SDRAM (333 MHz) Storage: 100GB | Process: 130nm | 17″ TFT Resolution: 1440 x 900 PPI: 100 | USB-A: 2 (480Mbps) FireWire: 1 (400Mb/s / 800Mb/s) 3.5mm analog/optical combo jack: 1 | Keyboard: Full-size backlit keyboard (78/79 keys, 12 function keys, 4 arrow keys, embedded numeric keypad, with ambient light sensor) Wi-Fi: 802.11b/g Bluetooth: Bluetooth 2.0 + EDR | Capacity: 58Wh Battery Life Battery life: | Charging Port: - Charging Speed: - | Height: 259mm Width: 392mm Thickness: 26mm Weight: 3.1kg | A1107 | PowerBook5,7 | |
![]() PowerBook G4 (15-inch 1.67GHz) | Release Date 2005.01 OS Support Mac OS X 10.3→Mac OS X 10.5 Color | 1-Core PowerPC PowerPC 7447A or 7447B (G4) Graphics: RAM: - Memory type: PC2700 DDR SDRAM (333 MHz) Storage: 80GB100GB | Process: 130nm | 15″ TFT Resolution: 1280 x 854 | USB-A: 2 (480Mbps) FireWire: 1 (400Mb/s / 800Mb/s) 3.5mm analog/optical combo jack: 1 | Keyboard: Full-size backlit keyboard (78/79 keys, 12 function keys, 4 arrow keys, embedded numeric keypad, with ambient light sensor) Wi-Fi: 802.11b/g Bluetooth: Bluetooth 2.0 + EDR | Capacity: 50Wh Battery Life Battery life: | Charging Port: - Charging Speed: - | Height: 241mm Width: 348mm Thickness: 28mm Weight: 2.6kg | A1106 | PowerBook5,6 | |
![]() PowerBook G4 (15-inch 1.5GHz) | Release Date 2005.01 OS Support Mac OS X 10.3→Mac OS X 10.5 Color | 1-Core PowerPC PowerPC 7447A or 7447B (G4) Graphics: RAM: - Memory type: PC2700 DDR SDRAM (333 MHz) Storage: 80GB100GB | Process: 130nm | 15″ TFT Resolution: 1280 x 854 | USB-A: 2 (480Mbps) FireWire: 1 (400Mb/s / 800Mb/s) 3.5mm analog/optical combo jack: 1 | Keyboard: Full-size backlit keyboard (78/79 keys, 12 function keys, 4 arrow keys, embedded numeric keypad, with ambient light sensor) Wi-Fi: 802.11b/g Bluetooth: Bluetooth 2.0 + EDR | Capacity: 50Wh Battery Life Battery life: | Charging Port: - Charging Speed: - | Height: 241mm Width: 348mm Thickness: 28mm Weight: 2.6kg | A1106 | PowerBook5,6 | |
PowerBook G4 (12-inch 1.5GHz) | Release Date 2005.01.31 OS Support Mac OS X 10.3→Mac OS X 10.5 Color | 1-Core PowerPC PowerPC 7447A G4 Graphics: RAM: 512MB Memory type: PC2700 DDR SDRAM (333 MHz) Storage: 60GB80GB100GB | Process: 130nm | 12.1″ TFT Resolution: 1024 x 768 PPI: 100 | Mini-DVI: 1 USB-A: 2 (480Mbps) FireWire: 1 (400Mb/s) 3.5mm analog input jack: 1 | Keyboard: Full-size keyboard Wi-Fi: 802.11b/g Bluetooth: Bluetooth 2.0 + EDR | Capacity: 50Wh Battery Life Battery life: | Charging Port: - Charging Speed: 45W Max | Height: 219mm Width: 277mm Thickness: 30mm Weight: 2.1kg | A1104 | PowerBook6,8 | |
PowerBook G4 (17-inch 1.5GHz) | Release Date 2004.04 OS Support Mac OS X 10.3→Mac OS X 10.5 Color | 1-Core PowerPC PowerPC 7447A G4 Graphics: RAM: 2.0GB Memory type: PC2700 DDR SDRAM (333 MHz) Storage: 80GB | Process: 130nm | 17″ TFT Resolution: 1440 x 900 PPI: 100 | DVI: 1 USB-A: 2 (480Mbps) FireWire: 2 (400Mb/s / 800Mb/s) 3.5mm analog input jack: 1 | Keyboard: Full-size backlit keyboard Wi-Fi: 802.11b/g Bluetooth: Bluetooth 1.1 | Capacity: 58Wh Battery Life Battery life: | Charging Port: - Charging Speed: 65W Max | Height: 259mm Width: 392mm Thickness: 26mm Weight: 3.1kg | A1085 | PowerBook5,5 | |
PowerBook G4 (15-inch 1.5GHz/1.33GHz) | Release Date 2004.04 OS Support Mac OS X 10.3→Mac OS X 10.5 Color | 1-Core PowerPC PowerPC 7447A G4 Graphics: RAM: 2.0GB Memory type: PC2700 DDR SDRAM (333 MHz) Storage: 60GB80GB | Process: 130nm | 15.2″ TFT Resolution: 1280 x 854 PPI: 97 | DVI: 1 USB-A: 2 (480Mbps) FireWire: 1 (400Mb/s / 800Mb/s) 3.5mm analog input jack: 1 | Keyboard: Full-size backlit keyboard Wi-Fi: 802.11b/g Bluetooth: - | Capacity: - Battery Life Battery life: | Charging Port: - Charging Speed: 45W | Height: 241mm Width: 348mm Thickness: 28mm Weight: 2.6kg | A1095 | PowerBook5,4 | |
PowerBook G4 (12-inch 1.33GHz) | Release Date April 2004 OS Support Mac OS X 10.3→Mac OS X 10.5 Color | 1-Core PowerPC PowerPC 7447A G4 Graphics: RAM: 256MB1.25GB Memory type: PC2700 DDR SDRAM (333 MHz) Storage: 60GB80GB | Process: 130nm | 12.1″ TFT Resolution: 1024 x 768 PPI: 101 | Mini-DVI: 1 USB-A: 2 (480Mbps) FireWire: 1 (400Mb/s) Ethernet: 1 (10/100BASE-T) modem: 1 (56k v92) 3.5mm analog input jack: 1 | Keyboard: Full-size keyboard Wi-Fi: AirPort Extreme Bluetooth: - | Capacity: 50-watt-hour Battery Life Battery life: | Charging Port: - Charging Speed: 45W | Height: 219mm Width: 277mm Thickness: 30mm Weight: 2.1kg | A1010 | PowerBook6,4 | |
PowerBook G4 (17-inch 1.33GHz) | Release Date September 2003 OS Support Mac OS X 10.2→Mac OS X 10.5 Color | 1-Core PowerPC PowerPC 7447 G4 Graphics: RAM: 512MB2.0GB Memory type: PC2700 DDR SDRAM (333 MHz) Storage: 80GB | Process: 130nm | 17″ TFT Resolution: 1440 x 900 PPI: 100 | DVI: 1 (24-bit 2048 by 1536 non-mirror) USB-A: 2 (480Mbps) FireWire: 2 (400Mb/s / 800Mb/s) Ethernet: 1 (10/100/1000BASE-T) modem: 1 (56k v92) CardBus: 1 3.5mm analog input jack: 1 | Keyboard: Full-size backlit keyboard Wi-Fi: AirPort Extreme Bluetooth: - | Capacity: 58-watt-hour Battery Life Battery life: | Charging Port: - Charging Speed: 65W | Height: 259mm Width: 392mm Thickness: 26mm Weight: 3.1kg | A1052 | PowerBook5,3 | |
PowerBook G4 (15-inch FW800) | Release Date September 2003 OS Support Mac OS X 10.2→Mac OS X 10.5 Color | 1-Core PowerPC PowerPC 7447 G4 Graphics: RAM: 256MB512MB2.0GB Memory type: PC2700 DDR SDRAM (333 MHz) Storage: 60GB80GB | Process: 130nm | 15″ TFT Resolution: 1280 x 854 PPI: 101 | DVI: 1 USB-A: 2 (480Mbps) FireWire: 1 (400Mb/s / 800Mb/s) Ethernet: 1 (10/100/1000BASE-T) modem: 1 (56k v92) CardBus: 1 3.5mm analog input jack: 1 | Keyboard: Full-size backlit keyboard Wi-Fi: AirPort Extreme Bluetooth: 1.1 | Capacity: 46-watt-hour Battery Life Battery life: | Charging Port: - Charging Speed: 65W | Height: 241mm Width: 348mm Thickness: 28mm Weight: 2.5kg | A1046 | PowerBook5,2 | |
PowerBook G4 (12-inch DVI) | Release Date September 2003 OS Support Mac OS X 10.2→Mac OS X 10.5 Color | 1-Core PowerPC PowerPC 7447 G4 Graphics: RAM: 256MB1.25GB Memory type: PC2100 DDR SDRAM (266 MHz) Storage: 40GB | Process: 130nm | 12.1″ TFT XGA Resolution: 1024 x 768 PPI: 101 | Mini-DVI: 1 USB-A: 2 (480Mbps) FireWire: 1 (400Mb/s) Ethernet: 1 (10/100BASE-T) modem: 1 (56k v92) 3.5mm analog input jack: 1 | Keyboard: Full-size keyboard Wi-Fi: AirPort Extreme Bluetooth: 1.1 | Capacity: 47-watt-hour Battery Life Battery life: | Charging Port: - Charging Speed: 45W | Height: 219mm Width: 277mm Thickness: 30mm Weight: 2.1kg | A1010 | PowerBook6,2 | |
PowerBook G4 (17-inch, Early 2003) | Release Date January 2003 OS Support Mac OS X 10.2→Mac OS X 10.5 Color | 1-Core PowerPC PowerPC 7455 v3.3 G4 Graphics: RAM: 512MB2.0GB Memory type: PC2700 DDR SDRAM (333 MHz) Storage: 60GB | Process: 180nm | 17″ TFT Resolution: 1440 x 900 PPI: 100 | DVI: 1 USB-A: 2 (12Mb/s) FireWire: 1 (400Mb/s / 800Mb/s) Ethernet: 1 (10/100/1000BASE-T) modem: 1 (56k v92) CardBus: 1 3.5mm analog input jack: 1 | Keyboard: Full-size backlit keyboard Wi-Fi: AirPort Extreme Bluetooth: 1.1 | Capacity: 55-watt-hour Battery Life Battery life: | Charging Port: - Charging Speed: 65W | Height: 259mm Width: 392mm Thickness: 26mm Weight: 3.1kg | A1013 | PowerBook5,1 | |
PowerBook G4 (12-inch, Early 2003) | Release Date 2003.01 OS Support Mac OS X 10.2→Mac OS X 10.5 Color | 1-Core PowerPC PowerPC 7455 v3.3 (G4) Graphics: RAM: 256MB Memory type: PC2100 DDR SDRAM (266 MHz) Storage: 40GB60GB | Process: 180nm | 12.1″ TFT Resolution: 1024 x 768 PPI: 101 | Mini-VGA: 1 USB-A: 2 (12Mb/s) FireWire: 1 (400Mb/s) Composite video: 1 3.5mm audio input / output: 1 | Keyboard: Full-size keyboard (78 U.S. / 79 ISO keys, 12 function keys, 4 arrow keys, embedded keys) Wi-Fi: AirPort Extreme Bluetooth: Built-in | Capacity: - Battery Life Battery life: | Charging Port: - Charging Speed: - | Height: 218mm Width: 277mm Thickness: 30mm Weight: 2.1kg | A1010 | PowerBook6,1 | |
PowerBook G4 (1GHz/867MHz) | Release Date November 2002 OS Support Mac OS X 10.2→Mac OS X 10.5 Color | 1-Core PowerPC PowerPC 7455 v3.2 (G4) Graphics: RAM: 256MB512MB Memory type: PC133 SDRAM Storage: 40GB60GB | Process: 180nm | 15.2″ TFT Resolution: 1280 x 854 PPI: 95 | DVI: 1 USB-A: 2 (12Mb/s) FireWire: 1 (400Mb/s) 3.5mm headphone output jack (input via built-in microphone): 1 | Keyboard: Full-size keyboard Wi-Fi: 802.11b Bluetooth: - | Capacity: - Battery Life Battery life: | Charging Port: - Charging Speed: - | Height: 241mm Width: 341mm Thickness: 26mm Weight: 2.4kg | A1025 | PowerBook3,5 | |
PowerBook G4 (DVI) | Release Date April 2002 OS Support Mac OS 9.2→Mac OS X 10.4 Color | 1-Core PowerPC PowerPC 7455 G4 Graphics: RAM: 1.0GB Memory type: PC133 SDRAM Storage: 30GB40GB60GB | Process: 180nm | 15.2″ TFT Resolution: 1280 x 854 PPI: 99 | DVI: 1 USB-A: 2 (12Mb/s) FireWire: 1 (400Mb/s) S-video: 1 3.5mm headphone output jack (input via built-in microphone): 1 | Keyboard: Full-size keyboard Wi-Fi: 802.11b Bluetooth: - | Capacity: 55.3-watt-hour Battery Life Battery life: | Charging Port: - Charging Speed: 45W | Height: 241mm Width: 341mm Thickness: 26mm Weight: 2.4kg | A1001 | PowerBook3,4 | |
PowerBook G4 (Gigabit Ethernet) | Release Date October 2001 OS Support Mac OS 9.2→Mac OS X 10.4 Color | 1-Core PowerPC PowerPC 7450 G4 Graphics: RAM: 1.0GB Memory type: PC133 SDRAM Storage: 20GB30GB48GB | Process: 180nm | 15.2″ TFT Resolution: 1152 x 768 PPI: 89 | VGA: 1 USB-A: 2 (12Mb/s) FireWire: 1 (400Mb/s) S-video: 1 3.5mm analog output jack: 1 | Keyboard: Full-size keyboard Wi-Fi: 802.11b Bluetooth: - | Capacity: 55.3-watt-hour Battery Life Battery life: | Charging Port: - Charging Speed: 45W | Height: 241mm Width: 341mm Thickness: 26mm Weight: 2.4kg | M8407 | PowerBook3,3 | |
PowerBook G4 (Early 2001) | Release Date January 2001 OS Support Mac OS 9.1→Mac OS X 10.4 Color | 1-Core PowerPC PowerPC 7410 G4 Graphics: RAM: 1.0GB Memory type: PC100 SDRAM Storage: 10GB20GB30GB | Process: 180nm | 15.2″ TFT Resolution: 1152 x 768 PPI: 89 | VGA: 1 USB-A: 2 (12Mb/s) FireWire: 1 (400Mb/s) S-video: 1 3.5mm analog output jack: 1 | Keyboard: Full-size keyboard Wi-Fi: 802.11b Bluetooth: - | Capacity: 50-watt-hour Battery Life Battery life: | Charging Port: - Charging Speed: - | Height: 241mm Width: 341mm Thickness: 26mm Weight: 2.4kg | M5884 | PowerBook3,2 | |
PowerBook G3 (FireWire) | Release Date February 2000 OS Support Mac OS 9.0→Mac OS X 10.4 Color | 1-Core PowerPC PowerPC 750 G3 Graphics: RAM: 1.0GB Memory type: PC100 SDRAM Storage: 6GB10GB12GB20GB | Process: 250nm | 14.1″ TFT Resolution: 1024 x 768 PPI: 91 | VGA: 1 USB-A: 2 (12Mb/s) FireWire: 2 (400Mb/s) S-video: 1 3.5mm analog input jack: 1 | Keyboard: Full-size keyboard Wi-Fi: 802.11b Bluetooth: - | Capacity: 50-watt-hour Battery Life Single battery: Dual battery: | Charging Port: - Charging Speed: 45W | Height: 264mm Width: 323mm Thickness: 43mm Weight: 2.8kg | M7572 | PowerBook3,1 | |
PowerBook G3 (Bronze Keyboard) | Release Date May 1999 OS Support Mac OS 8.6→Mac OS X 10.3 Color | 1-Core PowerPC PowerPC 750 G3 Graphics: RAM: 512MB (Actual) / 384MB (Apple) Memory type: SDRAM Storage: 4GB10GB | Process: 250nm | 14.1″ TFT Resolution: 1024 x 768 PPI: 91 | VGA: 1 USB-A: 2 (12Mb/s) SCSI: 1 S-video: 1 3.5mm analog input jack: 1 | Keyboard: Full-size keyboard (Bronze) Bluetooth: - | Capacity: 50-watt-hour Battery Life Single battery: Dual battery: | Charging Port: - Charging Speed: 45W | Height: 264mm Width: 323mm Thickness: 41mm Weight: 2.7kg | M5343 | PowerBook1,1 | |
PowerBook G3 (September 1998) | Release Date September 1998 OS Support Mac OS 8.1→Mac OS X 10.2 Color | 1-Core PowerPC PowerPC 750 G3 Graphics: RAM: 512MB (Actual) / 192MB (Apple) Memory type: SDRAM Storage: 2.0GB4.0GB8.0GB | Process: 250nm | 12.1″ SVGA Resolution: 800 x 600 PPI: 83 | VGA: 1 SCSI: 1 S-video: 1 Serial: 1 3.5mm analog input jack: 1 | Keyboard: Full-size keyboard Bluetooth: - | Capacity: 49-watt-hour Battery Life Single battery: Dual battery: | Charging Port: - Charging Speed: 45W | Height: 264mm Width: 323mm Thickness: 51mm Weight: 3.3kg | M4753 | 312 | |
PowerBook G3 (May 1998) | Release Date May 1998 OS Support Mac OS 8.0→Mac OS X 10.2 Color | 1-Core PowerPC PowerPC 740/750 G3 Graphics: RAM: 512MB (Actual) / 192MB (Apple) Memory type: SDRAM Storage: 2.0GB | Process: 250nm | 12.1″ STN Resolution: 800 x 600 PPI: 83 | VGA: 1 SCSI: 1 Serial: 1 3.5mm analog input jack: 1 | Keyboard: Full-size keyboard Bluetooth: - | Capacity: 49-watt-hour Battery Life Single battery: Dual battery: | Charging Port: - Charging Speed: 45W | Height: 264mm Width: 323mm Thickness: 51mm Weight: 3.3kg | M4753 | 314 | |
PowerBook G3 (1997) | Release Date November 1997 OS Support Mac OS 8.0→Mac OS 9.1 Color | 1-Core PowerPC PowerPC 750 G3 RAM: 160MB Memory type: 32 MB onboard Storage: 5.0GB | Process: 250nm | 12.1″ LCD Resolution: 800 x 600 PPI: 83 | HDI-15: 1 SCSI: 1 Serial: 1 3.5mm analog input jack: 1 | Keyboard: Full-size keyboard Bluetooth: - | Capacity: 47-watt-hour Battery Life Single battery: | Charging Port: - Charging Speed: 45W | Height: 241mm Width: 292mm Thickness: 61mm Weight: 3.4kg | M3553 | 313 |

